Daily Police Activity Log 04.20.20
RFA = Request For Assistance
82 Incidents
| ACCIDENT-NON REPORTABLE | 4/20/2020 3:28 | C1 – CONEWAGO TOWNSHIP | CROSS FARM | LN | 
| OTHER ASSAULTS – NOT AGGRAVATED-SIMPLE | 4/20/2020 3:59 | C1 – CONEWAGO TOWNSHIP | MATTHEW | DR | 
| RFA-OTHERS | 4/20/2020 9:45 | C1 – CONEWAGO TOWNSHIP | LEWISBERRY | RD | 
| SUSPICIOUS ACTIVITY-911 HANG UP | 4/20/2020 14:47 | C1 – CONEWAGO TOWNSHIP | SUSQUEHANNA | TR | 
| TRAFFIC CITATION | 4/20/2020 21:11 | C1 – CONEWAGO TOWNSHIP | SUSQUEHANNA | TRL | 
| RFA-OTHERS | 4/20/2020 2:00 | C2 – CONEWAGO TOWNSHIP | LEWISBERRY | RD | 
| TRAFFIC WARNING | 4/20/2020 11:02 | DT1- DOVER TOWNSHIP | SOUTH SALEM CHURCH | RD | 
| ANIMAL | 4/20/2020 13:05 | DT1- DOVER TOWNSHIP | EAST CANAL | RD | 
| RFA-OTHERS | 4/20/2020 17:17 | DT1- DOVER TOWNSHIP | CONEWAGO | RD | 
| RFA-ASSIST AMBULANCE | 4/20/2020 20:46 | DT1- DOVER TOWNSHIP | BULL | RD | 
| CURFEW LAW (JUVENILE) – MALE | 4/20/2020 0:23 | DT2 – DOVER TOWNSHIP | STONEHOUSE | LN | 
| HIT AND RUN | 4/20/2020 1:31 | DT2 – DOVER TOWNSHIP | VICTORIAN | DR | 
| RFA-DOMESTIC | 4/20/2020 8:36 | DT2 – DOVER TOWNSHIP | CARLISLE | RD | 
| ABANDONED VEHICLE TWP | 4/20/2020 13:30 | DT2 – DOVER TOWNSHIP | STAUNTON | AVE | 
| RFA-CIVIL | 4/20/2020 14:30 | DT2 – DOVER TOWNSHIP | HONEY RUN | DR | 
| OFFENSES AGAINST FAMILY – OTHER | 4/20/2020 14:52 | DT2 – DOVER TOWNSHIP | GRANDVIEW | AV | 
| TRAFFIC WARNING | 4/20/2020 16:04 | DT2 – DOVER TOWNSHIP | ROUTE 74 | |
| HARASSMENT | 4/20/2020 20:03 | DT2 – DOVER TOWNSHIP | HONEY RUN | DR | 
| SUSPICIOUS ACTIVITY-MISCELLANEOUS | 4/20/2020 20:40 | DT2 – DOVER TOWNSHIP | PINEVIEW | DR | 
| TRAFFIC CITATION | 4/20/2020 22:21 | DT2 – DOVER TOWNSHIP | CARLISLE | RD | 
| ANIMAL | 4/20/2020 22:57 | DT3 – DOVER TOWNSHIP | SOUTH SALEM CHURCH | RD | 
| PROGRAM – OTHER | 4/20/2020 9:30 | DT4 – DOVER TOWNSHIP | INTERMEDIATE | AVE | 
| ALARM-PANIC | 4/20/2020 14:51 | DT4 – DOVER TOWNSHIP | HARMONY GROVE | RD | 
| BURGLARY-FORCED ENTRY-RESIDENCE-DAY | 4/20/2020 19:30 | DT4 – DOVER TOWNSHIP | CARLISLE | RD | 
| TRESPASS | 4/20/2020 21:32 | DT4 – DOVER TOWNSHIP | PINE HILL | RD | 
| TRAFFIC WARNING | 4/20/2020 13:40 | F1 – FRANKLIN TOWNSHIP | RT 15 | |
| RFA-ASSIST AMBULANCE | 4/20/2020 14:11 | F1 – FRANKLIN TOWNSHIP | FURMAN | RD | 
| TRAFFIC WARNING | 4/20/2020 17:03 | F1 – FRANKLIN TOWNSHIP | RT 15 | |
| TRAFFIC CITATION | 4/20/2020 14:49 | H1 – HEIDELBERG TOWNSHIP | MENGES MILLS | RD | 
| SUSPICIOUS ACTIVITY-VEHICLE | 4/20/2020 1:14 | H2 – HEIDELBERG TOWNSHIP | YORK | RD | 
| TRAFFIC – FAULTY EQUIPMENT | 4/20/2020 1:27 | H2 – HEIDELBERG TOWNSHIP | YORK | RD | 
| SUSPICIOUS ACTIVITY-NOISE/LIGHTS | 4/20/2020 1:30 | H2 – HEIDELBERG TOWNSHIP | THOMAN | RD | 
| TRAFFIC – FAULTY EQUIPMENT | 4/20/2020 11:52 | H2 – HEIDELBERG TOWNSHIP | YORK | RD | 
| RFA-ASSIST/BACK UP OTHER DEPT | 4/20/2020 12:04 | H2 – HEIDELBERG TOWNSHIP | STRAW ACRES | RD | 
| RFA-FIRE DEPARTMENT | 4/20/2020 14:18 | H2 – HEIDELBERG TOWNSHIP | SMITH STATION | RD | 
| TRAFFIC CITATION | 4/20/2020 15:40 | H2 – HEIDELBERG TOWNSHIP | YORK | RD | 
| HEALTH & SAFETY-MENTAL HEALTH | 4/20/2020 4:02 | J1 – JACKSON TOWNSHIP | EAST BERLIN | RD | 
| OTHER ASSAULTS – NOT AGGRAVATED-SIMPLE | 4/20/2020 4:02 | J1 – JACKSON TOWNSHIP | EAST BERLIN | RD | 
| ANIMAL | 4/20/2020 16:46 | J1 – JACKSON TOWNSHIP | PINE | RD | 
| ACCIDENT-NON REPORTABLE | 4/20/2020 6:03 | J2 – JACKSON TOWNSHIP | LINCOLN | HWY | 
| INFORMATION-GENERAL | 4/20/2020 10:02 | J2 – JACKSON TOWNSHIP | ROTH CHURH | RD | 
| SUSPICIOUS ACTIVITY-NOISE/LIGHTS | 4/20/2020 18:03 | J2 – JACKSON TOWNSHIP | LEDGE | DR | 
| TRAFFIC WARNING | 4/20/2020 12:28 | J3 – JACKSON TOWNSHIP | LAKE | RD | 
| RFA-OTHERS | 4/20/2020 20:00 | J3 – JACKSON TOWNSHIP | ROTHS CHURCH | RD | 
| TOWNSHIP ORD | 4/20/2020 9:44 | MC1 – MANCHESTER TOWNSHIP | CHURCH | RD | 
| ALARM-BURGLAR | 4/20/2020 16:07 | MC1 – MANCHESTER TOWNSHIP | INTERCHANGE | PL | 
| NARCOTICS-POSSESSION-MORPHINE,HEROIN,ETC | 4/20/2020 1:40 | MC2 – MANCHESTER TOWNSHIP | LOUCKS | RD | 
| RFA-OTHERS | 4/20/2020 3:02 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD | 
| INFORMATION-GENERAL | 4/20/2020 5:00 | MC2 – MANCHESTER TOWNSHIP | BLACKBRIDGE | RD | 
| RFA- SIGN BOARD REQUEST | 4/20/2020 5:00 | MC2 – MANCHESTER TOWNSHIP | BLACKBRIDGE | RD | 
| ALARM-BURGLAR | 4/20/2020 8:18 | MC2 – MANCHESTER TOWNSHIP | LOUCKS | RD | 
| RFA-CIVIL | 4/20/2020 9:59 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD | 
| SUSPICIOUS ACTIVITY-PERSON | 4/20/2020 11:09 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD | 
| RFA-DOMESTIC | 4/20/2020 11:39 | MC2 – MANCHESTER TOWNSHIP | HEIDELBERG | AVE | 
| RFA-WARRANTS/FUGITIVE | 4/20/2020 12:00 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD | 
| SUSPICIOUS ACTIVITY-PERSON | 4/20/2020 13:50 | MC2 – MANCHESTER TOWNSHIP | HEARTHRIDGE | LN | 
| RFA-OTHERS | 4/20/2020 14:03 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD | 
| TRAFFIC CITATION | 4/20/2020 14:16 | MC2 – MANCHESTER TOWNSHIP | WEST 11TH | AVE | 
| RFA-WARRANTS/FUGITIVE | 4/20/2020 14:36 | MC2 – MANCHESTER TOWNSHIP | TORONITA | ST | 
| SUSPICIOUS ACTIVITY-PERSON | 4/20/2020 14:36 | MC2 – MANCHESTER TOWNSHIP | TORONITA | ST | 
| OFFENSES AGAINST FAMILY-CHILD ABUSE | 4/20/2020 15:20 | MC2 – MANCHESTER TOWNSHIP | CEDAR VILLAGE | DR | 
| ALARM-MEDICAL | 4/20/2020 15:41 | MC2 – MANCHESTER TOWNSHIP | PENWOOD | RD | 
| TRAFFIC CITATION | 4/20/2020 17:11 | MC2 – MANCHESTER TOWNSHIP | WEST 11TH | AVE | 
| RFA-OTHERS | 4/20/2020 17:53 | MC2 – MANCHESTER TOWNSHIP | SUSQUEHANNA | TRL | 
| RFA-OTHERS | 4/20/2020 18:14 | MC2 – MANCHESTER TOWNSHIP | PALMER | AVE | 
| HEALTH & SAFETY-MENTAL HEALTH | 4/20/2020 18:26 | MC2 – MANCHESTER TOWNSHIP | BRANDYWINE | LN | 
| TRAFFIC CITATION | 4/20/2020 19:59 | MC2 – MANCHESTER TOWNSHIP | WEST 11TH | AVE | 
| TRAFFIC – FAULTY EQUIPMENT | 4/20/2020 21:12 | MC2 – MANCHESTER TOWNSHIP | SUSQUEHANNA | TRL | 
| TRAFFIC WARNING | 4/20/2020 21:33 | MC2 – MANCHESTER TOWNSHIP | LOUCKS | RD | 
| TRAFFIC CITATION | 4/20/2020 22:26 | MC2 – MANCHESTER TOWNSHIP | TORONITA | ST | 
| TRAFFIC CITATION | 4/20/2020 22:43 | MC2 – MANCHESTER TOWNSHIP | TORONITA | ST | 
| PURSUIT-OFFICER TERMINATED | 4/20/2020 22:44 | MC2 – MANCHESTER TOWNSHIP | LOUCKS MILL | RD | 
| TRAFFIC CITATION | 4/20/2020 23:53 | MC2 – MANCHESTER TOWNSHIP | NORTH GEORGE | ST | 
| SUSPICIOUS ACTIVITY-MISCELLANEOUS | 4/20/2020 9:05 | MC3 – MANCHESTER TOWNSHIP | STILLMEADOW | LN | 
| RFA-ASSIST AMBULANCE | 4/20/2020 10:32 | MC3 – MANCHESTER TOWNSHIP | CHURCH | RD | 
| RFA-OTHERS | 4/20/2020 16:10 | MC3 – MANCHESTER TOWNSHIP | ROSEPOINTE | DR | 
| SUSPICIOUS ACTIVITY-VEHICLE | 4/20/2020 16:28 | MC3 – MANCHESTER TOWNSHIP | DULCY | CT | 
| ANIMAL | 4/20/2020 7:21 | NC1 – NORTH CODORUS TOWNSHIP | GLATFELTERS STATION | RD | 
| INFORMATION – SWRPD NCIC VALIDATIONS | 4/20/2020 10:00 | NC1 – NORTH CODORUS TOWNSHIP | KEISER | LN | 
| INFORMATION – SWRPD NCIC VALIDATIONS | 4/20/2020 10:45 | NC1 – NORTH CODORUS TOWNSHIP | DAYS MILL | RD | 
| RFA-DOMESTIC | 4/20/2020 23:39 | NC1 – NORTH CODORUS TOWNSHIP | TUNNEL HILL | RD | 
| ANIMAL | 4/20/2020 7:08 | NC2 – NORTH CODORUS TOWNSHIP | STOVERSTOWN | RD | 
| SEX OFFENSES (EXCEPT RAPE & PROSTITUTION | 4/20/2020 10:15 | NC2 – NORTH CODORUS TOWNSHIP | LEHMAN | RD | 
| CORRUPTION OF MINORS | 4/20/2020 10:25 | NC2 – NORTH CODORUS TOWNSHIP | LEHMAN | RD | 
| SUSPICIOUS ACTIVITY-VEHICLE | 4/20/2020 12:53 | NC2 – NORTH CODORUS TOWNSHIP | STOVERSTOWN | RD | 
| SUSPICIOUS ACTIVITY-MISCELLANEOUS | 4/20/2020 19:01 | NC2 – NORTH CODORUS TOWNSHIP | CANNON | LN | 
| ALARM-BURGLAR | 4/20/2020 4:41 | NC3 – NORTH CODORUS TOWNSHIP | YORK | RD | 
| HEALTH & SAFETY – ESSENTIAL BUSIN | 4/20/2020 9:12 | NC3 – NORTH CODORUS TOWNSHIP | ORCHARD | DR | 
| PARKING ORD BORO | 4/20/2020 5:06 | NY1 – NORTH YORK BOROUGH | DEWEY | AVE | 
| PARKING ORD BORO | 4/20/2020 7:19 | NY1 – NORTH YORK BOROUGH | EAST 5TH | AVE | 
| RFA-ASSIST AMBULANCE | 4/20/2020 17:21 | NY1 – NORTH YORK BOROUGH | EAST 8TH | AVE | 
| INFORMATION-GENERAL | 4/20/2020 17:57 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST | 
| INFORMATION – DRUG TASK FORCE OFFICER | 4/20/2020 18:29 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST | 
| SUSPICIOUS ACTIVITY-PERSON | 4/20/2020 19:06 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST | 
| RFA-ASSIST AMBULANCE | 4/20/2020 21:34 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST | 
| SUSPICIOUS ACTIVITY-PERSON | 4/20/2020 22:54 | NY1 – NORTH YORK BOROUGH | NORTH DUKE | ST | 
| OTHER ASSAULTS – NOT AGGRAVATED-SIMPLE | 4/20/2020 14:14 | P1 – PARADISE TOWNSHIP | PLEASANT VIEW | DR | 
| RFA-ASSIST AMBULANCE | 4/20/2020 17:55 | P1 – PARADISE TOWNSHIP | N SCHOOLHOUSE | RD | 

                    
                    