Daily Police Activity Log 04.30.20
RFA = Request For Assistance
77 Incidents
| INFORMATION-MEGANS LAW NOTIFICATION | 4/30/2020 8:30 | C1 – CONEWAGO TOWNSHIP | SUSQUEHANNA | TR |
| ANIMAL | 4/30/2020 9:56 | C1 – CONEWAGO TOWNSHIP | SUSQUEHANNA | TR |
| TRAFFIC WARNING | 4/30/2020 11:53 | C1 – CONEWAGO TOWNSHIP | SUSQUEHANNA | TR |
| RFA-ASSIST AMBULANCE | 4/30/2020 13:47 | C1 – CONEWAGO TOWNSHIP | WALDORF | DR |
| RFA-FIRE DEPARTMENT | 4/30/2020 20:56 | C1 – CONEWAGO TOWNSHIP | FISHER | DR |
| RFA-DOMESTIC | 4/30/2020 22:40 | C1 – CONEWAGO TOWNSHIP | KENTWELL | DR |
| INFORMATION-PFA FILED | 4/30/2020 17:15 | C2 – CONEWAGO TOWNSHIP | LEWISBERRY | RD |
| TRAFFIC WARNING | 4/30/2020 0:00 | DB1 – DOVER BOROUGH | NORTH MAIN | ST |
| RFA-LOC JOC | 4/30/2020 7:15 | DB1 – DOVER BOROUGH | EAST CANAL | RD |
| HARASSMENT BY COMMUNICATION | 4/30/2020 12:35 | DB1 – DOVER BOROUGH | NORTH MAIN | ST |
| TRAFFIC CITATION | 4/30/2020 14:22 | DB1 – DOVER BOROUGH | SOUTH MAIN | ST |
| TRAFFIC CITATION | 4/30/2020 17:24 | DB1 – DOVER BOROUGH | SOUTH MAIN | ST |
| INFORMATION-GENERAL | 4/30/2020 10:30 | DT1- DOVER TOWNSHIP | EAST CANAL | RD |
| SUSPICIOUS ACTIVITY-MISCELLANEOUS | 4/30/2020 10:48 | DT1- DOVER TOWNSHIP | EAST CANAL | RD |
| HEALTH & SAFETY – ESSENTIAL BUSIN | 4/30/2020 10:50 | DT1- DOVER TOWNSHIP | EAST CANAL | RD |
| RFA-OTHERS | 4/30/2020 13:05 | DT1- DOVER TOWNSHIP | EAST CANAL | RD |
| RFA-OTHERS | 4/30/2020 14:50 | DT1- DOVER TOWNSHIP | ROHLERS CHURCH | RD |
| INFORMATION-GENERAL | 4/30/2020 15:00 | DT1- DOVER TOWNSHIP | ROHLERS CHURCH | RD |
| RFA-ASSIST AMBULANCE | 4/30/2020 15:24 | DT1- DOVER TOWNSHIP | BULL | RD |
| INFORMATION-PFA FILED | 4/30/2020 17:00 | DT1- DOVER TOWNSHIP | EAST CANAL | RD |
| TRAFFIC WARNING | 4/30/2020 6:12 | DT2 – DOVER TOWNSHIP | EMIG MILL | RD |
| INFORMATION-PFA FILED | 4/30/2020 7:20 | DT2 – DOVER TOWNSHIP | WYATT | CIR |
| RFA-ASSIST AMBULANCE | 4/30/2020 8:26 | DT2 – DOVER TOWNSHIP | ANITA | DR |
| PROGRAM – OTHER | 4/30/2020 9:30 | DT2 – DOVER TOWNSHIP | CARLISLE | RD |
| THEFT-$50 TO $200-ALL OTHER | 4/30/2020 12:17 | DT2 – DOVER TOWNSHIP | ADMIRE | RD |
| TRAFFIC CITATION | 4/30/2020 13:57 | DT2 – DOVER TOWNSHIP | FOX RUN | RD |
| SUSPICIOUS ACTIVITY-PERSON | 4/30/2020 16:26 | DT2 – DOVER TOWNSHIP | CARLISLE | RD |
| SUSPICIOUS ACTIVITY- CREDIT CARD/WIRE/BA | 4/30/2020 17:26 | DT2 – DOVER TOWNSHIP | FOX CHASE | DR |
| TRAFFIC CITATION | 4/30/2020 17:43 | DT2 – DOVER TOWNSHIP | CARLISLE | RD |
| RFA-CIVIL | 4/30/2020 17:57 | DT2 – DOVER TOWNSHIP | FOX CHASE | DR |
| RFA-DOMESTIC | 4/30/2020 19:01 | DT2 – DOVER TOWNSHIP | REDWING | LN |
| CONTEMPT – PFA | 4/30/2020 19:36 | DT2 – DOVER TOWNSHIP | WYATT | CIR |
| ALARM-BURGLAR | 4/30/2020 20:23 | DT2 – DOVER TOWNSHIP | CARLISLE | RD |
| ALARM-BURGLAR | 4/30/2020 23:08 | DT2 – DOVER TOWNSHIP | CARLISLE | RD |
| TRAFFIC WARNING | 4/30/2020 10:26 | DT3 – DOVER TOWNSHIP | SOUTH SALEM CHURCH | RD |
| RFA-ASSIST AMBULANCE | 4/30/2020 12:37 | DT3 – DOVER TOWNSHIP | WINCHESTER | RD |
| RFA-ASSIST AMBULANCE | 4/30/2020 17:47 | DT3 – DOVER TOWNSHIP | EAGLE SCOUT | RD |
| SUSPICIOUS ACTIVITY-911 HANG UP | 4/30/2020 23:26 | DT3 – DOVER TOWNSHIP | RUPPERT | RD |
| INFORMATION-GENERAL | 4/30/2020 23:42 | DT3 – DOVER TOWNSHIP | ADMIRE | RD |
| ALARM-BURGLAR | 4/30/2020 21:13 | DT4 – DOVER TOWNSHIP | SALEM CHURCH | RD |
| RFA-OTHERS | 4/30/2020 1:01 | F1 – FRANKLIN TOWNSHIP | CLEAR SPRINGS | RD |
| INFORMATION-GENERAL | 4/30/2020 7:00 | F1 – FRANKLIN TOWNSHIP | CENTRAL VIEW | RD |
| TRAFFIC CITATION | 4/30/2020 23:12 | H2 – HEIDELBERG TOWNSHIP | YORK | RD |
| CONTEMPT – PFA | 4/30/2020 1:34 | J1 – JACKSON TOWNSHIP | CHESAPEAKE | EST |
| CYBER CRIME TEAM ASSIST | 4/30/2020 8:00 | J2 – JACKSON TOWNSHIP | QUARTZ RIDGE | DR |
| RFA-CIVIL | 4/30/2020 11:52 | J2 – JACKSON TOWNSHIP | RUPPERT | RD |
| TRAFFIC CITATION | 4/30/2020 22:45 | J2 – JACKSON TOWNSHIP | RT 116 | |
| TRAFFIC CITATION | 4/30/2020 23:01 | J2 – JACKSON TOWNSHIP | RT 116 | |
| HEALTH & SAFETY-OTHERS | 4/30/2020 12:00 | J3 – JACKSON TOWNSHIP | LEEDY | RD |
| ALARM-BURGLAR | 4/30/2020 20:40 | J3 – JACKSON TOWNSHIP | THISTLE HILL | DRIVE |
| CRIMINAL MISCHIEF TO AUTOMOBILES | 4/30/2020 8:53 | MC1 – MANCHESTER TOWNSHIP | BRUAW | DR |
| M.V.THEFT-OTHER VEHICLE-ST.-COMMERICAL | 4/30/2020 10:34 | MC1 – MANCHESTER TOWNSHIP | CHURCH | RD |
| RFA-ASSIST AMBULANCE | 4/30/2020 13:26 | MC1 – MANCHESTER TOWNSHIP | WINSHIP | RD |
| HEALTH & SAFETY-MENTAL HEALTH | 4/30/2020 17:18 | MC1 – MANCHESTER TOWNSHIP | NORTH GEORGE | ST |
| ALARM-BURGLAR | 4/30/2020 20:14 | MC1 – MANCHESTER TOWNSHIP | INTERCHANGE | PL |
| RFA-ASSIST AMBULANCE | 4/30/2020 22:40 | MC1 – MANCHESTER TOWNSHIP | FRIESIAN | RD |
| RFA-ASSIST AMBULANCE | 4/30/2020 0:12 | MC2 – MANCHESTER TOWNSHIP | VILLAGE | CIR W |
| SUSPICIOUS ACTIVITY-PERSON | 4/30/2020 0:21 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| TRAFFIC WARNING | 4/30/2020 1:20 | MC2 – MANCHESTER TOWNSHIP | RT 30 | |
| RFA-ASSIST AMBULANCE | 4/30/2020 1:46 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| OTHER ASSAULTS – NOT AGGRAVATED-SIMPLE | 4/30/2020 2:09 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| RFA-ASSIST AMBULANCE | 4/30/2020 6:26 | MC2 – MANCHESTER TOWNSHIP | KYLE | RD |
| ACCIDENT-NON REPORTABLE | 4/30/2020 7:23 | MC2 – MANCHESTER TOWNSHIP | WEST 11TH | ST |
| TRAFFIC CITATION | 4/30/2020 7:34 | MC2 – MANCHESTER TOWNSHIP | WEST 11TH | ST |
| HEALTH & SAFETY-OTHERS | 4/30/2020 8:21 | MC2 – MANCHESTER TOWNSHIP | MAYFIELD | ST |
| TRAFFIC WARNING | 4/30/2020 11:08 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| TRAFFIC CITATION | 4/30/2020 12:52 | MC2 – MANCHESTER TOWNSHIP | WEST 11TH | ST |
| RFA-ASSIST AMBULANCE | 4/30/2020 13:55 | MC2 – MANCHESTER TOWNSHIP | LIGHTNER | RD |
| ACCIDENT-NON REPORTABLE | 4/30/2020 15:08 | MC2 – MANCHESTER TOWNSHIP | ROOSEVELT | AVE |
| DRUG EQUIPMENT VIOLATIONS | 4/30/2020 16:19 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| ALARM-FIRE | 4/30/2020 20:46 | MC2 – MANCHESTER TOWNSHIP | GREENLEAF | RD |
| RFA-OTHERS | 4/30/2020 21:53 | MC2 – MANCHESTER TOWNSHIP | FRESIAN | RD |
| ALL OTHER OFFENSES | 4/30/2020 22:30 | MC2 – MANCHESTER TOWNSHIP | SUSQUEHANNA | TRL |
| TRAFFIC WARNING | 4/30/2020 22:30 | MC2 – MANCHESTER TOWNSHIP | NORTH GEORGE | ST |
| CRIMINAL MISCHIEF – ALL OTHER | 4/30/2020 5:38 | MC3 – MANCHESTER TOWNSHIP | HARFORD | CIR |
| RFA-ASSIST AMBULANCE | 4/30/2020 12:08 | MC3 – MANCHESTER TOWNSHIP | ROOSEVELT | AVE |
| CRIMINAL MISCHIEF – ALL OTHER | 4/30/2020 13:15 | MC3 – MANCHESTER TOWNSHIP | GREENBRIAR | RD |
| ACCIDENT- REPORTABLE | 4/30/2020 13:52 | MC3 – MANCHESTER TOWNSHIP | ROOSEVELT | AVE |
| SUSPICIOUS ACTIVITY-MISCELLANEOUS | 4/30/2020 19:30 | MC3 – MANCHESTER TOWNSHIP | GUILDFORD | LN |
| HIT AND RUN | 4/30/2020 14:08 | MH2 – MANHEIM TOWNSHIP | BLOOMING GROVE | RD |
| RFA-OTHERS | 4/30/2020 1:20 | NC1 – NORTH CODORUS TOWNSHIP | SEVEN VALLEYS | RD |
| HIT AND RUN | 4/30/2020 6:19 | NC1 – NORTH CODORUS TOWNSHIP | DAYS MILL | RD |
| NARCOTICS-SALE-MORPHINE,HEROIN,CODEINE | 4/30/2020 9:30 | NC1 – NORTH CODORUS TOWNSHIP | SEVEN VALLEYS | RD |
| RFA-DOMESTIC | 4/30/2020 11:47 | NC2 – NORTH CODORUS TOWNSHIP | STOVERSTOWN | RD |
| TRAFFIC CITATION | 4/30/2020 21:59 | NC2 – NORTH CODORUS TOWNSHIP | SEVEN VALLEYS | RD |
| TRAFFIC CITATION | 4/30/2020 8:21 | NC3 – NORTH CODORUS TOWNSHIP | YORK | RD |
| ACCIDENT- REPORTABLE | 4/30/2020 11:20 | NC3 – NORTH CODORUS TOWNSHIP | YORK | RD |
| TRAFFIC WARNING | 4/30/2020 18:22 | NC3 – NORTH CODORUS TOWNSHIP | LEHMAN | RD |
| TRAFFIC CITATION | 4/30/2020 18:38 | NC3 – NORTH CODORUS TOWNSHIP | LEHMAN | RD |
| HEALTH & SAFETY-OTHERS | 4/30/2020 7:46 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST |
| RFA-OTHERS | 4/30/2020 9:05 | NY1 – NORTH YORK BOROUGH | W 9TH | AVE |
| TRAFFIC WARNING | 4/30/2020 11:07 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST |
| TRAFFIC WARNING | 4/30/2020 12:22 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST |
| RFA-OTHERS | 4/30/2020 13:07 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST |
| RFA-OTHERS | 4/30/2020 13:15 | NY1 – NORTH YORK BOROUGH | ALBRIGHT | AVE |
| TRAFFIC CITATION | 4/30/2020 9:30 | P1 – PARADISE TOWNSHIP | LINCOLN | HWY |
| SUSPICIOUS ACTIVITY- INTERNET SCAMS, ETC | 4/30/2020 15:42 | P1 – PARADISE TOWNSHIP | STOVERSTOWN | RD |
| HEALTH & SAFETY-OTHERS | 4/30/2020 16:41 | P1 – PARADISE TOWNSHIP | WEST CANAL | RD |
| TRAFFIC CITATION | 4/30/2020 9:53 | P2 – PARADISE TOWNSHIP | LINCOLN | HWY |
| TRAFFIC WARNING | 4/30/2020 10:08 | P2 – PARADISE TOWNSHIP | LINCOLN | HWY |
| TRAFFIC CITATION | 4/30/2020 13:50 | P2 – PARADISE TOWNSHIP | LINCOLN | HWY |
| SUSPICIOUS ACTIVITY-VEHICLE | 4/30/2020 19:41 | P2 – PARADISE TOWNSHIP | SOUTH SCHOOL HOUSE | RD |

