Daily Police Activity Log 06.11.20
RFA = Request For Assistance
103 Incidents
| RFA-ASSIST/BACK UP OTHER DEPT | 6/11/2020 7:05 | C1 – CONEWAGO TOWNSHIP | TEST | RD |
| RFA-ASSIST AMBULANCE | 6/11/2020 14:27 | C1 – CONEWAGO TOWNSHIP | CROSS FARM | LN |
| CRIMINAL MISCHIEF TO AUTOMOBILES | 6/11/2020 15:00 | C1 – CONEWAGO TOWNSHIP | SUSQUEHANNA | TRL |
| RFA-ASSIST AMBULANCE | 6/11/2020 15:55 | C1 – CONEWAGO TOWNSHIP | SUSQUEHANNA | TRL |
| RFA-OTHERS | 6/11/2020 17:19 | C1 – CONEWAGO TOWNSHIP | WALDORF | DR |
| SUSPICIOUS ACTIVITY-911 HANG UP | 6/11/2020 18:18 | C1 – CONEWAGO TOWNSHIP | SHEEP BRIDGE | RD |
| HEALTH & SAFETY-OTHERS | 6/11/2020 20:35 | C1 – CONEWAGO TOWNSHIP | BREMER | RD |
| OTHER ASSAULTS – NOT AGGRAVATED-SIMPLE | 6/11/2020 20:35 | C1 – CONEWAGO TOWNSHIP | BREMER | RD |
| SUSPICIOUS ACTIVITY-NOISE/LIGHTS | 6/11/2020 22:59 | C1 – CONEWAGO TOWNSHIP | SUSQUEHANNA | TR |
| RFA-CIVIL | 6/11/2020 10:48 | C2 – CONEWAGO TOWNSHIP | MILLCREEK | RD |
| BURGLARY-FORCED ENTRY-RESIDENCE-DAY | 6/11/2020 20:39 | C2 – CONEWAGO TOWNSHIP | GREENBRIAR | RD |
| TRAFFIC CITATION | 6/11/2020 5:33 | DB1 – DOVER BOROUGH | EAST CANAL | ST |
| INFORMATION-SPEED ENFORCEMENT | 6/11/2020 15:58 | DB1 – DOVER BOROUGH | MAYFIELD | ST |
| SUSPICIOUS ACTIVITY-NOISE/LIGHTS | 6/11/2020 21:20 | DB1 – DOVER BOROUGH | DOGWOOD | DR |
| HEALTH & SAFETY-OTHERS | 6/11/2020 7:45 | DT1- DOVER TOWNSHIP | CHERRY ORCHARD | RD |
| SUSPICIOUS ACTIVITY-MISCELLANEOUS | 6/11/2020 9:37 | DT1- DOVER TOWNSHIP | ROHLERS CHURCH | RD |
| RFA-ASSIST AMBULANCE | 6/11/2020 1:44 | DT2 – DOVER TOWNSHIP | FOX RUN | RD |
| ALARM-BURGLAR | 6/11/2020 3:57 | DT2 – DOVER TOWNSHIP | WYNGATE | RD |
| RFA-ASSIST AMBULANCE | 6/11/2020 9:09 | DT2 – DOVER TOWNSHIP | ROCK CREEK | DR |
| RFA-OTHERS | 6/11/2020 11:13 | DT2 – DOVER TOWNSHIP | CARLISLE | RD |
| AGG ASSAULT – FIREARM | 6/11/2020 11:42 | DT2 – DOVER TOWNSHIP | HUNTER | DR |
| HARASSMENT | 6/11/2020 12:02 | DT2 – DOVER TOWNSHIP | HICKEY | DT |
| RFA-OTHERS | 6/11/2020 13:07 | DT2 – DOVER TOWNSHIP | HONEY RUN | DR |
| SUSPICIOUS ACTIVITY-NOISE/LIGHTS | 6/11/2020 13:12 | DT2 – DOVER TOWNSHIP | VILLAGE | RD |
| RFA-ASSIST AMBULANCE | 6/11/2020 13:32 | DT2 – DOVER TOWNSHIP | HOLLY | RD |
| RFA-OTHERS | 6/11/2020 14:24 | DT2 – DOVER TOWNSHIP | VILLAGE | RD |
| SUSPICIOUS ACTIVITY-VEHICLE | 6/11/2020 15:42 | DT2 – DOVER TOWNSHIP | MUNICIPAL | RD |
| ACCIDENT-NON REPORTABLE | 6/11/2020 15:58 | DT2 – DOVER TOWNSHIP | PALOMINO | RD |
| IDENTITY THEFT | 6/11/2020 16:19 | DT2 – DOVER TOWNSHIP | NICOLE | CT |
| SUSPICIOUS ACTIVITY-MISCELLANEOUS | 6/11/2020 18:26 | DT2 – DOVER TOWNSHIP | BROWNSTONE | CT |
| INFORMATION-PFA FILED | 6/11/2020 19:10 | DT2 – DOVER TOWNSHIP | SUNDAIL | RD |
| RFA-ASSIST AMBULANCE | 6/11/2020 20:58 | DT2 – DOVER TOWNSHIP | TAMELA | AVE |
| SUSPICIOUS ACTIVITY-VEHICLE | 6/11/2020 22:08 | DT2 – DOVER TOWNSHIP | CARLISLE | RD |
| RFA-ASSIST AMBULANCE | 6/11/2020 23:55 | DT2 – DOVER TOWNSHIP | HADLEY | DR |
| RFA-WARRANTS/FUGITIVE | 6/11/2020 11:47 | DT3 – DOVER TOWNSHIP | HIKEY | ST |
| RFA-ASSIST AMBULANCE | 6/11/2020 15:16 | DT3 – DOVER TOWNSHIP | FOREST HILLS | CT |
| RFA-OTHERS | 6/11/2020 18:15 | DT3 – DOVER TOWNSHIP | JORDAN | CT |
| SUSPICIOUS ACTIVITY-VEHICLE | 6/11/2020 19:02 | DT3 – DOVER TOWNSHIP | TAMELA | LN |
| TRESPASS | 6/11/2020 0:49 | F1 – FRANKLIN TOWNSHIP | RANGE END | RD |
| RFA-OTHERS | 6/11/2020 1:21 | F1 – FRANKLIN TOWNSHIP | MOUNTAIN | RD |
| RFA-ASSIST AMBULANCE | 6/11/2020 1:31 | F1 – FRANKLIN TOWNSHIP | BALTIMORE | RD |
| BURGLARY-ATTEMPT-NONRESIDENCE-NIGHT | 6/11/2020 2:19 | F1 – FRANKLIN TOWNSHIP | FRANKLIN CHURCH | RD |
| SUSPICIOUS ACTIVITY-VEHICLE | 6/11/2020 10:35 | F1 – FRANKLIN TOWNSHIP | ROUTE 15 | |
| RFA-DOMESTIC | 6/11/2020 14:43 | F1 – FRANKLIN TOWNSHIP | COFFEETOWN | RD |
| RFA-ASSIST AMBULANCE | 6/11/2020 16:57 | F1 – FRANKLIN TOWNSHIP | SOUTH MOUNTAIN | RD |
| SUSPICIOUS ACTIVITY-VEHICLE | 6/11/2020 22:07 | F1 – FRANKLIN TOWNSHIP | RT 15 | |
| RFA-OTHERS | 6/11/2020 8:45 | H1 – HEIDELBERG TOWNSHIP | YORK | RD |
| INFORMATION – SWRPD NCIC VALIDATIONS | 6/11/2020 10:00 | H1 – HEIDELBERG TOWNSHIP | MILL | RD |
| INFORMATION – SWRPD NCIC VALIDATIONS | 6/11/2020 11:00 | H1 – HEIDELBERG TOWNSHIP | YORK | RD |
| INFORMATION – SWRPD NCIC VALIDATIONS | 6/11/2020 11:30 | H1 – HEIDELBERG TOWNSHIP | YORK | RD |
| INFORMATION – SWRPD NCIC VALIDATIONS | 6/11/2020 14:30 | H1 – HEIDELBERG TOWNSHIP | JACOBS MILL | RD |
| RFA-ASSIST AMBULANCE | 6/11/2020 3:28 | H2 – HEIDELBERG TOWNSHIP | YORK | RD |
| INFORMATION – SWRPD NCIC VALIDATIONS | 6/11/2020 11:15 | H2 – HEIDELBERG TOWNSHIP | KRAFT MILL | RD |
| ANIMAL | 6/11/2020 17:10 | J1 – JACKSON TOWNSHIP | PINE | RD |
| RFA-CIVIL | 6/11/2020 19:13 | J1 – JACKSON TOWNSHIP | CHESAPEAKE ESTATES | |
| SUSPICIOUS ACTIVITY – CAC | 6/11/2020 22:24 | J1 – JACKSON TOWNSHIP | CHESAPEAKE | EST |
| SUSPICIOUS ACTIVITY-911 HANG UP | 6/11/2020 14:06 | J2 – JACKSON TOWNSHIP | MESA | LN |
| TRAFFIC CITATION | 6/11/2020 5:01 | J3 – JACKSON TOWNSHIP | OLD HANOVER | RD |
| ALARM-BURGLAR | 6/11/2020 7:25 | J3 – JACKSON TOWNSHIP | THISTLE HILL | RD |
| TRAFFIC CITATION | 6/11/2020 10:18 | J3 – JACKSON TOWNSHIP | OLD HANOVER | RD |
| TRAFFIC CITATION | 6/11/2020 12:30 | J3 – JACKSON TOWNSHIP | S LAKE | RD |
| TRAFFIC CITATION | 6/11/2020 14:00 | J3 – JACKSON TOWNSHIP | S LAKE | RD |
| ANIMAL | 6/11/2020 19:55 | J3 – JACKSON TOWNSHIP | JACKSON SQUARE | RD |
| SUSPICIOUS ACTIVITY-NOISE/LIGHTS | 6/11/2020 21:55 | J3 – JACKSON TOWNSHIP | ORCHARD | RD |
| FRAUD | 6/11/2020 13:44 | MC1 – MANCHESTER TOWNSHIP | BOARD | RD |
| ALARM-BURGLAR | 6/11/2020 18:12 | MC1 – MANCHESTER TOWNSHIP | MARIANNE | DR |
| RFA-CIVIL | 6/11/2020 0:45 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| RFA- SIGN BOARD REQUEST | 6/11/2020 9:00 | MC2 – MANCHESTER TOWNSHIP | BLACKBRIDGE | RD |
| TRAFFIC CITATION | 6/11/2020 9:15 | MC2 – MANCHESTER TOWNSHIP | WEST 11TH | AVE |
| DRUG EQUIPMENT VIOLATIONS | 6/11/2020 10:05 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| HEALTH & SAFETY-OVERDOSE | 6/11/2020 10:05 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| PUBLIC DRUNKENNESS | 6/11/2020 11:04 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| SUSPICIOUS ACTIVITY – MOBILE ID | 6/11/2020 11:04 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| HEALTH & SAFETY-OTHERS | 6/11/2020 11:10 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| SUSPICIOUS ACTIVITY-PERSON | 6/11/2020 11:30 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| SUSPICIOUS ACTIVITY-MISCELLANEOUS | 6/11/2020 12:48 | MC2 – MANCHESTER TOWNSHIP | NORTH GEORGE | ST |
| FOUND PROPERTY-MISCELLANEOUS | 6/11/2020 13:20 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| INFORMATION-GENERAL | 6/11/2020 13:39 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| SUSPICIOUS ACTIVITY-PERSON | 6/11/2020 13:55 | MC2 – MANCHESTER TOWNSHIP | NORTH GEORGE | ST |
| THEFT-$200 & OVER-ALL OTHER | 6/11/2020 14:33 | MC2 – MANCHESTER TOWNSHIP | CEDAR VILLAGE | DR |
| SUSPICIOUS ACTIVITY-911 HANG UP | 6/11/2020 16:00 | MC2 – MANCHESTER TOWNSHIP | FOLKEMER | CIR |
| ACCIDENT-NON REPORTABLE | 6/11/2020 17:30 | MC2 – MANCHESTER TOWNSHIP | PENNSYLVANIA | AVE |
| PUBLIC DRUNKENNESS | 6/11/2020 18:43 | MC2 – MANCHESTER TOWNSHIP | ARSENAL | RD |
| RFA-OTHERS | 6/11/2020 19:09 | MC2 – MANCHESTER TOWNSHIP | RT 30 | |
| PARKING ORD TWP | 6/11/2020 19:22 | MC2 – MANCHESTER TOWNSHIP | CEDAR VILLAGE | DR |
| RFA-AID MOTORIST | 6/11/2020 19:50 | MC2 – MANCHESTER TOWNSHIP | SUSQUEHANNA | TR |
| TRAFFIC CITATION | 6/11/2020 22:18 | MC2 – MANCHESTER TOWNSHIP | WEST 11TH | AVE |
| INFORMATION-GENERAL | 6/11/2020 22:23 | MC2 – MANCHESTER TOWNSHIP | CEDAR VILLAGE | DR |
| RFA-DOMESTIC | 6/11/2020 23:12 | MC2 – MANCHESTER TOWNSHIP | NORTH GEORGE | ST |
| RFA-ASSIST AMBULANCE | 6/11/2020 23:33 | MC2 – MANCHESTER TOWNSHIP | SYCAMORE | LN |
| ALARM-FIRE | 6/11/2020 8:23 | MC3 – MANCHESTER TOWNSHIP | STILLMEADOW | LN |
| SUSPICIOUS ACTIVITY-PERSON | 6/11/2020 14:18 | MC3 – MANCHESTER TOWNSHIP | CHURCH | RD |
| ANIMAL | 6/11/2020 12:01 | MH1 – MANHEIM TOWNSHIP | ARNOLD | RD |
| TRAFFIC CITATION | 6/11/2020 14:14 | MH1 – MANHEIM TOWNSHIP | BLOOMING GROVE | RD |
| RFA-ASSIST/BACK UP OTHER DEPT | 6/11/2020 12:57 | MH2 – MANHEIM TOWNSHIP | FOX CHASE | DR |
| INFORMATION – SWRPD NCIC VALIDATIONS | 6/11/2020 13:30 | MH2 – MANHEIM TOWNSHIP | SHUE | LN |
| RFA-ASSIST AMBULANCE | 6/11/2020 12:56 | NC1 – NORTH CODORUS TOWNSHIP | SEVEN VALLEYS | RD |
| ANIMAL | 6/11/2020 1:41 | NC2 – NORTH CODORUS TOWNSHIP | ELDINE | AVE |
| TRAFFIC WARNING | 6/11/2020 9:51 | NC2 – NORTH CODORUS TOWNSHIP | LEHMAN | RD |
| TRAFFIC CITATION | 6/11/2020 10:32 | NC2 – NORTH CODORUS TOWNSHIP | LEHMAN | RD |
| ANIMAL | 6/11/2020 11:17 | NC2 – NORTH CODORUS TOWNSHIP | LEHR | LN |
| RFA-ASSIST AMBULANCE | 6/11/2020 11:49 | NC2 – NORTH CODORUS TOWNSHIP | ALDINGER | RD |
| INFORMATION – SWRPD NCIC VALIDATIONS | 6/11/2020 12:00 | NC2 – NORTH CODORUS TOWNSHIP | TRINITY | RD |
| TRAFFIC CITATION | 6/11/2020 9:46 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST |
| CRIMINAL MISCHIEF – ALL OTHER | 6/11/2020 10:31 | NY1 – NORTH YORK BOROUGH | EAST 5TH | AVE |
| SUSPICIOUS ACTIVITY-PERSON | 6/11/2020 14:23 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST |
| ABANDONED VEHICLE BORO | 6/11/2020 17:48 | NY1 – NORTH YORK BOROUGH | WEST 6TH | AVE |
| TRAFFIC – FAULTY EQUIPMENT | 6/11/2020 22:40 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST |
| SUSPICIOUS ACTIVITY-VEHICLE | 6/11/2020 22:45 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST |
| HEALTH AND SAFETY – NALOXONE | 6/11/2020 23:46 | NY1 – NORTH YORK BOROUGH | NORTH GEORGE | ST |
| RFA-ASSIST AMBULANCE | 6/11/2020 10:44 | P1 – PARADISE TOWNSHIP | MOBILE | DR |
| HEALTH & SAFETY-OTHERS | 6/11/2020 14:37 | P1 – PARADISE TOWNSHIP | MOULSTOWN | RD |
| HEALTH & SAFETY-SUICIDE-ATTEMPT | 6/11/2020 21:04 | P1 – PARADISE TOWNSHIP | CHESAPEAKE | DR |
| HEALTH & SAFETY-OTHERS | 6/11/2020 5:20 | P2 – PARADISE TOWNSHIP | MAPLE GROVE | RD |

