| 01/27/2021 08:19 | GRAFFIUS RD | CONEWAGO TOWNSHIP | GAS LEAKS/EXPLOSIONS GENERAL POLICE |
| 01/27/2021 09:33 | JUG RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/27/2021 10:20 | MATTHEW DR | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 01/27/2021 13:48 | SMITH RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 14:07 | SUSQUEHANNA TRAIL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 14:18 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 01/27/2021 14:31 | CROSS FARM LN | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 15:09 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 15:25 | NN TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 15:58 | NN TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 16:06 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 16:48 | CLOVERLEAF RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 17:19 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | ALARMS (FIRE ALARMS) |
| 01/27/2021 20:59 | E 1000 BUTTER RD | CONEWAGO TOWNSHIP | ALARM – CARBON MONOXIDE ALARM |
| 01/27/2021 21:46 | SUSQUEHANNA TRAIL | CONEWAGO TOWNSHIP | DISABLED MV |
| 01/27/2021 07:43 | CRANBROOK DR | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 01/27/2021 15:12 | CRANBROOK DR | DOVER BOROUGH | LOST / FOUND / STRAY ANIMALS |
| 01/27/2021 20:24 | MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/27/2021 03:13 | DAVIDSBURG RD | DOVER TOWNSHIP | SUSPICIOUS PERSON |
| 01/27/2021 03:37 | W CANAL ST | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 05:43 | CONEWAGO RD | DOVER TOWNSHIP | CALL BY PHONE |
| 01/27/2021 06:35 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 07:22 | INTERMEDIATE AVE, DOVER TWP | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/27/2021 10:17 | SHAFFER CIR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/27/2021 11:03 | EAST CANAL ROAD | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/27/2021 11:31 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 12:17 | NDUKE ST | DOVER TOWNSHIP | THEFT |
| 01/27/2021 12:17 | FOX RUN RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 12:33 | THUNDERBIRD AVE | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 12:37 | E 1445 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 12:56 | E 1445 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 13:02 | SUSQUEHANNA TRAIL | DOVER TOWNSHIP | POLICE INFORMATION |
| 01/27/2021 13:08 | BUTTER ROAD | DOVER TOWNSHIP | POLICE INFORMATION |
| 01/27/2021 13:42 | EAST 6TH AVENUE | DOVER TOWNSHIP | SUSPICIOUS AUTO |
| 01/27/2021 13:52 | E 1445 CANAL RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 01/27/2021 14:39 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 14:43 | CARDINAL LN | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 14:47 | E CANAL RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 01/27/2021 14:57 | EAST CANAL ROAD | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/27/2021 14:58 | E CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 15:01 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 15:45 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 15:47 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 15:57 | E 1445 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 16:07 | CARLISLE ROAD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/27/2021 16:18 | COPENHAFFER ROAD | DOVER TOWNSHIP | COMMUNITY RELATIONS ACTIVITY |
| 01/27/2021 16:18 | EAST CANAL ROAD | DOVER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 01/27/2021 16:22 | GRENWAY RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 16:29 | E CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 16:47 | E 1445 CANAL RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 01/27/2021 17:15 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 17:17 | E 1445 CANAL RD | DOVER TOWNSHIP | POLICE INFORMATION |
| 01/27/2021 17:48 | ABBY LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 17:50 | CARLISLE RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 01/27/2021 18:02 | MILKY WAY RD | DOVER TOWNSHIP | UNATTENDED DEATHS |
| 01/27/2021 19:25 | E 1445 CANAL RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 01/27/2021 19:31 | GLENWOOD RD | DOVER TOWNSHIP | POLICE INFORMATION |
| 01/27/2021 19:52 | WEEPING WILLOW LN | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/27/2021 19:58 | E. 5TH AVE | DOVER TOWNSHIP | POLICE INFORMATION |
| 01/27/2021 20:04 | BENTLEY LN | DOVER TOWNSHIP | CHILD LINE / CYS |
| 01/27/2021 20:26 | SOLAR DR | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 20:35 | CARLISLE RD | DOVER TOWNSHIP | DISABLED MV |
| 01/27/2021 21:15 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 21:36 | W CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 21:51 | CLEARVIEW RD | DOVER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/27/2021 23:57 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 06:59 | RANGE END RD | FRANKLIN TOWNSHIP | HARASSMENT |
| 01/27/2021 16:13 | WALMAR MNR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 16:42 | OLD CABIN HOLLOW RD | FRANKLIN TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/27/2021 17:25 | GLENWOOD RD | FRANKLIN TOWNSHIP | FOUND ARTICLES |
| 01/27/2021 07:52 | DEAGEN RD | HEIDELBERG TOWNSHIP | ALARM ALL OTHERS |
| 01/27/2021 14:44 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | SUSPICIOUS AUTO |
| 01/27/2021 18:59 | GITTS RUN RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 20:34 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 03:26 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 09:37 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 10:34 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 10:58 | LAUREN LN | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 01/27/2021 13:54 | LEDGE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 15:53 | LAKEVIEW DR | JACKSON TOWNSHIP | DISPUTE |
| 01/27/2021 20:36 | 116 | JACKSON TOWNSHIP | SUSPICIOUS AUTO |
| 01/27/2021 20:44 | CHAMI DR | JACKSON TOWNSHIP | CALL BY PHONE |
| 01/27/2021 22:13 | PIGEON HILL RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 04:14 | ARSENAL RD | MANCHESTER TOWNSHIP | DISPUTE |
| 01/27/2021 07:48 | WILLOW SPRINGS LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 09:09 | VILLAGE E CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 09:59 | E 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 10:08 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 10:22 | N GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS AUTO |
| 01/27/2021 10:40 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 10:47 | TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 12:47 | PRIMROSE N LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 13:04 | LOUCKS RD | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 01/27/2021 13:12 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 14:14 | ARSENAL RD | MANCHESTER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 01/27/2021 14:28 | WILSON AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 14:32 | HAYLEY RD | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 01/27/2021 14:46 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 15:56 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 16:01 | GEESEY CT | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 17:43 | LEWISBERRY RD | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/27/2021 19:41 | TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 20:08 | ARSENAL RD | MANCHESTER TOWNSHIP | WARRANTS-LOCAL |
| 01/27/2021 21:24 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 21:53 | WILLOW RIDGE DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 22:11 | N BEAVER ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 22:26 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/27/2021 22:31 | LOUCKS RD | MANCHESTER TOWNSHIP | DISORDERLY CONDUCT / HARASSMENT |
| 01/27/2021 23:00 | SUSQUEHANNA TRAIL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 23:39 | GEESEY CT | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/27/2021 12:40 | BLOOMING GROVE RD | MANHEIM TOWNSHIP | CRIMINAL MISCHIEF ALL |
| 01/27/2021 00:47 | LEHMAN RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/27/2021 05:50 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 06:49 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 09:16 | SALEM RD | NORTH CODORUS TOWNSHIP | PROPERTY CHECK SCHOOL FACILITIES |
| 01/27/2021 09:56 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/27/2021 12:00 | ARMORY LN | NORTH CODORUS TOWNSHIP | DISPUTE |
| 01/27/2021 14:02 | FIRE HALL RD | NORTH CODORUS TOWNSHIP | CIVIL MATTER |
| 01/27/2021 16:14 | LYNWOOD DR | NORTH CODORUS TOWNSHIP | SUSPICIOUS AUTO |
| 01/27/2021 18:10 | SLAGEL RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS AUTO |
| 01/27/2021 20:18 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 23:43 | SALEM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 00:08 | N 737 GEORGE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 01/27/2021 01:45 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/27/2021 02:12 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/27/2021 09:15 | N 1431 GEORGE ST | NORTH YORK BOROUGH | HARASSMENT |
| 01/27/2021 09:42 | N 1308 GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/27/2021 13:38 | N 631 GEORGE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 01/27/2021 16:07 | CHAPEL DR | NORTH YORK BOROUGH | PARKING VIOLATION COMPLAINT |
| 01/27/2021 17:21 | W 9TH AVE | NORTH YORK BOROUGH | ABANDONED IMPOUND/TOWAWAY |
| 01/27/2021 17:55 | N 917 QUEEN ST | NORTH YORK BOROUGH | ABANDONED IMPOUND/TOWAWAY |
| 01/27/2021 18:30 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/27/2021 21:02 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/27/2021 21:13 | E 4TH AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/27/2021 16:42 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/27/2021 20:47 | SUNSET RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

