Daily Police Activity Log 08.26.24
114 Incidents
| CROSS FARM LN | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| WESTWOOD DR | CONEWAGO TOWNSHIP | DISPUTE |
| JUG RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| COPENHAFFER RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| COPENHAFFER RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | MUN ORD VIOLATIONS |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | MUN ORD VIOLATIONS |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | MUN ORD VIOLATIONS |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | MUN ORD VIOLATIONS |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | MUN ORD VIOLATIONS |
| COPENHAFFER RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| FREDERICK CT | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| S 56 MAIN ST | DOVER BOROUGH | MEDICAL ASSISTANCE |
| OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| W CANAL RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| HUNTER DR | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| TRABERT CT | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| E 1445 CANAL RD | DOVER TOWNSHIP | CIVIL MATTER |
| RUPPERT RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| BELAIR DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| GREENWOOD RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| CONDOR LN | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| ROCKY RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| EAST CANAL ROAD | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| EAST BERLIN RD | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| OAKLEY DR | DOVER TOWNSHIP | CIVIL MATTER |
| EAST CANAL ROAD | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| INTERMEDIATE AVE | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| SOLAR DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| CLAREMONT RD | DOVER TOWNSHIP | FOUND ARTICLES |
| PINE HILL RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| PARK ST | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST CITIZEN |
| EAST CANAL ROAD | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| SUNSHINE DR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| E 1445 CANAL RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| EAST CANAL ROAD | DOVER TOWNSHIP | POLICE INFORMATION |
| INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| WOOSTER DR | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| EAST CANAL ROAD | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| EAST CANAL ROAD | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| OAKLEY DRIVE | DOVER TOWNSHIP | ASSIST CITIZEN |
| FIELDSTONE DR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| SPECTRUM RD | DOVER TOWNSHIP | LOST ARTICLES |
| CARLISLE RD | DOVER TOWNSHIP | THEFT ALL OTHERS |
| ROCK CREEK DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| E 1445 CANAL RD | DOVER TOWNSHIP | CIVIL MATTER |
| BULL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| COUNTY LINE RD | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| WATER ST | FRANKLIN TOWNSHIP | FRAUD ALL OTHERS |
| FURMAN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| PORTERS RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| CANNERY RD | HEIDELBERG TOWNSHIP | ASSIST CITIZEN |
| ROTH CHURCH RD | JACKSON TOWNSHIP | POLICE INFORMATION |
| CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| LITTLE CREEK RD | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| LINCOLN W HWY | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| MESA LN | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| ROCKY RIDGE RD | JACKSON TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| W 161 HANOVER ST | JACKSON TOWNSHIP | POLICE INFORMATION |
| THISTLE HILL DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| DOLOMITE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| CHESAPEAKE EST | JACKSON TOWNSHIP | ASSIST CITIZEN |
| ROTHS CHURCH ROAD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| HANOVER RD | JACKSON TOWNSHIP | DISPUTE |
| OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| W 161 HANOVER ST | JACKSON TOWNSHIP | MISSING PERSON |
| COMMERCE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| LINCOLN W HWY | JACKSON TOWNSHIP | CIVIL MATTER |
| EMIG RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N 2766 GEORGE ST | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| W 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| BLACKBRIDGE RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| I 83 | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CHURCH RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| TESLIN RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| ARSENAL RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| N 1500 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| DETWILER DR | MANCHESTER TOWNSHIP | TRAFFIC COMPLAINT |
| ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| WEISGERBER WAY | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| N GEORGE ST | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| LOUCKS RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| ROOSEVELT AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| BUCKTHORN DR | MANCHESTER TOWNSHIP | THEFT |
| WINSFORD LN | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| BUCKTHORN DR | MANCHESTER TOWNSHIP | DISPUTE |
| SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| MASONIC DR | MANCHESTER TOWNSHIP | TRESPASSING |
| WHITE OAK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| BEE JAY DR | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| ARSENAL RD | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| ARSENAL RD | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| ARSENAL RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| WOODLAND VIEW DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| MARIANNE DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| HERSHEY CT | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| STILLMEADOW LN | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| SLATER HILL LN W | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| HAMME RD | MANHEIM TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| TRINITY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| COLONIAL VALLEY RD | NORTH CODORUS TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| LEHMAN RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| PATRIOT ST | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY |
| MACKENZI LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| SLAGEL RD | NORTH CODORUS TOWNSHIP | NON REPORTABLE MV CRASH |
| WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| ALBRIGHT AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| W 31 8TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| N 1034 GEORGE ST | NORTH YORK BOROUGH | UNATTENDED DEATHS |
| E 200 5TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| E BERLIN RD | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| BIG MOUNT RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| W 6156 CANAL RD | PARADISE TOWNSHIP | DISORDERLY CONDUCT |
| PLEASANTVIEW DR | PARADISE TOWNSHIP | WARRANT ATTEMPT TO SERVE |
| MEETING HOUSE RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| PLEASANTVIEW DR | PARADISE TOWNSHIP | HARASSMENT |
| HILLSIDE DR | PARADISE TOWNSHIP | SUSPICIOUS ACTIVITY |

