Daily Police Activity Log 04.18.25
96 Incidents
| CLOVERLEAF RD | CONEWAGO TOWNSHIP | CRIMINAL MISCHIEF ALL |
| LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| VIDA LN | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| MILL CREEK RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| BOWERS BRIDGE RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| JUG RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| BUTTER RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| DONWOOD DR | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| W 2585 CANAL RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| MEADOWVIEW DR | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| FOX RUN RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| BERKSHIRE LN | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| TURKEY CREEK CT | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| E 1445 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| COUNTRY DR | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| OAKLAND RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| TURKEY CREEK CT | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| CASCADE CT | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LEAH AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| E CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ALTA VISTA RD | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| BULL RD | DOVER TOWNSHIP | POLICE INFORMATION |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| BELAIR DR | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| GROTON LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| ECANAL ROAD | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| ECANAL ROAD | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| ECANAL ROAD | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| ECANAL ROAD | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| ROHLERS CHURCH RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| ALTA VISTA RD | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| RAINBOW RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| BALTIMORE RD | FRANKLIN TOWNSHIP | ALARM ALL OTHERS |
| S 1048 MOUNTAIN RD | FRANKLIN TOWNSHIP | ALARMS (WATERFLOW ECT) |
| BALTIMORE RD | FRANKLIN TOWNSHIP | TRAFFIC MV COMPLAINT |
| RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| MENGES MILL RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| HOFF RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| THISTLE HILL DR | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| HANOVER RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LINCOLN W HWY | JACKSON TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| LAKEVIEW DR | JACKSON TOWNSHIP | ASSIST CITIZEN |
| LAKEVIEW DR | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| THISTLE HILL DR | JACKSON TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| LINCOLN W HWY | JACKSON TOWNSHIP | ALARMS (FIRE ALARMS) |
| HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N 3193 GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| W 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| VILLAGE W CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N 1617 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| FOLKEMER CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | REPOSSESSION |
| GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| BUSSER RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| BROAD ST | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| BUSSER RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| GREENBRIAR RD | MANCHESTER TOWNSHIP | CRIMINAL MISCHIEF ALL |
| N QUEEN ST | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| N 1705 GEORGE ST | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| ELKRIDGE LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| N 3440 GEORGE ST | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| E 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LEWISBERRY RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| BEE JAY DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| GRUMBACHER RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| LOCUST LN | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| MEADOWBROOK BLVD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| ATE ST | MANCHESTER TOWNSHIP | DISTURBANCE |
| GRUMBACHER RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| CANDLE LN | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| CANDLE LN | MANCHESTER TOWNSHIP | REPOSSESSION |
| W 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CHURCH RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ARSENAL RD | MANCHESTER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| IRONWOOD WAY | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| SKYVIEW DR | MANHEIM TOWNSHIP | 911 HANG UP / CHK WELFARE |
| E 99 GEORGE ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| N 63 MAIN ST | NEW SALEM BOROUGH | ASSIST CITIZEN |
| N 107 MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| N 330 MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| JEFFERSON RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| COLONIAL VALLEY RD | NORTH CODORUS TOWNSHIP | TRAFFIC MV COMPLAINT |
| LITTLE JOHN DR | NORTH CODORUS TOWNSHIP | ASSISTING-OTHER POLICE DP |
| SUNNYSIDE RD | NORTH CODORUS TOWNSHIP | DISORDERLY CONDUCT / HARASSMENT |
| COUNTRY MANOR DR | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| W 8TH AVE | NORTH YORK BOROUGH | DRUG POSSESSION OFFENSE |
| N GEORGE ST | NORTH YORK BOROUGH | REPORTABLE MV CRASH HIT & RUN |
| LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N 258 LAKE RD | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| W 5153 CANAL RD | PARADISE TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| W 5153 CANAL RD | PARADISE TOWNSHIP | DISPUTE |
| GNATSTOWN RD | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| PROTECTORY RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| LINCOLN HWY | PARADISE TOWNSHIP | NON REPORTABLE MV CRASH |

