Daily Police Activity Log 10.29.25
121 Incidents
| 10/29/2025 23:13 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/29/2025 23:06 | CLOVERLEAF RD | CONEWAGO TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 10/29/2025 21:21 | THOMAS DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 20:40 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/29/2025 18:21 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/29/2025 17:43 | LOCUST POINT RD | CONEWAGO TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 10/29/2025 17:39 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/29/2025 16:03 | MILL CREEK RD | CONEWAGO TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 10/29/2025 15:26 | BUTTER RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 10/29/2025 13:53 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 13:29 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/29/2025 12:14 | LEWISBERRY RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 10:11 | GREENBRIAR RD | CONEWAGO TOWNSHIP | MOTORIST ASSIST |
| 10/29/2025 09:54 | MATTHEW DR | CONEWAGO TOWNSHIP | LOST ARTICLES |
| 10/29/2025 08:59 | COPENHAFFER RD | CONEWAGO TOWNSHIP | SUSPICIOUS PERSON |
| 10/29/2025 07:21 | E 357 CANAL RD | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/29/2025 06:36 | BUTTER RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 05:49 | LOCUST POINT RD | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| 10/29/2025 03:42 | THOMAS DR | CONEWAGO TOWNSHIP | SUSPICIOUS AUTO |
| 10/29/2025 00:19 | THOMAS DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 19:23 | NEWLON RD | DOVER BOROUGH | DISPUTE |
| 10/29/2025 14:23 | W 39 CANAL ST | DOVER BOROUGH | ANIMAL COMPLAINTS ALL |
| 10/29/2025 08:24 | W. CANAL ST | DOVER BOROUGH | TRAFFIC MV COMPLAINT |
| 10/29/2025 04:07 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/29/2025 23:32 | KORTNI DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 21:55 | STRAWBRIDGE CT | DOVER TOWNSHIP | ANIMAL BITES |
| 10/29/2025 21:18 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 20:42 | BIESECKER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 19:37 | TOWER DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 19:19 | E 1180 CANAL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 17:56 | JODI LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 17:46 | CARLISLE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 10/29/2025 16:52 | OLD CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 16:16 | CARLISLE RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/29/2025 15:47 | DAVIDSBURG RD | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/29/2025 13:35 | HONEY RUN DR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/29/2025 13:12 | CARLISLE RD | DOVER TOWNSHIP | ASSIST SCHOOL |
| 10/29/2025 13:09 | NORTH WYND AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 12:48 | CARLISLE RD | DOVER TOWNSHIP | LOST ARTICLES |
| 10/29/2025 12:46 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 10/29/2025 12:43 | PINE HILL RD | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 10/29/2025 12:33 | PARTRIDGE DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 12:18 | INTERMEDIATE AVE | DOVER TOWNSHIP | THEFT |
| 10/29/2025 12:18 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 12:14 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 10/29/2025 11:45 | EMIG MILL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 10:38 | OAKLAND RD | DOVER TOWNSHIP | ASSIST SCHOOL |
| 10/29/2025 09:51 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 08:30 | DAVIDSBURG RD | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 10/29/2025 07:35 | E CANAL ROAD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/29/2025 07:31 | CARLISLE RD | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/29/2025 06:13 | CARLISLE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 10/29/2025 06:02 | KIMBERLY LN | DOVER TOWNSHIP | POLICE INFORMATION |
| 10/29/2025 04:19 | GEORGE ST | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 10/29/2025 00:36 | WESTLY DR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/29/2025 11:37 | CHAINSAW ROAD | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 10/29/2025 08:44 | CHAIN SAW RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 02:13 | COUNTY LINE RD | FRANKLIN TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/29/2025 02:23 | FRANKLIN CHURCH RD | FRANKLIN TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 10/29/2025 21:06 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 19:15 | TAMARIND DR | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 16:05 | SHUTT RD | HEIDELBERG TOWNSHIP | POLICE INFORMATION |
| 10/29/2025 15:06 | SHUTT RD | HEIDELBERG TOWNSHIP | NOTIFICATIONS |
| 10/29/2025 10:26 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 08:02 | HOFF RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 19:58 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 17:05 | PAULINE AVE | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 17:03 | HERSHEY RD | JACKSON TOWNSHIP | SUSPICIOUS PERSON |
| 10/29/2025 12:52 | OLD HANOVER RD | JACKSON TOWNSHIP | SCHOOL DRILLS |
| 10/29/2025 10:08 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 09:04 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 10/29/2025 08:45 | WOODLAND DR | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/29/2025 06:59 | NASHVILLE BLVD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 00:26 | GRANT DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 23:17 | CHURCH RD | MANCHESTER TOWNSHIP | SUSPICIOUS VEHICLE |
| 10/29/2025 21:00 | TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 20:44 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 10/29/2025 20:34 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/29/2025 19:54 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 19:49 | SHENANDOAH LN | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 10/29/2025 19:11 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 10/29/2025 19:07 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 10/29/2025 18:29 | LANGSHIRE DR | MANCHESTER TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 10/29/2025 17:33 | BERNAYS DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 17:26 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 17:23 | N 3000 GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 16:05 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 10/29/2025 15:59 | N 3397 GEORGE ST | MANCHESTER TOWNSHIP | MOTORIST ASSIST |
| 10/29/2025 15:14 | SINKING SPRINGS LN | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/29/2025 14:54 | ARSENAL ROAD | MANCHESTER TOWNSHIP | TRESPASSING |
| 10/29/2025 14:16 | N 1700 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 13:12 | CHURCH RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 12:55 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 10/29/2025 12:36 | MAYFAIR LN | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 10/29/2025 12:30 | STATE STREET | MANCHESTER TOWNSHIP | THEFT |
| 10/29/2025 12:05 | RYAN RUN RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 11:37 | ARSENAL RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 10/29/2025 11:27 | ARSENAL RD | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 10/29/2025 11:14 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 10:32 | MAYFIELD ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 09:14 | MILL CREEK RD | MANCHESTER TOWNSHIP | SUSPICIOUS AUTO |
| 10/29/2025 09:01 | E 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 08:37 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 10/29/2025 08:03 | GREENBRIAR RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/29/2025 07:59 | ARSENAL RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/29/2025 07:46 | N QUEEN ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 06:18 | CENTRAL AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 06:09 | SUSQUEHANNA TRAIL | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 03:35 | PENNSYLVANIA AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 02:19 | SINKING SPRINGS LN | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 00:48 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 00:47 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 00:33 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/29/2025 02:16 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 19:05 | ARSENAL RD | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 10/29/2025 11:26 | SUNSET CIR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 19:47 | ROBINHOOD DR | NEW SALEM BOROUGH | NOTIFICATIONS |
| 10/29/2025 23:28 | KRAFTS MILL RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 22:26 | BUNGALOW RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/29/2025 22:13 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 20:57 | W COLLEGE AVE | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/29/2025 17:05 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 14:45 | MACKENZI LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 14:02 | SALEM RD | NORTH CODORUS TOWNSHIP | SCHOOL DRILLS |
| 10/29/2025 13:20 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/29/2025 08:55 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 10/29/2025 07:29 | MYERS RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 10/29/2025 20:03 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/29/2025 14:36 | E 25 8TH AVE | NORTH YORK BOROUGH | ABANDONED IMPOUND/TOWAWAY |
| 10/29/2025 14:01 | EAST 300 7TH AVE | NORTH YORK BOROUGH | OPEN DOORS/WINDOWS GENERAL POLICE |
| 10/29/2025 06:52 | LAUREL ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 10/29/2025 01:05 | W 52 9TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 10/29/2025 13:52 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/29/2025 10:08 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/29/2025 02:54 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/29/2025 15:24 | BIG MOUNT RD | PARADISE TOWNSHIP | NOISE COMPLAINT |
| 10/29/2025 13:48 | LINCOLN HWY | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/29/2025 12:48 | LINCOLN HWY | PARADISE TOWNSHIP | SCHOOL DRILLS |
| 10/29/2025 08:59 | W CANAL RD | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 10/29/2025 08:54 | N 58 SCHOOLHOUSE RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 10/29/2025 08:50 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 10/29/2025 07:42 | LOCUST LN | PARADISE TOWNSHIP | ANIMAL COMPLAINTS ALL |

