Daily Police Activity Log 01.09.26
104 Incidents
| 01/09/2026 23:59 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/09/2026 19:37 | SUSQUEHANNA TR | CONEWAGO TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/09/2026 19:34 | DIETZ ESTATES DR | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 01/09/2026 17:21 | DIETZ ESTATES DR | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/09/2026 15:22 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/09/2026 13:46 | LEWISBERRY RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 13:11 | LEWISBERRY RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/09/2026 12:03 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 11:18 | COPENHAFFER RD | CONEWAGO TOWNSHIP | PROPERTY CHECK SCHOOL FACILITIES |
| 01/09/2026 11:09 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 11:00 | E 898 CANAL RD | CONEWAGO TOWNSHIP | THEFT |
| 01/09/2026 10:41 | LOCUST RUN DR | CONEWAGO TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 01/09/2026 10:20 | E CANAL RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 09:50 | WESTWOOD DR | CONEWAGO TOWNSHIP | DISPUTE |
| 01/09/2026 08:49 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/09/2026 05:23 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/09/2026 02:50 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 00:44 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/09/2026 20:39 | W 45 CANAL ST | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 01/09/2026 14:38 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 14:26 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 11:56 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 11:48 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 10:04 | N 21 MAIN ST | DOVER BOROUGH | SUSPICIOUS AUTO |
| 01/09/2026 09:12 | W. CANAL ST | DOVER BOROUGH | SCHOOL DRILLS |
| 01/09/2026 07:45 | W 46 CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 07:37 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 01/09/2026 23:23 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 22:53 | CYPRESS S RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/09/2026 20:09 | EMIG SCHOOL RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/09/2026 19:46 | TIFFANY DR | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/09/2026 19:44 | HONEY RUN DR | DOVER TOWNSHIP | REPOSSESSION |
| 01/09/2026 19:39 | EMIG MILL RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 01/09/2026 19:35 | JODI LN | DOVER TOWNSHIP | UNATTENDED DEATHS |
| 01/09/2026 19:30 | REDWOOD RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/09/2026 18:34 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 18:18 | BULL RD | DOVER TOWNSHIP | MOTORIST ASSIST |
| 01/09/2026 18:01 | EMIG MILL RD | DOVER TOWNSHIP | TRESPASSING |
| 01/09/2026 17:16 | SE 3266 PHEASANT CIR | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 01/09/2026 17:13 | LYN CIR | DOVER TOWNSHIP | DISTURBANCE |
| 01/09/2026 16:44 | GRENWAY RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 16:35 | NURSERY RD | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 01/09/2026 16:31 | WYNGATE RD | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 01/09/2026 15:50 | WYATT CIR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 15:07 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 14:56 | EAST BERLIN RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/09/2026 14:37 | INTERMEDIATE AVE | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/09/2026 14:28 | MAZELAND CT | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 01/09/2026 14:00 | FOX RUN RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 13:55 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 13:51 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/09/2026 13:48 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/09/2026 13:47 | GREENWOOD RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 12:41 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 12:07 | EAST CANAL ROAD | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/09/2026 11:36 | BROOKSIDE AVE | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 11:32 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 11:24 | KORTNI DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/09/2026 09:28 | CARLISLE RD | DOVER TOWNSHIP | TRESPASSING |
| 01/09/2026 09:09 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 08:56 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 08:47 | HONEY RUN DR | DOVER TOWNSHIP | POLICE INFORMATION |
| 01/09/2026 08:22 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 07:24 | BIESECKER RD | DOVER TOWNSHIP | SUSPICIOUS AUTO |
| 01/09/2026 04:45 | WATERFOWL WAY | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 00:25 | ESSEX RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 00:22 | COUNTRY DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 00:15 | ANDOVER DR | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 13:45 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 12:05 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 14:39 | BALTIMORE RD | FRANKLIN TOWNSHIP | ALARMS (FIRE ALARMS) |
| 01/09/2026 12:30 | MAY DR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 11:20 | MARY DR | FRANKLIN TOWNSHIP | HARASSMENT |
| 01/09/2026 08:05 | STONEY RUN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 05:25 | DERBY LN | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 21:53 | YORK RD | HEIDELBERG TOWNSHIP | ASSIST CITIZEN |
| 01/09/2026 17:28 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 19:41 | LEDGE DR | JACKSON TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/09/2026 19:24 | JACKSON SQUARE RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 10:17 | BOWMAN RD | JACKSON TOWNSHIP | NOTIFICATIONS |
| 01/09/2026 09:43 | PERRY AVE | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 06:59 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/09/2026 00:54 | DOLOMITE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 10:05 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 23:57 | ARSENAL RD | MANCHESTER TOWNSHIP | ALL OTHER OFFENSES (EXCEPT TRAFFIC) |
| 01/09/2026 23:33 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 23:09 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 22:50 | ARSENAL RD | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 01/09/2026 22:31 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/09/2026 22:12 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 01/09/2026 19:55 | GRUMBACHER RD | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/09/2026 19:53 | SUSQUEHANNA TRAIL | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/09/2026 19:48 | TORONITA ST | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/09/2026 19:39 | LOUCKS RD | MANCHESTER TOWNSHIP | THREATS |
| 01/09/2026 18:46 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/09/2026 17:36 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/09/2026 17:21 | ARSENAL RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/09/2026 16:39 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 16:35 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 16:07 | W 11TH AVE | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 01/09/2026 15:58 | W 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 15:47 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 15:45 | N 1700 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 15:27 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 14:54 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 14:32 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 13:56 | TORONITA ST | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/09/2026 13:01 | N GEORGE ST | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 01/09/2026 12:47 | WILLIAMSTOWN CIR | MANCHESTER TOWNSHIP | HARASSMENT |
| 01/09/2026 12:28 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 12:20 | BOARD RD | MANCHESTER TOWNSHIP | TRAFFIC HAZARD |
| 01/09/2026 11:59 | TORONITA ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 11:59 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 11:51 | N GEORGE ST | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/09/2026 11:41 | MARTINGALE DR | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 01/09/2026 10:38 | ARSENAL RD | MANCHESTER TOWNSHIP | ALARMS (FIRE ALARMS) |
| 01/09/2026 10:38 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 10:24 | GREENBRIAR RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/09/2026 10:01 | CHURCH RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/09/2026 09:48 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/09/2026 09:11 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 01/09/2026 08:17 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 08:14 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 01/09/2026 07:15 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/09/2026 06:19 | SEQUOIA ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 03:51 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 03:35 | ARSENAL RD | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/09/2026 01:40 | N 1617 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 01:31 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 00:21 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/09/2026 00:20 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 15:15 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 01:03 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 13:04 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/09/2026 11:40 | MYERS RD | NORTH CODORUS TOWNSHIP | FRAUD ALL OTHERS |
| 01/09/2026 11:26 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS PERSON |
| 01/09/2026 11:25 | COUNTRY RIDGE DR | NORTH CODORUS TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/09/2026 10:27 | KEENEY DR | NORTH CODORUS TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/09/2026 10:19 | W COLLEGE AVE | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 09:29 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 09:22 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 09:08 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 08:40 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 08:14 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/09/2026 06:54 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/09/2026 04:43 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/09/2026 20:03 | E 26 8TH AVE | NORTH YORK BOROUGH | PARKING VIOLATION COMPLAINT |
| 01/09/2026 17:15 | ALBRIGHT AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 01/09/2026 14:17 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 11:45 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 11:27 | E 5TH AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 11:10 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 02:08 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 12:10 | N QUEEN ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/09/2026 21:59 | W 7961 HIGH ROCK RD | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 01/09/2026 18:58 | WCANAL RD | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/09/2026 10:35 | W 5153 CANAL RD | PARADISE TOWNSHIP | ASSIST CITIZEN |

