Daily Police Activity Log 02.02.26
99 Incidents
| 02/03/2026 00:02 | AUTUMNWOOD AVE | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/02/2026 22:27 | LOCUST RUN DR | CONEWAGO TOWNSHIP | SIMPLE ASSAULT |
| 02/02/2026 21:15 | COPENHAFFER RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/02/2026 18:40 | LOCUST POINT RD | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 02/02/2026 17:43 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 17:07 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 13:28 | HUNTER CREEK DR | CONEWAGO TOWNSHIP | THEFT |
| 02/02/2026 13:27 | WESTWOOD DR | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 02/02/2026 08:37 | TAYLOR DR | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 02/02/2026 08:27 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 03:46 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 03:18 | LOCUST POINT RD | CONEWAGO TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 02/02/2026 13:52 | W CANAL ST | DOVER BOROUGH | FOUND ARTICLES |
| 02/02/2026 22:17 | STRAWBRIDGE CT | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/02/2026 19:10 | PINCHTOWN RD | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 02/02/2026 18:30 | TOWER DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 17:05 | OAKLAND RD | DOVER TOWNSHIP | UNATTENDED DEATHS |
| 02/02/2026 14:57 | DONNA LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 14:16 | WILLAPA DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 12:56 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 02/02/2026 12:46 | DAVIDSBURG RD | DOVER TOWNSHIP | HARASSMENT |
| 02/02/2026 12:30 | ELM CT | DOVER TOWNSHIP | CIVIL MATTER |
| 02/02/2026 12:24 | HUNTINGTON RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 11:23 | N 5161 SALEM CHURCH RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 02/02/2026 10:47 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/02/2026 01:37 | BLUE JAY DR | DOVER TOWNSHIP | MUN ORD VIOLATIONS |
| 02/02/2026 01:10 | DAVIDSBURG RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/02/2026 00:47 | CRONE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 00:24 | KIMBERLY LN | DOVER TOWNSHIP | DISTURBANCE |
| 02/02/2026 17:10 | CARLISLE RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/02/2026 16:39 | RANGE END RD | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/02/2026 16:01 | CLEAR SPRINGS RD | FRANKLIN TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 02/02/2026 20:20 | TROLLEY RD | HEIDELBERG TOWNSHIP | ASSIST CITIZEN |
| 02/02/2026 19:34 | THOMAN DR | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 11:43 | CANNERY RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 10:25 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/02/2026 09:58 | PACKINGHOUSE RD | HEIDELBERG TOWNSHIP | LOST ARTICLES |
| 02/02/2026 09:29 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 02/02/2026 09:09 | THOMAN DR | HEIDELBERG TOWNSHIP | HARASSMENT |
| 02/02/2026 19:44 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/02/2026 18:07 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 13:24 | COMMERCE DRIVE | JACKSON TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 02/02/2026 12:47 | KNOB RUN | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 02/02/2026 10:54 | ROTH CHURCH RD | JACKSON TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/02/2026 10:12 | N 115 BIESECKER RD | JACKSON TOWNSHIP | WEAPONS OFFENSE |
| 02/02/2026 09:22 | LEDGE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 09:13 | OLD HANOVER RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 07:48 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/02/2026 05:53 | CHAMI DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 01:55 | MINERAL DR | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 02/02/2026 01:30 | WOODLAND DR | JACKSON TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/02/2026 01:12 | COMMERCE DR | JACKSON TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 02/02/2026 23:44 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 22:55 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 22:24 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 21:59 | TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 21:26 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 21:12 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 21:05 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 20:51 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 20:45 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 20:14 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 17:11 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 02/02/2026 16:16 | CHURCH RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 14:38 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 02/02/2026 14:34 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/02/2026 14:22 | GREENBRIAR RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 02/02/2026 14:17 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/02/2026 13:32 | REGIONAL WY YORK PA | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 02/02/2026 12:28 | LOUCKS RD | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 02/02/2026 11:47 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 11:44 | GREENBRIAR RD | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 02/02/2026 11:10 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 02/02/2026 11:08 | TORONITA ST | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 02/02/2026 11:02 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 02/02/2026 10:56 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 02/02/2026 10:56 | PIN OAK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 09:24 | BITTERNUT BLVD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/02/2026 08:59 | TORONITA ST | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 02/02/2026 08:29 | MIA BRAE DR | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 02/02/2026 08:15 | SINKING SPRINGS LN | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 02/02/2026 07:26 | WILLOW SPRINGS CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 01:20 | WOODLAND AVE | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/02/2026 01:09 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 20:33 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/02/2026 16:44 | CHESTERBROOK DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/02/2026 17:33 | WOOL MILL RD | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 14:10 | SUNSET CIR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 23:47 | MYERS RD | NORTH CODORUS TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/02/2026 23:16 | YORK RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 02/02/2026 21:41 | SALEM RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 12:53 | SEVEN VALLEYS ROAD | NORTH CODORUS TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 02/02/2026 12:16 | JUNCTION RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/02/2026 11:58 | MYERS RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 11:42 | LEHMAN RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 10:15 | ZEIGLERS CHURCH RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 08:33 | KEENEY CT | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 07:56 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/02/2026 01:56 | JEFFERSON RD | NORTH CODORUS TOWNSHIP | REPOSSESSION |
| 02/02/2026 21:39 | E 300 7TH AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/02/2026 20:58 | W 104 6TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 02/02/2026 20:15 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/02/2026 14:12 | N 1416 GEORGE ST | NORTH YORK BOROUGH | BURGLARY |
| 02/02/2026 14:06 | W 35 9TH AVE | NORTH YORK BOROUGH | TRAFFIC MV COMPLAINT |
| 02/02/2026 12:00 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 02/02/2026 11:22 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 02/02/2026 09:26 | DEWEY AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 02/02/2026 07:25 | N 1026 DUKE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 02/02/2026 05:16 | N 1045 DUKE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 02/02/2026 19:09 | MOULSTOWN RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 17:27 | MOULSTOWN RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 15:53 | MOUL RD | PARADISE TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 02/02/2026 15:34 | CARDINAL CT | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 02/02/2026 08:28 | LINCOLN HWY | PARADISE TOWNSHIP | NOTIFICATIONS |
| 02/02/2026 06:41 | N 649 CREEK RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

