Daily Police Activity Log 02.10.26
103 Incidents
| 02/10/2026 22:23 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 19:22 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/10/2026 18:30 | COPENHAFFER RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 18:10 | COPENHAFFER RD | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/10/2026 17:56 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/10/2026 09:51 | LOCUST POINT RD | CONEWAGO TOWNSHIP | DISABLED MV |
| 02/10/2026 08:02 | BUTTER RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/10/2026 01:55 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 01:24 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 00:27 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 16:16 | CEDAR DR | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| 02/10/2026 12:47 | STONY LN | DOVER BOROUGH | MEDICAL ASSISTANCE |
| 02/10/2026 12:37 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/10/2026 11:48 | W 7 CANAL ST | DOVER BOROUGH | NON REPORTABLE MV CRASH |
| 02/10/2026 10:20 | E 35 CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/10/2026 08:43 | W. CANAL ST | DOVER BOROUGH | SCHOOL DRILLS |
| 02/10/2026 23:51 | WYNNEFIELD RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 20:41 | SKY TOP TRL | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 02/10/2026 19:44 | TOWER DR | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/10/2026 19:15 | CONEWAGO RD | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/10/2026 18:36 | FALCON LN | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 02/10/2026 18:17 | CARLISLE RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/10/2026 17:40 | CARLISLE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 02/10/2026 16:53 | WILLOW TREE LN | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 02/10/2026 16:27 | WILLOW TREE LN | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 02/10/2026 15:57 | TOWER DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 15:23 | DOVER HIGHLANDS | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 15:00 | GRENWAY RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/10/2026 14:41 | FAIRE WYND PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 14:35 | WILLOW TREE LN | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 02/10/2026 13:46 | CARLISLE RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/10/2026 13:05 | TOWER DR | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 02/10/2026 11:04 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 08:13 | FAIRE WYND PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 07:58 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 07:50 | KIMBERLY LANE | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 02/10/2026 07:34 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 07:15 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 06:32 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/10/2026 05:00 | NATALIE LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 19:02 | WEEPING WILLOW LN | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/10/2026 21:29 | OLD CABIN HOLLOW RD | FRANKLIN TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/10/2026 14:46 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 12:45 | S 721 MOUNTAIN RD | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 02/10/2026 11:40 | CLEAR SPRINGS RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 17:49 | GITTS RUN RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 16:01 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/10/2026 11:53 | HANOVER RD | HEIDELBERG TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/10/2026 23:48 | LAKEVIEW DR | JACKSON TOWNSHIP | CIVIL MATTER |
| 02/10/2026 23:28 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 19:35 | CHAMI DR | JACKSON TOWNSHIP | ALARM ALL OTHERS |
| 02/10/2026 18:01 | DOLOMITE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 15:33 | WILLOW CT | JACKSON TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/10/2026 12:40 | LINCOLN HWY | JACKSON TOWNSHIP | MOTORIST ASSIST |
| 02/10/2026 12:03 | GREENWAY ACRES RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 12:03 | MINERAL DR | JACKSON TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 02/10/2026 11:22 | ROTH CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 02/10/2026 11:13 | CHAMI DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 09:58 | ROTHS CHURCH RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/10/2026 09:58 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 09:33 | ROTH CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 02/10/2026 09:32 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 07:56 | PINE ROAD | JACKSON TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 02/10/2026 07:42 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/10/2026 22:33 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/11/2026 00:01 | SMILE WAY | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 02/10/2026 23:58 | GREENBRIAR RD | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 02/10/2026 23:19 | SUSQUEHANNA TRAIL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 23:19 | LOCUST POINT RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/10/2026 23:04 | MASONIC DR | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 02/10/2026 22:53 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 22:25 | SINKING SPRINGS LN | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/10/2026 21:25 | ELKRIDGE LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 21:12 | N GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS AUTO |
| 02/10/2026 21:07 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | ALARMS (FIRE ALARMS) |
| 02/10/2026 21:06 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 20:27 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 02/10/2026 18:53 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 18:40 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 18:37 | TORONITA ST. | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 02/10/2026 18:01 | ARSENAL RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/10/2026 17:54 | TORONITA ST | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 02/10/2026 17:42 | LOUCKS RD | MANCHESTER TOWNSHIP | SUSPICIOUS AUTO |
| 02/10/2026 16:54 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 02/10/2026 16:36 | ARSENAL RD | MANCHESTER TOWNSHIP | TRESPASSING |
| 02/10/2026 16:25 | LOUCKS RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/10/2026 16:10 | SUSQUEHANNA TRAIL | MANCHESTER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 02/10/2026 16:02 | CHURCH RD | MANCHESTER TOWNSHIP | MOTORIST ASSIST |
| 02/10/2026 14:50 | ARSENAL RD | MANCHESTER TOWNSHIP | TRESPASSING |
| 02/10/2026 14:10 | TORONITA ST | MANCHESTER TOWNSHIP | CALL BY PHONE |
| 02/10/2026 13:17 | LOUCKS RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/10/2026 13:09 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 12:49 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 11:41 | N 3240 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 11:12 | ARSENAL RD | MANCHESTER TOWNSHIP | SUICIDES |
| 02/10/2026 10:44 | REGIONAL WAY | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/10/2026 10:38 | N 2250 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 10:30 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 09:44 | INTERCHANGE PL | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 02/10/2026 09:30 | DERRY CT | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/10/2026 08:47 | BALSA ST | MANCHESTER TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 02/10/2026 07:40 | OBERLIN DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 07:06 | LEWISBERRY RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 02:33 | N GEORGE ST | MANCHESTER TOWNSHIP | PUBLIC INTOXICATION / DRUNKENESS |
| 02/10/2026 01:01 | REGIONAL WAY | MANCHESTER TOWNSHIP | MUNICIPAL PERMIT APPLICATION |
| 02/10/2026 19:40 | N 11 MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/10/2026 16:59 | ROBIN HOOD DR | NEW SALEM BOROUGH | MEDICAL ASSISTANCE |
| 02/10/2026 16:27 | E GEORGE ST | NEW SALEM BOROUGH | POLICE INFORMATION |
| 02/10/2026 21:35 | ARMORY LN | NORTH CODORUS TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/10/2026 13:31 | COLONIAL VALLEY RD | NORTH CODORUS TOWNSHIP | FRAUD ALL OTHERS |
| 02/10/2026 11:42 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/10/2026 11:38 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/10/2026 11:27 | HANOVER RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/10/2026 07:13 | MYERS RD | NORTH CODORUS TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 02/10/2026 01:37 | MACKENZI LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 23:44 | E 9TH AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/10/2026 22:47 | DEWEY AVE | NORTH YORK BOROUGH | REPOSSESSION |
| 02/10/2026 22:33 | DEWEY AVE | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 02/10/2026 21:28 | N 1298 GEORGE ST | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 02/10/2026 13:31 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/10/2026 13:17 | NGEORGE ST | NORTH YORK BOROUGH | DISPUTE |
| 02/10/2026 12:59 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 02/10/2026 09:17 | EAST 300 7TH AVE | NORTH YORK BOROUGH | NON REPORTABLE MV CRASH |
| 02/10/2026 02:22 | N 1420 DUKE ST | NORTH YORK BOROUGH | REPOSSESSION |
| 02/10/2026 16:15 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/10/2026 15:29 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/10/2026 22:26 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 22:02 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/10/2026 14:31 | LINCOLN HWY | PARADISE TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/10/2026 11:48 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/10/2026 11:33 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/10/2026 11:18 | ADMIRE RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 02/10/2026 00:20 | EAST BERLIN RD | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |

