Daily Police Activity Log 02.12.26
104 Incidents
| 02/12/2026 19:46 | FISHER DR | CONEWAGO TOWNSHIP | REPOSSESSION |
| 02/12/2026 17:53 | SMITH RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/12/2026 16:58 | ROOSTER LN | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 02/12/2026 16:38 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/12/2026 16:04 | HUNTER CREEK DR | CONEWAGO TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/12/2026 15:40 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 02/12/2026 15:17 | MATTHEW DR | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 02/12/2026 14:51 | DYLAN DR | CONEWAGO TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/12/2026 14:30 | LOCUST POINT RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 02/12/2026 14:22 | INDUSTRIAL RD | CONEWAGO TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/12/2026 14:03 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 02/12/2026 10:01 | FISHER DR | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 02/12/2026 07:47 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NOTIFICATIONS |
| 02/12/2026 10:36 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 02/12/2026 10:06 | W. CANAL ST | DOVER BOROUGH | COMMUNITY RELATIONS ACTIVITY |
| 02/12/2026 08:55 | E 35 CANAL ST | DOVER BOROUGH | FOUND ARTICLES |
| 02/12/2026 20:07 | SKY TOP TRL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 19:50 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/12/2026 19:36 | DEERFIELD DR | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 02/12/2026 18:20 | HILTON AVE | DOVER TOWNSHIP | CIVIL MATTER |
| 02/12/2026 15:18 | DEER RUN RD | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 02/12/2026 14:57 | GRENWAY RD | DOVER TOWNSHIP | WARRANTS-OTHER AGENCIES |
| 02/12/2026 14:02 | CABOT ROAD | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 02/12/2026 13:54 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/12/2026 13:30 | CARLISLE RD | DOVER TOWNSHIP | SCHOOL DRILLS |
| 02/12/2026 12:34 | WINCHESTER RD | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 02/12/2026 11:54 | INTERMEDIATE AVE | DOVER TOWNSHIP | PROPERTY CHECK SCHOOL FACILITIES |
| 02/12/2026 11:14 | GRENWAY RD | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 02/12/2026 07:22 | MEADOWVIEW DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/12/2026 07:11 | DEERFIELD DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/12/2026 03:47 | ALTA VISTA RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/12/2026 01:45 | NIGHT IN GALE DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 19:04 | JODI LN | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/12/2026 22:40 | WALMAR MNR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 12:07 | CHAIN SAW RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 10:17 | BALTIMORE RD | FRANKLIN TOWNSHIP | TRAFFIC STUDY |
| 02/12/2026 10:12 | COFFEETOWN RD | FRANKLIN TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/12/2026 15:16 | RT 15 | FRANKLIN TOWNSHIP | ASSIST MOTORIST |
| 02/12/2026 14:10 | THOMAN DR | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 13:50 | AMY WAY | HEIDELBERG TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/12/2026 13:42 | DEAGEN RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/12/2026 13:11 | HOFF RD | HEIDELBERG TOWNSHIP | TRAFFIC STUDY |
| 02/12/2026 21:40 | KOPP RD | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 02/12/2026 21:23 | HANOVER RD | JACKSON TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 02/12/2026 21:08 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/12/2026 20:28 | LESTER AVE | JACKSON TOWNSHIP | MUN ORD VIOLATIONS |
| 02/12/2026 20:19 | NALPINE DR | JACKSON TOWNSHIP | MUN ORD VIOLATIONS |
| 02/12/2026 20:12 | LAKEVIEW DR | JACKSON TOWNSHIP | MUN ORD VIOLATIONS |
| 02/12/2026 20:05 | LAKEVIEW DR | JACKSON TOWNSHIP | MUN ORD VIOLATIONS |
| 02/12/2026 19:43 | LAKEVIEW DR | JACKSON TOWNSHIP | MUN ORD VIOLATIONS |
| 02/12/2026 19:12 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 18:40 | LEDGE DR | JACKSON TOWNSHIP | MUN ORD VIOLATIONS |
| 02/12/2026 18:35 | LAUREN LN | JACKSON TOWNSHIP | MUN ORD VIOLATIONS |
| 02/12/2026 17:59 | MESA LN | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 17:02 | S 1826 LAKE RD | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 02/12/2026 16:03 | BIG MOUNT RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 13:44 | N 115 BIESECKER RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 02/12/2026 12:58 | MARTIN RD | JACKSON TOWNSHIP | DISABLED MV |
| 02/12/2026 09:53 | FARM LANE CIR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 08:54 | LAKEVIEW DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/12/2026 22:24 | N GEORGE ST | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 02/12/2026 21:43 | N 2350 GEORGE ST | MANCHESTER TOWNSHIP | HARASSMENT |
| 02/12/2026 21:38 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 02/12/2026 20:15 | BROAD ST | MANCHESTER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 02/12/2026 18:11 | BRUAW DR | MANCHESTER TOWNSHIP | DISTURBANCE |
| 02/12/2026 17:55 | DETWILER DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 17:39 | REGIONAL WAY | MANCHESTER TOWNSHIP | FOLLOW UP |
| 02/12/2026 17:25 | LORI DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/12/2026 16:07 | N 1500 GEORGE ST | MANCHESTER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 02/12/2026 15:23 | WEXFORD LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 14:16 | STATE ST | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 02/12/2026 13:42 | OLMSTEAD WAY | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/12/2026 13:04 | HOGANS COVE | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/12/2026 12:04 | REGIONAL WAY | MANCHESTER TOWNSHIP | COMMUNITY POLICING |
| 02/12/2026 12:00 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | WEAPONS OFFENSE |
| 02/12/2026 11:51 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/12/2026 11:24 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 02/12/2026 10:57 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 02/12/2026 10:54 | N 1500 GEORGE ST | MANCHESTER TOWNSHIP | PUBLIC INTOXICATION / DRUNKENESS |
| 02/12/2026 10:42 | BRANDYWINE LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 10:34 | N 1617 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/12/2026 10:22 | LOUCKS RD | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 02/12/2026 08:47 | LOUCKS RD | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 02/12/2026 08:43 | ARSENAL RD | MANCHESTER TOWNSHIP | NOTIFICATIONS |
| 02/12/2026 08:32 | N 2016 BEAVER ST | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 02/12/2026 08:15 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | PARKING ENFORCEMENT |
| 02/12/2026 07:55 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 02/12/2026 07:04 | N 2250 GEORGE ST | MANCHESTER TOWNSHIP | DISPUTE |
| 02/12/2026 03:50 | REGIONAL WAY | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/12/2026 02:55 | LARCHMOUNT DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/12/2026 01:44 | N 2016 BEAVER ST | MANCHESTER TOWNSHIP | SIMPLE ASSAULT |
| 02/12/2026 22:31 | PATRIOT ST | NORTH CODORUS TOWNSHIP | SUSPICIOUS PERSON |
| 02/12/2026 21:42 | MACKENZI LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 20:36 | SENFT RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 11:11 | WISHING WELL CT | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/12/2026 04:31 | YORK RD | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| 02/12/2026 19:34 | E 41 5TH AVE | NORTH YORK BOROUGH | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 02/12/2026 19:10 | E 7TH AVE | NORTH YORK BOROUGH | ANIMAL COMPLAINTS ALL |
| 02/12/2026 18:48 | LECRONE LN | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 02/12/2026 17:48 | N 1417 GEORGE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 02/12/2026 16:31 | N 1147 GEORGE ST | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 02/12/2026 13:48 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 02/12/2026 11:59 | N GEORGE ST | NORTH YORK BOROUGH | DUI-ALCOHOL/UNDER INFL |
| 02/12/2026 11:22 | E 300 7TH AVE | NORTH YORK BOROUGH | PROPERTY CHECK SCHOOL FACILITIES |
| 02/12/2026 10:57 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 02/12/2026 10:13 | N 1123 GEORGE ST | NORTH YORK BOROUGH | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/12/2026 09:43 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 02/12/2026 09:18 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 02/12/2026 05:17 | N 1211 DUKE ST | NORTH YORK BOROUGH | REPOSSESSION |
| 02/12/2026 09:07 | W 6156 CANAL RD | PARADISE TOWNSHIP | FIGHT |

