Daily Police Activity Log 03.12.26
101 Incidents
| 03/12/2026 22:49 | E 898 CANAL RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 03/12/2026 22:15 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 21:12 | SUSQUEHANNA TRAIL | CONEWAGO TOWNSHIP | SEX OFFENDER REGISTRATION |
| 03/12/2026 16:25 | GRAFFIUS RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 03/12/2026 15:56 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 03/12/2026 11:01 | SHEEP BRIDGE RD | CONEWAGO TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 03/12/2026 07:40 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 03/12/2026 00:58 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 03/12/2026 00:08 | HUNTER CREEK DR | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 03/12/2026 19:14 | S 26 MAIN ST | DOVER BOROUGH | OTH PUB SERV/WELFARE CHK |
| 03/12/2026 18:15 | S 121 MAIN ST | DOVER BOROUGH | LOCK OUT |
| 03/12/2026 11:40 | NORTH MAIN STREET | DOVER BOROUGH | ASSIST CITIZEN |
| 03/12/2026 08:52 | W 46 CANAL ST | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 03/12/2026 21:33 | SUNSHINE DR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 03/12/2026 21:18 | WILLAPA DR | DOVER TOWNSHIP | POLICE INFORMATION |
| 03/12/2026 21:12 | STRAWBRIDGE CT | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 21:01 | CHEROKEE AVE | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 03/12/2026 19:02 | HIKEY ST | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 18:42 | HUNTER DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 17:55 | TIFFANY DR | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 03/12/2026 17:42 | PALOMINO RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 15:47 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 14:35 | DEERFIELD DR | DOVER TOWNSHIP | TRESPASSING |
| 03/12/2026 14:21 | ALDON DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 13:55 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 13:30 | TOWER DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 03/12/2026 13:00 | DOVER HIGHLANDS | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 11:57 | W 4500 CANAL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 09:37 | WYATT CIR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 09:08 | DONNA LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 09:07 | CARLISLE RD | DOVER TOWNSHIP | REPORTABLE MV CRASH HIT & RUN |
| 03/12/2026 08:55 | CARDINAL LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 08:32 | INTERMEDIATE AVE | DOVER TOWNSHIP | HARASSMENT |
| 03/12/2026 07:38 | INTERMEDIATE AVE | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 03/12/2026 07:18 | OLD CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 03/12/2026 04:38 | QUEEN ST | DOVER TOWNSHIP | DISPUTE |
| 03/12/2026 17:07 | CAPITOL HILL RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 13:04 | S 956 MOUNTAIN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 10:37 | CAPITOL HILL RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 03:55 | MAY DR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 21:54 | GANER RD | HEIDELBERG TOWNSHIP | TRAFFIC MV COMPLAINT |
| 03/12/2026 12:52 | HILL TOP DRIVE SOUTH | HEIDELBERG TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 03/12/2026 12:28 | GITTS RUN RD | HEIDELBERG TOWNSHIP | ALARMS (FIRE ALARMS) |
| 03/12/2026 07:51 | MOULSTOWN RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 03/12/2026 07:20 | SMITH STATION RD | HEIDELBERG TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 03/12/2026 19:11 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 15:43 | PAHAGACO RD | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 03/12/2026 13:45 | ROTH CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 03/12/2026 10:41 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 09:46 | MESA LN | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 03/12/2026 07:57 | SHADY DELL RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 07:49 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 03/12/2026 01:21 | S 115 ALPINE DR | JACKSON TOWNSHIP | NOISE COMPLAINT |
| 03/12/2026 23:45 | DETWILER DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 03/12/2026 23:24 | SINKING SPRINGS LN | MANCHESTER TOWNSHIP | DISPUTE |
| 03/12/2026 23:22 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 23:09 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 22:46 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 22:37 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 22:34 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 21:19 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 03/12/2026 21:16 | GEORGE STREET | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 03/12/2026 21:09 | WILLOW SPRINGS LN | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 03/12/2026 21:04 | LEIGH DR | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 03/12/2026 21:04 | N 1700 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 20:58 | N QUEEN ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 20:29 | W 60 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 19:34 | HARVEST DR | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 03/12/2026 19:30 | TARA LN | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 19:23 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 18:27 | N 3337 GEORGE ST | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 03/12/2026 18:16 | HAYMEADOW DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 03/12/2026 18:00 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 03/12/2026 17:57 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 03/12/2026 16:27 | HAYSHIRE DR | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 03/12/2026 15:30 | FOLKEMER CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 14:08 | FRIESIAN RD | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 03/12/2026 13:26 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 03/12/2026 13:06 | LOUCKS RD | MANCHESTER TOWNSHIP | LOCK OUT |
| 03/12/2026 12:38 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 03/12/2026 12:36 | BRUAW DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 03/12/2026 11:33 | LIVERPOOL TPKE | MANCHESTER TOWNSHIP | THEFT |
| 03/12/2026 10:26 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 09:09 | STILLMEADOW LN | MANCHESTER TOWNSHIP | DISABLED MV |
| 03/12/2026 07:28 | HAYMEADOW DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 03/12/2026 06:42 | CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 03/12/2026 05:54 | CLEARBROOK BLVD | MANCHESTER TOWNSHIP | NOTIFICATIONS |
| 03/12/2026 03:01 | N 3472 GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 03/12/2026 00:51 | REGIONAL WAY | MANCHESTER TOWNSHIP | DISABLED MV |
| 03/12/2026 15:57 | GRAVE RUN RD | MANHEIM TOWNSHIP | NON REPORTABLE MV CRASH |
| 03/12/2026 12:34 | BLUE HILL RD | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 18:09 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 03/12/2026 14:32 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 03/12/2026 11:52 | YORK RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 07:07 | COUNTRY RIDGE DR | NORTH CODORUS TOWNSHIP | ASSISTING-FIRE DEPT |
| 03/12/2026 07:04 | EDWARDS LN | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 03/12/2026 06:40 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 03/12/2026 22:12 | N GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 03/12/2026 12:56 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 03/12/2026 12:45 | WEST 6TH AVENUE | NORTH YORK BOROUGH | FOIA/RIGHT TO KNOW REQUEST |
| 03/12/2026 12:25 | N 819 GEORGE ST | NORTH YORK BOROUGH | OTH PUB SERV/WELFARE CHK |
| 03/12/2026 10:40 | N 819 GEORGE ST | NORTH YORK BOROUGH | PARKING VIOLATION COMPLAINT |
| 03/12/2026 10:00 | E 32 7TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 03/12/2026 07:07 | N 700 GEORGE ST | NORTH YORK BOROUGH | NON REPORTABLE MV CRASH |
| 03/12/2026 19:46 | ALBRIGHT AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 03/12/2026 19:25 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 03/12/2026 18:48 | 2ND AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 03/12/2026 19:25 | LINCOLN HWY | PARADISE TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 03/12/2026 14:34 | LINCOLN HWY | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 03/12/2026 12:32 | N 649 CREEK RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 03/12/2026 10:21 | MOULSTOWN RD | PARADISE TOWNSHIP | TRESPASSING |
| 03/12/2026 02:50 | MOBILE DR | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

