115 Incidents
| 05/18/2026 22:27 | CEDAR RUN DR | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 05/18/2026 22:26 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 05/18/2026 20:52 | LOCUST POINT RD | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| 05/18/2026 18:02 | LOCUST POINT RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/18/2026 16:01 | AUTUMNWOOD AVE | CONEWAGO TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 05/18/2026 13:23 | E 1315 BUTTER RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 05/18/2026 12:00 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | WARRANTS-OTHER AGENCIES |
| 05/18/2026 11:15 | JUG RD | CONEWAGO TOWNSHIP | THEFT |
| 05/18/2026 10:02 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | WARRANTS-OTHER AGENCIES |
| 05/18/2026 02:43 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 01:26 | BULL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 17:38 | STONY LN | DOVER BOROUGH | DISPUTE |
| 05/18/2026 14:20 | W CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 05/18/2026 10:13 | S 117 MAIN ST | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 05/18/2026 09:40 | W CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 05/19/2026 00:04 | PINE HILL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 21:41 | POPLARS RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 21:07 | FAIRE WYND PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 20:20 | GENNA CIR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 05/18/2026 19:37 | WILLAPA DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 18:42 | NURSERY RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/18/2026 18:38 | WYATT CIR | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 05/18/2026 18:10 | WYATT CIR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 05/18/2026 18:00 | GLEN HOLLOW DR | DOVER TOWNSHIP | HARASSMENT |
| 05/18/2026 17:49 | PINEVIEW DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 17:26 | OLD CARLISLE RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 05/18/2026 16:41 | GENNA CIR | DOVER TOWNSHIP | DISPUTE |
| 05/18/2026 16:38 | SPARROWS WAY | DOVER TOWNSHIP | HARASSMENT |
| 05/18/2026 16:22 | BERKSHIRE LN | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/18/2026 15:59 | KORTNI DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 05/18/2026 15:02 | OAKLEY DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 13:57 | MEADOWVIEW DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 05/18/2026 13:40 | KORTNI DR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 05/18/2026 13:20 | WEEPING WILLOW LN | DOVER TOWNSHIP | ASSIST CITIZEN |
| 05/18/2026 13:17 | INTERMEDIATE AVE | DOVER TOWNSHIP | WEAPONS OFFENSE |
| 05/18/2026 12:28 | EMIG MILL RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 05/18/2026 10:47 | EMIG MILL RD | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 05/18/2026 10:12 | FIELDSTONE DR | DOVER TOWNSHIP | POLICE INFORMATION |
| 05/18/2026 10:08 | S SALEM CHURCH RD | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 05/18/2026 08:53 | HARMONY GROVE RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 05/18/2026 08:41 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 08:37 | PARK ST | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 08:21 | W CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 07:08 | SEDGWICK AVE | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 05/18/2026 06:36 | ADMIRE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 06:15 | BULL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 05:43 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 23:15 | ROBIN HOOD RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 15:35 | WILLOW GLEN RD | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 05/18/2026 12:29 | RT 15 | FRANKLIN TOWNSHIP | DISABLED MV |
| 05/18/2026 11:18 | RT 15 | FRANKLIN TOWNSHIP | DRUG POSSESSION OFFENSE |
| 05/18/2026 10:14 | S 721 MOUNTAIN RD | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/18/2026 02:00 | FRANKLINTOWN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 22:04 | MILL RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/18/2026 19:23 | PINE DR | HEIDELBERG TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 05/18/2026 18:54 | PORTERS RD | HEIDELBERG TOWNSHIP | ASSIST CITIZEN |
| 05/18/2026 14:47 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 05/18/2026 13:38 | MILL RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/18/2026 13:02 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 18:36 | N 150 ALPINE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 17:00 | LINCOLNWOOD DR | JACKSON TOWNSHIP | NON REPORTABLE MV CRASH |
| 05/18/2026 16:10 | S 350 BIESECKER RD | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/18/2026 14:58 | JACKSON SQUARE RD | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 05/18/2026 14:38 | KOPP RD | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 05/18/2026 13:27 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 05/18/2026 11:44 | BOWMAN RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/18/2026 10:16 | DARLINGTON RD | JACKSON TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 05/18/2026 08:57 | BOWMAN RD | JACKSON TOWNSHIP | POLICE INFORMATION |
| 05/18/2026 07:31 | VILLAGE DR | JACKSON TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 05/18/2026 22:54 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/18/2026 21:50 | VILLAGE CIR W | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 05/18/2026 21:39 | N 3255 GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/18/2026 21:37 | PAUL ST | MANCHESTER TOWNSHIP | AGGRAVATED ASSAULT ON LEO |
| 05/18/2026 21:24 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 19:47 | MASONIC DR | MANCHESTER TOWNSHIP | DISTURBANCE |
| 05/18/2026 19:45 | LOCUST LN | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/18/2026 19:44 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 05/18/2026 19:35 | PARKWOOD DR | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 05/18/2026 19:09 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/18/2026 19:04 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 05/18/2026 18:45 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC HAZARD |
| 05/18/2026 18:21 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 17:29 | N GEORGE ST | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 05/18/2026 17:24 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 05/18/2026 17:16 | REGIONAL WAY | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 05/18/2026 15:23 | ARSENAL RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/18/2026 14:35 | DERRY CT | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 05/18/2026 12:40 | REGIONAL WAY | MANCHESTER TOWNSHIP | COMMUNITY POLICING |
| 05/18/2026 12:31 | BITTERNUT BLVD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 05/18/2026 11:47 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 05/18/2026 11:44 | REGIONAL WAY | MANCHESTER TOWNSHIP | COMMUNITY POLICING |
| 05/18/2026 11:27 | N GEORGE ST | MANCHESTER TOWNSHIP | COMMUNITY POLICING |
| 05/18/2026 10:21 | VILLAGE CIR E | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 10:15 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 05/18/2026 07:25 | DARROW ROAD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 05/18/2026 07:24 | BRITTANY DR | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 05/18/2026 07:19 | REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 05/18/2026 07:02 | REGIONAL WAY | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 05/18/2026 05:49 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 05/18/2026 05:45 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 05/18/2026 05:41 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 05/18/2026 03:45 | GREENBRIAR RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 05/18/2026 13:33 | SUNSET CIR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 13:16 | ZUMBRUM RD | MANHEIM TOWNSHIP | FIRE – VEHICLE FIRE |
| 05/18/2026 20:52 | ROBIN HOOD DR | NEW SALEM BOROUGH | MEDICAL ASSISTANCE |
| 05/18/2026 23:17 | BORTNER LN | NORTH CODORUS TOWNSHIP | ALARM – CARBON MONOXIDE ALARM |
| 05/18/2026 22:38 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 21:24 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 18:55 | ACCESS RD | NORTH CODORUS TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 05/18/2026 14:00 | SALEM RD | NORTH CODORUS TOWNSHIP | COMMUNITY POLICING |
| 05/18/2026 11:24 | BROWNSTONE LN | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/18/2026 07:28 | SLAGEL RD | NORTH CODORUS TOWNSHIP | CIVIL MATTER |
| 05/18/2026 03:25 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/18/2026 14:01 | E 7TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 05/18/2026 13:16 | E 200 5TH AVE | NORTH YORK BOROUGH | ALARMS (FIRE ALARMS) |
| 05/18/2026 12:55 | N GEORGE ST | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 05/18/2026 12:38 | N 1422 GEORGE ST | NORTH YORK BOROUGH | OTH PUB SERV/WELFARE CHK |
| 05/18/2026 11:09 | N 1315 GEORGE ST | NORTH YORK BOROUGH | CIVIL MATTER |
| 05/18/2026 16:36 | W 5405 CANAL RD | PARADISE TOWNSHIP | ASSISTING-FIRE DEPT |
| 05/18/2026 11:26 | E BERLIN RD | PARADISE TOWNSHIP | TRAFFIC MV COMPLAINT |
| 05/18/2026 10:49 | MOBILE DR | PARADISE TOWNSHIP | DISTURBANCE |
| 05/18/2026 10:11 | W CANAL RD | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 05/18/2026 09:54 | CHESAPEAKE DR | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 05/18/2026 08:54 | CHESAPEAKE DR | PARADISE TOWNSHIP | HARASSMENT |
| 05/18/2026 22:05 | LINCOLN HWY | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |

