128 Incidents
| 05/22/2026 01:57 | LOCUST POINT RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 05/21/2026 16:24 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | LOST ARTICLES |
| 05/21/2026 16:15 | WESTWOOD DR | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 05/21/2026 14:34 | GRAFFIUS RD | CONEWAGO TOWNSHIP | LOCK OUT |
| 05/21/2026 12:00 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MOTORIST ASSIST |
| 05/21/2026 11:16 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 09:02 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 05/21/2026 01:20 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 05/21/2026 14:46 | BUTTER RD | DOVER BOROUGH | PARKING VIOLATION COMPLAINT |
| 05/21/2026 12:21 | N 62 MAIN ST | DOVER BOROUGH | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 12:05 | W CANAL ST | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 05/21/2026 10:12 | CRANBROOK DR | DOVER BOROUGH | MEDICAL ASSISTANCE |
| 05/21/2026 06:04 | KENRAY AVE | DOVER BOROUGH | MEDICAL ASSISTANCE |
| 05/21/2026 22:44 | ASHCOMBE DR | DOVER TOWNSHIP | CIVIL MATTER |
| 05/21/2026 21:18 | HARMONY GROVE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 20:12 | CARLISLE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 05/21/2026 20:10 | TAMELA AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 19:28 | CYPRESS S RD | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 05/21/2026 17:21 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 17:19 | CLAIR MAR DR | DOVER TOWNSHIP | FOUND ARTICLES |
| 05/21/2026 17:15 | BERKSHIRE LN | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 16:07 | BULL RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 15:52 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 15:06 | HARMONY GROVE RD | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 14:37 | CARLISLE RD | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 05/21/2026 13:50 | SHERWOOD LN | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 05/21/2026 13:44 | E 1700 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 13:34 | DAVIDSBURG RD | DOVER TOWNSHIP | COMMUNITY POLICING |
| 05/21/2026 13:31 | ORCHID WAY | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 12:48 | BLACKBERRY RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 05/21/2026 12:44 | EMIG MILL RD | DOVER TOWNSHIP | COMMUNITY POLICING |
| 05/21/2026 12:40 | DAVIDSBURG RD | DOVER TOWNSHIP | COMMUNITY POLICING |
| 05/21/2026 11:46 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 11:41 | HUNTINGTON RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 11:06 | NORTH WYND AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 10:59 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 05/21/2026 10:56 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 05/21/2026 10:47 | DAVIDSBURG RD | DOVER TOWNSHIP | COMMUNITY POLICING |
| 05/21/2026 10:42 | W CANAL RD | DOVER TOWNSHIP | COMMUNITY POLICING |
| 05/21/2026 10:18 | INTERMEDIATE AVE | DOVER TOWNSHIP | HARASSMENT |
| 05/21/2026 09:12 | OAKLAND RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 09:10 | VILLAGE COURT DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 08:11 | MAJESTIC CT | DOVER TOWNSHIP | HARASSMENT |
| 05/21/2026 05:50 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 05/21/2026 04:12 | BULL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 11:19 | FURMAN RD | FRANKLIN TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 05/21/2026 09:23 | CENTURY LN | FRANKLIN TOWNSHIP | PROPERTY CHECK / AREA CHECK |
| 05/21/2026 08:58 | WATER ST | FRANKLIN TOWNSHIP | PROPERTY CHECK / AREA CHECK |
| 05/21/2026 22:37 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 17:50 | YORK RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 16:53 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 16:02 | MOULSTOWN RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 12:30 | MARBURG RD | HEIDELBERG TOWNSHIP | DISTURBANCE |
| 05/21/2026 11:05 | YORK RD | HEIDELBERG TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 05/21/2026 10:49 | CANNERY RD | HEIDELBERG TOWNSHIP | SIMPLE ASSAULT |
| 05/21/2026 07:50 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC MV COMPLAINT |
| 05/21/2026 07:00 | YORK RD | HEIDELBERG TOWNSHIP | DISABLED MV |
| 05/21/2026 18:34 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 17:12 | S 17 ALPINE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 14:49 | LEDGE DR | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 05/21/2026 14:19 | LANDING PL | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 05/21/2026 12:37 | ROTHS CHURCH RD | JACKSON TOWNSHIP | COMMUNITY POLICING |
| 05/21/2026 12:32 | ROTHS CHURCH RD | JACKSON TOWNSHIP | COMMUNITY POLICING |
| 05/21/2026 06:41 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 05/21/2026 05:00 | S 1219 LAKE RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 23:18 | WOODLAND AVE | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 05/21/2026 22:57 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | NOISE COMPLAINT |
| 05/21/2026 22:10 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 21:00 | EASTLAND AVE | MANCHESTER TOWNSHIP | DISPUTE |
| 05/21/2026 19:52 | GWEN DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 19:46 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 19:31 | CARLISLE RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 05/21/2026 18:53 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 05/21/2026 18:28 | ROCKWOOD AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 18:09 | GREENBRIAR RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 05/21/2026 18:04 | ARSENAL RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 17:26 | BRANDYWINE LN | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 17:07 | LEWISBERRY RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 05/21/2026 16:29 | REGIONAL WAY | MANCHESTER TOWNSHIP | CHILD CUSTODY EXCHANGE |
| 05/21/2026 16:08 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | DISTURBANCE |
| 05/21/2026 15:38 | STILLMEADOW LN | MANCHESTER TOWNSHIP | DISABLED MV |
| 05/21/2026 15:31 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 05/21/2026 15:26 | N 1500 GEORGE ST | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 14:59 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 14:41 | GREENBRIAR RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 05/21/2026 13:44 | REGIONAL WAY | MANCHESTER TOWNSHIP | COMMUNITY POLICING |
| 05/21/2026 13:12 | STATE ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 12:40 | REGIONAL WAY | MANCHESTER TOWNSHIP | FOUND ARTICLES |
| 05/21/2026 12:31 | LINCOLN HWY | MANCHESTER TOWNSHIP | ASSIST SCHOOL |
| 05/21/2026 12:27 | REGIONAL WAY | MANCHESTER TOWNSHIP | COMMUNITY POLICING |
| 05/21/2026 11:59 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 11:57 | N GEORGE ST | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 05/21/2026 11:17 | GUILDFORD LN | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 11:01 | GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 10:47 | STILLMEADOW LN | MANCHESTER TOWNSHIP | NOTIFICATIONS |
| 05/21/2026 09:31 | CLEAR SPRINGS BLVD | MANCHESTER TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 05/21/2026 09:27 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 09:08 | PARKWAY BLVD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 08:21 | BROAD ST | MANCHESTER TOWNSHIP | DISTURBANCE |
| 05/21/2026 08:17 | WOODBRIDGE CIR | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 05/21/2026 07:53 | PARKWAY BLVD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 07:23 | FRIESIAN RD | MANCHESTER TOWNSHIP | FOUND ARTICLES |
| 05/21/2026 06:18 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 06:02 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 04:51 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 04:12 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 03:14 | WILLOW SPRINGS LN | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 05/21/2026 02:15 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 04:31 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 09:07 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 05/21/2026 07:18 | CHURCH RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 05/21/2026 21:46 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 21:31 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 05/21/2026 18:36 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC HAZARD |
| 05/21/2026 16:42 | COLONIAL VALLEY RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 16:11 | ROCKERY RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 05/21/2026 16:03 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 15:41 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 05/21/2026 14:51 | LEHMAN RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 12:59 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 05/21/2026 12:42 | ESTATE DR | NORTH CODORUS TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 05/21/2026 11:20 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 05/21/2026 09:24 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 05/21/2026 06:06 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 05/21/2026 01:36 | SUMMER HOUSE LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 05/21/2026 19:42 | YORK RD | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| 05/21/2026 22:59 | DEWEY AVE | NORTH YORK BOROUGH | DISPUTE |
| 05/21/2026 21:54 | N 946 GEORGE ST | NORTH YORK BOROUGH | EMOTIONALLY DISTURBED PERSON (EDP) |
| 05/21/2026 21:47 | TORONITA ST | NORTH YORK BOROUGH | ASSISTING-FIRE DEPT |
| 05/21/2026 19:54 | E 37 5TH AVE | NORTH YORK BOROUGH | DISPUTE |
| 05/21/2026 16:39 | COLUMBIA AVE | NORTH YORK BOROUGH | EMOTIONALLY DISTURBED PERSON (EDP) |
| 05/21/2026 15:00 | COLUMBIA AVE | NORTH YORK BOROUGH | OTH PUB SERV/WELFARE CHK |
| 05/21/2026 14:32 | E 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 05/21/2026 14:19 | E 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 05/21/2026 12:18 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 05/21/2026 10:44 | E 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 05/21/2026 10:25 | E 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 05/21/2026 04:04 | N GEORGE ST | NORTH YORK BOROUGH | ABANDONED IMPOUND/TOWAWAY |
| 05/21/2026 03:55 | N GEORGE ST | NORTH YORK BOROUGH | ABANDONED IMPOUND/TOWAWAY |
| 05/21/2026 01:42 | N GEORGE ST | NORTH YORK BOROUGH | ABANDONED IMPOUND/TOWAWAY |
| 05/21/2026 00:10 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 05/21/2026 19:41 | W 5153 CANAL RD | PARADISE TOWNSHIP | SUSPICIOUS ACTIVITY |
| 05/21/2026 18:30 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC MV COMPLAINT |
| 05/21/2026 12:18 | LINCOLN HWY | PARADISE TOWNSHIP | ASSIST SCHOOL |
| 05/21/2026 03:04 | ORCHARD RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

