162 Incidents
| 06/10/2026 23:00 | LEWISBERRY RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 22:08 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 21:55 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 20:02 | LOCUST RUN DR | CONEWAGO TOWNSHIP | ALARM – CARBON MONOXIDE ALARM |
| 06/10/2026 17:59 | COPENHAFFER RD | CONEWAGO TOWNSHIP | NOTIFICATIONS |
| 06/10/2026 17:05 | BUCK RD | CONEWAGO TOWNSHIP | NOTIFICATIONS |
| 06/10/2026 16:22 | BULL RD | CONEWAGO TOWNSHIP | LOST / FOUND / STRAY ANIMALS |
| 06/10/2026 16:20 | CONEWAGO CREEK RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 06/10/2026 15:15 | NOLAN DR | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 06/10/2026 14:54 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 14:23 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 06/10/2026 13:24 | KENTWELL DR | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 06/10/2026 13:18 | E 605 BUTTER RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 13:05 | E CANAL RD | CONEWAGO TOWNSHIP | AGGRAVATED ASSAULT/KNIFE |
| 06/10/2026 12:34 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 06/10/2026 10:37 | ROOSTER LN | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 10:20 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 06/10/2026 09:45 | BUCK RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 09:00 | WESTWOOD DR | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 08:57 | CONEWAGO CREEK RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 06/10/2026 08:35 | LOCUST POINT RD | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 06/10/2026 03:16 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 12:13 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 06/10/2026 22:15 | N QUEEN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 06/10/2026 21:32 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 06/10/2026 08:36 | N 20 MAIN ST | DOVER BOROUGH | DOWN-WIRES / POLES /TREES / LIMBS |
| 06/10/2026 23:44 | CARLISLE RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 23:12 | E 1700 CANAL RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 23:05 | S SALEM CHURCH RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 23:01 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 22:26 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 20:56 | MONTICELLO PL | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 06/10/2026 20:05 | PALOMINO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 19:29 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 18:39 | TOWER DR | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 17:35 | HIKEY ST | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 06/10/2026 17:00 | ASHCOMBE DR | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 06/10/2026 16:37 | DEERFIELD DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 16:23 | WOOD HALL WAY | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 06/10/2026 16:21 | E 1430 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 15:18 | ORCHID WAY | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 14:41 | HIKEY ST | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 14:14 | OAKLAND RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 11:53 | FOX RUN RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 11:29 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 11:19 | FOX RIDGE CT | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 11:04 | MILKY WAY RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 10:55 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 09:48 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 09:02 | E BERLIN RD | DOVER TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:29 | HILTON AVE | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 07:07 | STRAWBRIDGE CT | DOVER TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 04:19 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 04:07 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 03:50 | FOX RUN RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 03:46 | NATALIE LN | DOVER TOWNSHIP | POLICE INFORMATION |
| 06/10/2026 02:39 | HOLLY RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 02:07 | NATALIE LN | DOVER TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 01:59 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 16:05 | STONEY RUN RD | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 15:59 | FRANKLIN CHURCH RD | FRANKLIN TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 06/10/2026 11:49 | TWIN HILLS RD | FRANKLIN TOWNSHIP | ASSISTING-FIRE DEPT |
| 06/10/2026 07:49 | SCOTCH PINE RD | FRANKLIN TOWNSHIP | SEX OFFENDER REGISTRATION |
| 06/10/2026 06:57 | CIRCLE DR | FRANKLIN TOWNSHIP | POLICE INFORMATION |
| 06/10/2026 06:55 | S MOUNTAIN RD | FRANKLIN TOWNSHIP | NON REPORTABLE MV CRASH |
| 06/10/2026 03:40 | FRANKLIN CHURCH RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 02:11 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 02:08 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 01:51 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 01:48 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 01:32 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 01:17 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 01:17 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:37 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:26 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:03 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 12:49 | SPRING DR | FRANKLIN TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 06/10/2026 01:05 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:52 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:40 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:22 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:20 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:14 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:08 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 23:27 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 17:34 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 06/10/2026 12:46 | HANOVER RD | HEIDELBERG TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:25 | AMY WAY | HEIDELBERG TOWNSHIP | WORK ACCIDENT NON TRAFFIC GENERAL POLICE |
| 06/10/2026 08:34 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 23:09 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 22:53 | MARTIN RD | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 06/10/2026 19:27 | OLD HANOVER RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 19:20 | S 6 GRANT RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 16:52 | PIGEON HILL RD | JACKSON TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 06/10/2026 15:54 | PIGEON HILL RD | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 06/10/2026 13:20 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 13:07 | ROTHS CHURCH RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 13:03 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:55 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:31 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:27 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 11:08 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 11:03 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 10:58 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 10:53 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 10:37 | ROTHS CHURCH RD | JACKSON TOWNSHIP | COMMUNITY POLICING |
| 06/10/2026 10:23 | ROTHS CHURCH RD | JACKSON TOWNSHIP | COMMUNITY POLICING |
| 06/10/2026 10:19 | ROTHS CHURCH RD | JACKSON TOWNSHIP | COMMUNITY POLICING |
| 06/10/2026 10:16 | ROTHS CHURCH RD | JACKSON TOWNSHIP | COMMUNITY POLICING |
| 06/10/2026 10:11 | ROTHS CHURCH RD | JACKSON TOWNSHIP | COMMUNITY POLICING |
| 06/10/2026 09:12 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:54 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:51 | CHESAPEAKE EST | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 08:50 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:45 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:41 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:36 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 08:33 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:29 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:21 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:15 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:03 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:00 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 07:57 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 07:37 | SHORT RD | JACKSON TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 06/10/2026 04:56 | SUNSET RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 04:31 | FARMVIEW DR | JACKSON TOWNSHIP | DISTURBANCE |
| 06/10/2026 02:27 | NASHVILLE BLVD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 01:37 | LAKEVIEW DR | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 00:18 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 23:44 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 06/10/2026 23:04 | N 2250 GEORGE ST | MANCHESTER TOWNSHIP | ALARMS (FIRE ALARMS) |
| 06/10/2026 22:00 | REGIONAL WAY | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 06/10/2026 21:22 | FRIESIAN RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 20:26 | ROCKWOOD AVE | MANCHESTER TOWNSHIP | HARASSMENT |
| 06/10/2026 19:40 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 19:28 | ARSENAL RD | MANCHESTER TOWNSHIP | HARASSMENT |
| 06/10/2026 18:47 | KERRIA DR | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 06/10/2026 18:19 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 17:54 | BOARD RD | MANCHESTER TOWNSHIP | NOTIFICATIONS |
| 06/10/2026 17:34 | LIGHTNER RD | MANCHESTER TOWNSHIP | NOTIFICATIONS |
| 06/10/2026 17:24 | GEESEY CT | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 17:21 | REGIONAL WAY | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 06/10/2026 17:13 | LEHRS DR | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 16:26 | FOLKEMER CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 14:02 | REGIONAL WAY | MANCHESTER TOWNSHIP | CHILD LINE / CYS |
| 06/10/2026 13:49 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 06/10/2026 13:11 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 06/10/2026 13:10 | N POINT DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 11:22 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 06/10/2026 11:21 | RIDING CLUB DR | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 06/10/2026 10:39 | SAN CARLOS ST | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 06/10/2026 10:35 | SKYVIEW DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 10:24 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 08:58 | LOUCKS RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 08:45 | CHURCH RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 08:22 | HEARTHRIDGE LN | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 06/10/2026 08:13 | REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 06/10/2026 07:55 | LOUCKS RD | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 06/10/2026 07:54 | INTERCHANGE PL | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 06/10/2026 07:29 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC HAZARD |
| 06/10/2026 06:36 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 06:25 | N 2811 GEORGE ST | MANCHESTER TOWNSHIP | REPOSSESSION |
| 06/10/2026 06:21 | HEARTHRIDGE LN | MANCHESTER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 06/10/2026 05:56 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 05:29 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 04:47 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 03:55 | TORONITA ST | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 06/10/2026 02:10 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 06/10/2026 02:05 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 01:57 | TORONITA ST | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 06/10/2026 00:53 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:07 | W 60 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 00:32 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 15:24 | TORONITA ST | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 06/10/2026 10:03 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 21:13 | GLENVILLE RD | MANHEIM TOWNSHIP | FIREARMS APPLICATION |
| 06/10/2026 13:49 | SKYVIEW DR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 17:14 | ROBIN HOOD DR | NEW SALEM BOROUGH | POLICE INFORMATION |
| 06/10/2026 15:14 | KING RICHARDS S CT | NEW SALEM BOROUGH | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 06/10/2026 22:27 | HICKORY VIEW DR | NORTH CODORUS TOWNSHIP | DISPUTE |
| 06/10/2026 21:56 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 21:45 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 20:36 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 19:27 | JAMESTOWN LN | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| 06/10/2026 19:05 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS PERSON |
| 06/10/2026 18:42 | MYERS RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 06/10/2026 14:20 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 06/10/2026 12:59 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:35 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:03 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 10:54 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 10:42 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 10:30 | SALEM RD | NORTH CODORUS TOWNSHIP | COMMUNITY POLICING |
| 06/10/2026 10:29 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 10:15 | DAYS MILL RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 09:30 | SLAGEL RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 08:37 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 08:25 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 07:46 | HAAR ROAD | NORTH CODORUS TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 06/10/2026 17:22 | LATIMER ST | NORTH YORK BOROUGH | DISTURBANCE |
| 06/10/2026 08:14 | N QUEEN ST | NORTH YORK BOROUGH | SEX OFFENDER REGISTRATION |
| 06/10/2026 07:45 | N 603 GEORGE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 06/10/2026 22:34 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 06/10/2026 16:00 | W 7942 HIGH ROCK RD | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 06/10/2026 13:16 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 13:12 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:50 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:41 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:33 | LINCOLN HWY | PARADISE TOWNSHIP | SUSPICIOUS ACTIVITY |
| 06/10/2026 12:23 | W CANAL RD | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:18 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:14 | PINE RD | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:09 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:05 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 12:02 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 11:57 | N SCHOOL HOUSE RD | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 10:49 | MOULSTOWN RD | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 10:40 | W 5249 CANAL RD | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 06/10/2026 09:29 | BIG MOUNT RD | PARADISE TOWNSHIP | FAMILY OFF-CHILD ABUSE |
| 06/10/2026 09:08 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 06/10/2026 05:57 | E BERLIN RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

