84 Incidents
| 07/11/2026 20:28 | BREMER RD | CONEWAGO TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 07/11/2026 19:47 | BREMER RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/11/2026 17:41 | DIETZ ESTATES DR | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/11/2026 16:53 | E CANAL RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 16:44 | BIG CREEK RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 07/11/2026 16:37 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 16:17 | CLOVERLEAF RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 15:48 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| 07/11/2026 14:43 | CONEWAGO CREEK RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 07/11/2026 11:48 | E CANAL RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 10:44 | MATTHEW DR | CONEWAGO TOWNSHIP | NOISE COMPLAINT |
| 07/11/2026 01:41 | E 689 BUTTER RD | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 07/11/2026 00:40 | GRANTWAY DR | CONEWAGO TOWNSHIP | ASSISTING-FIRE DEPT |
| 07/11/2026 21:19 | KENRAY AVE | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 07/11/2026 13:34 | ELMWOOD DR | DOVER BOROUGH | ANIMAL COMPLAINTS ALL |
| 07/11/2026 12:07 | ELMWOOD DR | DOVER BOROUGH | ANIMAL COMPLAINTS ALL |
| 07/11/2026 23:33 | W CANAL RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 07/11/2026 22:37 | COLONIAL RD | DOVER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 07/11/2026 22:18 | COLONIAL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 21:40 | WATERFOWL WAY | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/11/2026 20:46 | W CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 20:11 | DAVIDSBURG RD | DOVER TOWNSHIP | DISPUTE |
| 07/11/2026 19:49 | GRENWAY RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 17:22 | SYCAMORE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/11/2026 17:09 | GLEN HOLLOW DR | DOVER TOWNSHIP | HARASSMENT |
| 07/11/2026 17:00 | DAVIDSBURG RD | DOVER TOWNSHIP | SUSPICIOUS AUTO |
| 07/11/2026 16:46 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 07/11/2026 16:36 | PINEY HOLLOW RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 15:44 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 07/11/2026 15:25 | FOX CHASE DR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 07/11/2026 14:00 | ANITA DR | DOVER TOWNSHIP | HARASSMENT |
| 07/11/2026 13:05 | DAVIDSBURG RD | DOVER TOWNSHIP | DISTURBANCE |
| 07/11/2026 12:56 | BULL RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 07/11/2026 11:54 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 11:05 | OAKLAND RD | DOVER TOWNSHIP | SUSPICIOUS AUTO |
| 07/11/2026 10:34 | PINE HILL RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 10:23 | PARTRIDGE DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 09:52 | JESSICA RD | DOVER TOWNSHIP | TRAFFIC HAZARD |
| 07/11/2026 04:37 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 04:20 | EMIG MILL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 00:41 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 21:37 | MAY DR | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/11/2026 10:21 | FRANKLIN CHURCH RD | FRANKLIN TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 23:55 | MOULSTOWN RD | HEIDELBERG TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 07/11/2026 13:59 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 12:12 | YORK RD | HEIDELBERG TOWNSHIP | SUSPICIOUS AUTO |
| 07/11/2026 10:05 | OAKWOOD AVE | HEIDELBERG TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 07/11/2026 21:09 | HANOVER RD | JACKSON TOWNSHIP | SUSPICIOUS AUTO |
| 07/11/2026 19:04 | LINCOLN HWY | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 18:20 | CHESAPEAKE EST | JACKSON TOWNSHIP | PFA/ICC VIOLATION |
| 07/11/2026 17:44 | CHAMI DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 15:23 | NALPINE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 14:14 | LIINCOLN HWY | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 07/11/2026 13:51 | LINCOLN HWY | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 13:21 | OLD HANOVER RD | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 07/11/2026 12:56 | DEBORAH DR | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 07/11/2026 12:07 | TREETOP LN | JACKSON TOWNSHIP | THREATS |
| 07/11/2026 11:41 | LINCOLN HWY | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 10:40 | LINCOLNWOOD DR | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 07/11/2026 09:26 | KBS RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/11/2026 08:50 | HANOVER RD | JACKSON TOWNSHIP | BURGLARY |
| 07/11/2026 07:37 | HANOVER RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 07:11 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 02:45 | LINCOLNWOOD DR | JACKSON TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 07/11/2026 02:00 | N BIESECKER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 01:45 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 23:47 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 22:40 | TESLIN RD | MANCHESTER TOWNSHIP | NOISE COMPLAINT |
| 07/11/2026 18:54 | STATE ST | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 07/11/2026 16:43 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 14:08 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 12:58 | MEADOWBROOK BLVD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 12:55 | EMIG RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 11:01 | CHURCH RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 07/11/2026 10:54 | LOUCKS RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 07/11/2026 10:13 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 10:12 | N 3240 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 08:23 | TESLIN RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 07:06 | WILLOW SPRINGS LN | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 07/11/2026 04:17 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 04:04 | WILLOW SPRINGS LN | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 07/11/2026 02:14 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 00:33 | WINTERBERRY LN | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 07/11/2026 19:23 | N GEORGE ST | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 07/11/2026 18:04 | APPALOOSA LN | MANHEIM TOWNSHIP | PFA/ICC VIOLATION |
| 07/11/2026 09:12 | GLENVILLE RD | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 11:29 | E 65 GEORGE ST | NEW SALEM BOROUGH | MEDICAL ASSISTANCE |
| 07/11/2026 23:35 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 22:32 | KRAFTS MILL RD | NORTH CODORUS TOWNSHIP | ASSISTING-FIRE DEPT |
| 07/11/2026 21:39 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 20:36 | HOFF RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/11/2026 20:13 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 07/11/2026 20:13 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | LOST ARTICLES |
| 07/11/2026 19:50 | HOFF RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/11/2026 18:04 | BAHN AVE | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 07/11/2026 16:39 | YORK RD | NORTH CODORUS TOWNSHIP | NON REPORTABLE MV CRASH |
| 07/11/2026 15:25 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 11:46 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 11:24 | KEENEY RD | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/11/2026 08:06 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/11/2026 00:08 | LEHMAN RD | NORTH CODORUS TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 07/11/2026 23:23 | E 20 11TH AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 07/11/2026 22:20 | N 409 GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 07/11/2026 06:08 | LATIMER ST | NORTH YORK BOROUGH | CRIMINAL MISCHIEF |
| 07/11/2026 01:17 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 07/11/2026 16:16 | ALBRIGHT AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 07/11/2026 20:06 | PLEASANTVIEW DR | PARADISE TOWNSHIP | ASSIST CITIZEN |

