110 Incidents
| 07/14/2026 16:01 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 07/14/2026 15:00 | FISHER DR | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 07/14/2026 14:59 | E 898 CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 14:31 | COPENHAFFER RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 11:32 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 07/14/2026 11:01 | E 660 CANAL RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/14/2026 10:40 | LEWISBERRY RD | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 07/14/2026 08:11 | ORCHARD CT | CONEWAGO TOWNSHIP | THEFT |
| 07/14/2026 07:03 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 07/14/2026 06:43 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 07/14/2026 01:38 | BREMER RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 07/14/2026 14:30 | W CANAL ST | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| 07/14/2026 23:26 | SHERWOOD LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 23:26 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 22:16 | E BERLIN RD | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 07/14/2026 22:11 | CARLISLE RD | DOVER TOWNSHIP | LOST / FOUND / STRAY ANIMALS |
| 07/14/2026 21:26 | ASHCOMBE DR | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 07/14/2026 21:25 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 21:13 | FOX RUN RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 20:34 | NORTH WYND AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 20:34 | PARK ST | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 20:15 | BAKER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 19:15 | FOX CHASE DR | DOVER TOWNSHIP | TRESPASSING |
| 07/14/2026 18:51 | DAVIDSBURG RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 07/14/2026 18:37 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 18:22 | REDWOOD RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 18:05 | CONEWAGO RD | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 07/14/2026 17:37 | DAVIDSBURG RD | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 07/14/2026 17:21 | TARA LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 15:51 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 15:37 | TEMPLE SCHOOL RD | DOVER TOWNSHIP | MUN ORD VIOLATIONS |
| 07/14/2026 13:03 | HIKEY ST | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 07/14/2026 12:28 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 12:13 | E 1030 CANAL RD | DOVER TOWNSHIP | ALARM – CARBON MONOXIDE ALARM |
| 07/14/2026 12:04 | FOUNTAIN ROCK DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 11:44 | OAKLAND RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 07/14/2026 11:31 | NITTANY DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 10:39 | FALCON LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 08:14 | CARLISLE RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 07/14/2026 04:39 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 02:20 | CONDOR LN | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 07/14/2026 01:30 | W 2481 CANAL RD | DOVER TOWNSHIP | MUN ORD VIOLATIONS |
| 07/14/2026 00:27 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 23:43 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 20:43 | BALTIMORE RD | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 19:12 | LAUREL RUN RD | FRANKLIN TOWNSHIP | FRAUD ALL OTHERS |
| 07/14/2026 16:37 | FRANKLINTOWN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 13:22 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 11:36 | CLEAR SPRING RD | FRANKLIN TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 18:42 | HOFF RD | HEIDELBERG TOWNSHIP | POLICE INFORMATION |
| 07/14/2026 11:00 | MENGES MILL RD | HEIDELBERG TOWNSHIP | ASSIST CITIZEN |
| 07/14/2026 21:14 | CHESAPEAKE EST | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/14/2026 20:35 | N BIESECKER RD | JACKSON TOWNSHIP | POLICE INFORMATION |
| 07/14/2026 18:25 | QUARTZ RIDGE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 16:56 | LEDGE DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 16:30 | LINCOLN HWY | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 07/14/2026 15:11 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 13:07 | ORCHARD RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 08:49 | ROTHS CHURCH RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 08:48 | MELINDA DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 08:36 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 07:27 | E BERLIN RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 06:57 | MELINDA DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 06:59 | E BERLIN RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 23:34 | LOUCKS RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 07/14/2026 22:51 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 07/14/2026 22:35 | ARSENAL RD | MANCHESTER TOWNSHIP | DISPUTE |
| 07/14/2026 22:14 | LOUCKS RD | MANCHESTER TOWNSHIP | SUSPICIOUS PERSON |
| 07/14/2026 21:48 | N 1700 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 20:28 | MASONIC DR | MANCHESTER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 07/14/2026 20:14 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 19:40 | ARSENAL RD | MANCHESTER TOWNSHIP | DISPUTE |
| 07/14/2026 19:04 | ARSENAL RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 07/14/2026 18:13 | ARSENAL RD | MANCHESTER TOWNSHIP | SIMPLE ASSAULT |
| 07/14/2026 17:25 | HAYSHIRE DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 07/14/2026 17:14 | CLEARVIEW DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 17:10 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/14/2026 17:01 | REGIONAL WAY | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 07/14/2026 16:39 | HEDGEGATE LN | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 07/14/2026 16:24 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 07/14/2026 16:05 | N 3143 GEORGE ST | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 15:47 | LOUCKS RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 14:22 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 07/14/2026 13:37 | N 3266 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 07/14/2026 13:36 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 12:34 | ARSENAL RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 07/14/2026 12:31 | N 3344 GEORGE ST | MANCHESTER TOWNSHIP | THEFT |
| 07/14/2026 12:30 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 07/14/2026 11:43 | SCOTCH DR | MANCHESTER TOWNSHIP | LOST ARTICLES |
| 07/14/2026 11:38 | ARSENAL RD | MANCHESTER TOWNSHIP | WARRANTS-LOCAL |
| 07/14/2026 11:25 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 11:08 | HEARTHRIDGE LN | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/14/2026 10:33 | E 108 11TH AVE | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/14/2026 10:19 | VILLAGE CIRCLE W | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 09:24 | WHITE OAK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 08:52 | CHURCH RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 08:32 | N GEORGE ST | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 07/14/2026 07:35 | GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 07:18 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 07/14/2026 07:14 | STILLMEADOW LN | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 07/14/2026 05:35 | AYLESBURY LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 03:42 | WICKLOW DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 01:27 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/14/2026 00:55 | ARSENAL RD | MANCHESTER TOWNSHIP | DISTURBANCE |
| 07/14/2026 00:22 | BRUAW DR | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 07/14/2026 17:07 | REGIONAL WAY | MANCHESTER TOWNSHIP | WARRANT ATTEMPT TO SERVE |
| 07/14/2026 14:43 | GWEN DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 13:28 | LIGHTNER RD | MANCHESTER TOWNSHIP | DISABLED MV |
| 07/14/2026 13:07 | FARMBROOK LN | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 07/14/2026 20:41 | ST JOHNS RD | MANHEIM TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 07/14/2026 10:23 | INTERSECTION RD | MANHEIM TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 07/14/2026 07:48 | N 5600 CHURCH ST | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 23:55 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 23:31 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 22:09 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 21:45 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 17:18 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | NON REPORTABLE MV CRASH |
| 07/14/2026 17:15 | MYERS RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 15:14 | MACKENZI LN | NORTH CODORUS TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 07/14/2026 14:52 | DAYS MILL RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 14:36 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 14:12 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 12:04 | TUNNEL HILL RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY |
| 07/14/2026 09:58 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 09:43 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 09:40 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 09:14 | GLATFELTERS STATION RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 08:40 | CEMETERY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 08:36 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 05:08 | MYERS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 04:48 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 04:15 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 07/14/2026 00:59 | TUNNEL HILL RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 07/14/2026 21:31 | E 5TH AVE | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 07/14/2026 20:06 | N DUKE ST | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 07/14/2026 15:17 | 2ND AVE | NORTH YORK BOROUGH | CIVIL MATTER |
| 07/14/2026 05:43 | N 1310 GEORGE ST | NORTH YORK BOROUGH | OTH PUB SERV/WELFARE CHK |
| 07/14/2026 14:19 | W 7TH AVE | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 07/14/2026 20:30 | E BERLIN RD | PARADISE TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 07/14/2026 17:39 | LINCOLN HWY | PARADISE TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 07/14/2026 16:53 | LINCOLN HWY | PARADISE TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 07/14/2026 16:31 | LINCOLN HWY | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 07/14/2026 15:26 | LINCOLN HWY | PARADISE TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 07/14/2026 08:38 | N 649 CREEK RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

