107 Incidents
| 08/21/2026 23:26 | OLD STONE WAY | CONEWAGO TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 08/21/2026 23:11 | CROSS FARM LN | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 22:43 | NEW CT | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 08/21/2026 22:21 | GREENBRIAR RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 20:15 | NEW CT | CONEWAGO TOWNSHIP | DISTURBANCE |
| 08/21/2026 19:51 | JUG RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 08/21/2026 19:28 | GREEN SPRINGS RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 08/21/2026 14:32 | BUTTER RD | CONEWAGO TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 08/21/2026 14:02 | BUTTER RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 11:09 | LEWISBERRY RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 08/21/2026 10:34 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 08/21/2026 09:51 | BOWERS BRIDGE RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 08/21/2026 09:33 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 08/21/2026 08:49 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 08/21/2026 03:56 | COPENHAFFER RD | CONEWAGO TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 08/21/2026 03:33 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 01:53 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 08/21/2026 00:49 | E CANAL RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 08/21/2026 20:54 | E 35 CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 12:30 | W CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 08/21/2026 23:58 | EMIG MILL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 23:21 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 23:18 | TRABERT CT | DOVER TOWNSHIP | LOCK OUT |
| 08/21/2026 23:06 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 22:44 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 22:01 | EMIG MILL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 21:18 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 08/21/2026 21:09 | STRAWBRIDGE CT | DOVER TOWNSHIP | CIVIL MATTER |
| 08/21/2026 20:46 | SENECA AVE | DOVER TOWNSHIP | POLICE INFORMATION |
| 08/21/2026 20:29 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 08/21/2026 19:53 | PALOMINO RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 08/21/2026 19:24 | GEORGE ST | DOVER TOWNSHIP | ASSIST CITIZEN |
| 08/21/2026 18:51 | BROOKSIDE AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 18:00 | WILLOW TREE LN | DOVER TOWNSHIP | DISTURBANCE |
| 08/21/2026 17:41 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 16:54 | GRANDVIEW AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 16:41 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 15:22 | FAIRE WYND PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 15:01 | ENGLEWOOD CT | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 13:54 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 08/21/2026 13:52 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 08/21/2026 13:35 | E 1666 CANAL RD | DOVER TOWNSHIP | CIVIL MATTER |
| 08/21/2026 13:27 | DEERFIELD DR | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 08/21/2026 13:09 | SHAWNEE AVE | DOVER TOWNSHIP | BURGLARY |
| 08/21/2026 12:37 | N SALEM CHURCH RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 08/21/2026 12:22 | GALAXY RD | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 08/21/2026 11:57 | OAKLAND RD | DOVER TOWNSHIP | COMMUNITY RELATIONS ACTIVITY |
| 08/21/2026 10:56 | DELWOOD DR | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 08/21/2026 10:28 | BIG MOUNT RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 08/21/2026 09:37 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 08:36 | BULL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 08:07 | FOX RIDGE E DR | DOVER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 08/21/2026 07:50 | E CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 06:16 | HARMONY GROVE RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 08/21/2026 04:35 | MOUNTAIN RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 08/21/2026 00:46 | OAKLAND RD | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 08/21/2026 18:18 | TWIN HILLS RD | FRANKLIN TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 08/21/2026 16:49 | WALMAR MNR | FRANKLIN TOWNSHIP | HARASSMENT |
| 08/21/2026 14:28 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 14:06 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 13:44 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 13:25 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 13:07 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 12:36 | RANGE END RD | FRANKLIN TOWNSHIP | LOST ARTICLES |
| 08/21/2026 12:29 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 12:10 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 20:57 | THOMAN DR | HEIDELBERG TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 08/21/2026 15:52 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 09:13 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | SUSPICIOUS AUTO |
| 08/21/2026 22:17 | CHESAPEAKE EST | JACKSON TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 08/21/2026 20:00 | CHESAPEAKE EST | JACKSON TOWNSHIP | ASSISTING-FIRE DEPT |
| 08/21/2026 18:19 | KRAFT LN | JACKSON TOWNSHIP | MOTOR VEHICLE THEFT |
| 08/21/2026 16:50 | LINCOLNWAY DR | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 08/21/2026 12:22 | CHESAPEAKE EST | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 08/21/2026 09:45 | PINNACLE CT | JACKSON TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 08/21/2026 08:46 | ROTHS CHURCH RD | JACKSON TOWNSHIP | POLICE INFORMATION |
| 08/21/2026 08:43 | ROTHS CHURCH RD | JACKSON TOWNSHIP | POLICE INFORMATION |
| 08/21/2026 04:48 | CHESAPEAKE EST | JACKSON TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 08/21/2026 00:39 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/22/2026 00:08 | ARSENAL RD | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 08/21/2026 23:13 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 22:55 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 22:39 | FARMTRAIL RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 08/21/2026 22:24 | ARSENAL RD | MANCHESTER TOWNSHIP | WARRANTS-LOCAL |
| 08/21/2026 22:12 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 22:05 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 22:02 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 21:53 | HAYSHIRE DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 21:51 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 08/21/2026 21:38 | HAYSHIRE DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 21:13 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 20:54 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 20:50 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 20:40 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 20:10 | BRUAW DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 19:33 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 08/21/2026 19:31 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 18:31 | BUSSER RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 18:23 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 08/21/2026 17:56 | LOUCKS RD | MANCHESTER TOWNSHIP | WARRANTS-LOCAL |
| 08/21/2026 17:31 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 17:30 | HAYMEADOW DR | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 08/21/2026 16:48 | MAYFIELD ST | MANCHESTER TOWNSHIP | FOUND ARTICLES |
| 08/21/2026 16:39 | BROAD ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 08/21/2026 16:37 | W 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 16:28 | TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 15:51 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 08/21/2026 15:25 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 14:59 | N GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS AUTO |
| 08/21/2026 14:36 | LOUCKS RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 14:35 | BRIAN LN | MANCHESTER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 08/21/2026 13:11 | DETWILER DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 08/21/2026 13:06 | ARSENAL RD | MANCHESTER TOWNSHIP | DISTURBANCE |
| 08/21/2026 12:35 | BLACK BRIDGE RD | MANCHESTER TOWNSHIP | TRESPASSING |
| 08/21/2026 12:31 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 08/21/2026 12:25 | WESTWIND LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 12:05 | N GEORGE ST | MANCHESTER TOWNSHIP | ALL OTHER OFFENSES (EXCEPT TRAFFIC) |
| 08/21/2026 11:02 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 08/21/2026 10:27 | HACKBERRY LN | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 08/21/2026 09:58 | WINSHIP RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 08/21/2026 09:21 | ARSENAL RD | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 08/21/2026 09:06 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 08:18 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 07:40 | ARSENAL RD | MANCHESTER TOWNSHIP | CRIMINAL MISCHIEF ALL |
| 08/21/2026 07:16 | HAMBILTONIAN WAY | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 08/21/2026 02:51 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 00:25 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 00:15 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 08/21/2026 17:11 | BLUE HILL RD | MANHEIM TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 08/21/2026 17:11 | BLUE HILL RD | MANHEIM TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 08/21/2026 16:48 | BLUE HILL RD | MANHEIM TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 08/21/2026 09:30 | KITZMILLER RD | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 23:01 | FORRY ST | NEW SALEM BOROUGH | POLICE INFORMATION |
| 08/21/2026 17:02 | FORRY ST | NEW SALEM BOROUGH | NOTIFICATIONS |
| 08/21/2026 23:09 | MACKENZI LN | NORTH CODORUS TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 08/21/2026 22:21 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | NOISE COMPLAINT |
| 08/21/2026 21:06 | PATRIOT ST | NORTH CODORUS TOWNSHIP | HARASSMENT |
| 08/21/2026 19:32 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | NOISE COMPLAINT |
| 08/21/2026 17:37 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | NOISE COMPLAINT |
| 08/21/2026 16:31 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS AUTO |
| 08/21/2026 16:09 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 08/21/2026 14:32 | DAYS MILL RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS PERSON |
| 08/21/2026 08:24 | ROCKVILLE RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 08/21/2026 23:36 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 23:17 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 22:29 | E 11TH AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 22:17 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 21:46 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 20:36 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 20:16 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 19:08 | N 1417 GEORGE ST | NORTH YORK BOROUGH | NON REPORTABLE MV CRASH |
| 08/21/2026 16:22 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 10:20 | ALBRIGHT AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 09:34 | E 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 08/21/2026 23:10 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 21:06 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 08/21/2026 06:55 | W CANAL RD | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |

