99 Incidents
| 10/02/2026 19:46 | E CANAL RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 10/02/2026 18:02 | OLD STONE WAY | CONEWAGO TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 10/02/2026 16:45 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | FRAUD ALL OTHERS |
| 10/02/2026 15:28 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/02/2026 12:53 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 10/02/2026 12:29 | BULL RD | CONEWAGO TOWNSHIP | DISABLED MV |
| 10/02/2026 11:26 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/02/2026 11:24 | CLOVERLEAF RD | CONEWAGO TOWNSHIP | DRUG POSSESSION OFFENSE |
| 10/02/2026 09:39 | LEWISBERRY RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 09:11 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/02/2026 07:16 | COPENHAFFER RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/02/2026 06:52 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/02/2026 03:42 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/02/2026 02:31 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/02/2026 21:53 | N MAIN ST | DOVER BOROUGH | ANIMAL COMPLAINTS ALL |
| 10/02/2026 17:49 | MAYFIELD ST | DOVER BOROUGH | ASSISTING-FIRE DEPT |
| 10/02/2026 14:13 | N 28 MAIN ST | DOVER BOROUGH | NON REPORTABLE MV CRASH |
| 10/02/2026 13:47 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/02/2026 13:26 | EDGEWAY RD | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/02/2026 07:50 | E CANAL ST | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| 10/02/2026 07:33 | E CANAL ST | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| 10/02/2026 02:09 | E 35 CANAL ST | DOVER BOROUGH | ASSIST CITIZEN |
| 10/02/2026 23:17 | WYNNEFIELD RD | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/02/2026 23:15 | CARLISLE RD | DOVER TOWNSHIP | WARRANTS-LOCAL |
| 10/02/2026 22:44 | BARLEY CIR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 19:38 | ANDOVER DR | DOVER TOWNSHIP | DISTURBANCE |
| 10/02/2026 19:31 | E CANAL RD | DOVER TOWNSHIP | SUSPICIOUS AUTO |
| 10/02/2026 18:38 | ORCHID WAY | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 17:20 | ANDOVER DR | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 10/02/2026 15:22 | LEAH AVE | DOVER TOWNSHIP | CIVIL MATTER |
| 10/02/2026 15:04 | KIMBERLY LN | DOVER TOWNSHIP | RUNAWAY-MALE |
| 10/02/2026 14:57 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 11:54 | BUTTER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 10:48 | OAKLAND RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 10:13 | OMAHA AVE | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 10/02/2026 08:40 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 10/02/2026 08:05 | EMIG CT | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/02/2026 06:45 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 05:34 | HILTON AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 03:45 | BUTTER RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/02/2026 01:07 | HUNTER DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/02/2026 00:17 | HONEY RUN DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 00:08 | RED WING LN | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/02/2026 23:01 | HICKORY RD | FRANKLIN TOWNSHIP | WARRANTS-OTHER AGENCIES |
| 10/02/2026 19:50 | WALMAR MNR | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 10/02/2026 18:56 | ROBIN HOOD RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 13:38 | RT 15 | FRANKLIN TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/02/2026 11:11 | S 711 MOUNTAIN RD | FRANKLIN TOWNSHIP | FOUND ARTICLES |
| 10/02/2026 10:45 | CHESTNUT HILL RD | FRANKLIN TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 10/02/2026 08:39 | S 1248 MOUNTAIN RD | FRANKLIN TOWNSHIP | CIVIL MATTER |
| 10/02/2026 01:16 | MAY DR | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/02/2026 19:30 | WALMAR MNR | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 10/02/2026 22:59 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | NOISE COMPLAINT |
| 10/02/2026 12:46 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 11:12 | MENGES MILL RD | HEIDELBERG TOWNSHIP | ASSIST CITIZEN |
| 10/02/2026 06:38 | HANOVER RD | HEIDELBERG TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/02/2026 19:18 | THISTLE HILL DR | JACKSON TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 10/02/2026 18:53 | BOWMAN RD | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/02/2026 16:03 | N 268 BIESECKER RD | JACKSON TOWNSHIP | CIVIL MATTER |
| 10/02/2026 13:06 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 10:42 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 10/02/2026 10:33 | MARTIN RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 09:08 | LENA DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 06:58 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/02/2026 02:01 | KEVIN DR | JACKSON TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 10/02/2026 14:49 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 23:57 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 10/02/2026 22:20 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 21:49 | VILLAGE WAY | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 20:57 | WEXFORD LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 20:47 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 10/02/2026 20:42 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/02/2026 18:46 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | RUNAWAY-FEMALE |
| 10/02/2026 18:33 | BEAR RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 10/02/2026 15:11 | GWEN DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 15:05 | N GEORGE ST | MANCHESTER TOWNSHIP | FIGHT |
| 10/02/2026 15:02 | LIGHTNER RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/02/2026 14:24 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 10/02/2026 14:17 | SINKING SPRINGS LN | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/02/2026 14:07 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 10/02/2026 13:30 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/02/2026 13:12 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 12:54 | N 1700 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 12:44 | N 1500 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 12:37 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 12:36 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/02/2026 12:11 | DETWILER DR | MANCHESTER TOWNSHIP | TRAFFIC HAZARD |
| 10/02/2026 12:02 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 12:01 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 10/02/2026 11:32 | WALTER DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/02/2026 11:27 | CHURCH RD | MANCHESTER TOWNSHIP | DISTURBANCE |
| 10/02/2026 11:16 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 11:02 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 10:32 | YARSHIRE RD | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 10/02/2026 10:26 | CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 09:54 | SANDHURST DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 09:22 | CHURCH RD | MANCHESTER TOWNSHIP | DISABLED MV |
| 10/02/2026 07:26 | FOX CHASE DR | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 10/02/2026 03:39 | BROAD ST | MANCHESTER TOWNSHIP | NOISE COMPLAINT |
| 10/02/2026 02:35 | HAYSHIRE DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 02:12 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 02:05 | PIEDMONT CIR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 01:27 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 01:11 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 00:40 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 00:29 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 10/02/2026 10:27 | N GEORGE ST | MANCHESTER TOWNSHIP | DISABLED MV |
| 10/02/2026 17:00 | SKYVIEW DR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 15:37 | BLOOMING GROVE RD | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 15:16 | BLOOMING GROVE RD | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 15:02 | BLOOMING GROVE RD | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 13:47 | BLUE HILL RD | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 13:23 | BLUE HILL RD | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 22:46 | N 11 MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/02/2026 16:28 | N 320 MAIN ST | NEW SALEM BOROUGH | CIVIL MATTER |
| 10/02/2026 14:16 | N 305 MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/02/2026 11:20 | N MAIN ST | NEW SALEM BOROUGH | 911 HANG UP / CHK WELFARE |
| 10/02/2026 22:57 | PATRIOT ST | NORTH CODORUS TOWNSHIP | SUSPICIOUS PERSON |
| 10/02/2026 16:20 | TRINITY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 15:41 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 15:24 | NOSS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 15:00 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 14:27 | W COLLEGE AVE | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 08:37 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | DRUG POSSESSION OFFENSE |
| 10/02/2026 05:53 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | REPOSSESSION |
| 10/02/2026 04:01 | TUNNEL HILL RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 10/02/2026 23:10 | ALBRIGHT AVE | NORTH YORK BOROUGH | PUBLIC INTOXICATION / DRUNKENESS |
| 10/02/2026 22:54 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/02/2026 21:40 | N GEORGE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 10/02/2026 08:55 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/02/2026 08:53 | E 5TH AVE | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 10/02/2026 08:40 | N 700 GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/02/2026 08:18 | N 700 GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/02/2026 04:07 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/02/2026 01:34 | N 1202 GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 10/02/2026 22:01 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/02/2026 12:48 | LINCOLN HWY | PARADISE TOWNSHIP | ASSIST SCHOOL |

