98 Incidents
| 10/09/2026 22:41 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 22:33 | E 875 CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 21:47 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | DISPUTE |
| 10/09/2026 19:10 | LOCUST POINT RD | CONEWAGO TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 10/09/2026 18:07 | WALDORF DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 17:49 | E 805 BUTTER RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 16:30 | HAKE RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 11:32 | GRANTWAY DR | CONEWAGO TOWNSHIP | ALARMS (FIRE ALARMS) |
| 10/09/2026 10:39 | BULL RD | CONEWAGO TOWNSHIP | LOCK OUT |
| 10/09/2026 09:18 | LOCUST POINT RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/09/2026 07:56 | LEWISBERRY RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 10/09/2026 21:31 | N MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/09/2026 13:39 | ALLEN LN | DOVER BOROUGH | OTH PUB SERV/WELFARE CHK |
| 10/09/2026 23:53 | FOX RUN RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 21:36 | E 1598 CANAL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 19:10 | POPLAR RD | DOVER TOWNSHIP | DISPUTE |
| 10/09/2026 18:43 | HILTON AVE | DOVER TOWNSHIP | DISPUTE |
| 10/09/2026 18:17 | PINCHTOWN RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/09/2026 18:12 | PINCHTOWN RD | DOVER TOWNSHIP | CIVIL MATTER |
| 10/09/2026 17:53 | HUNTER DR | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 10/09/2026 15:16 | VICTORIAN DR | DOVER TOWNSHIP | FIRES (ALL WORKING FIRES) |
| 10/09/2026 15:10 | EMIG MILL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 14:40 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 14:09 | WYATT CIR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 13:41 | HUNTER DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/09/2026 12:48 | CARLISLE RD | DOVER TOWNSHIP | CRIMINAL MISCHIEF ALL |
| 10/09/2026 11:52 | PALOMINO RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 11:27 | INTERMEDIATE AVE | DOVER TOWNSHIP | COMMUNITY POLICING |
| 10/09/2026 11:23 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 10/09/2026 08:59 | CONEWAGO RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/09/2026 08:33 | TOWER DR | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 10/09/2026 05:47 | DAVIDSBURG RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 05:22 | BLOSSOM DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 23:20 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 18:16 | STAUNTON AVE | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/09/2026 17:28 | COUNTY LINE RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 12:42 | CENTURY LANE | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 11:58 | WEST SIDE AVE | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 17:30 | ORCHARD RD | JACKSON TOWNSHIP | FIRES (ALL WORKING FIRES) |
| 10/09/2026 16:20 | S GRANT RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/09/2026 15:37 | CEDARLYN DR | JACKSON TOWNSHIP | POLICE INFORMATION |
| 10/09/2026 13:35 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 10/09/2026 13:29 | ROTHS CHURCH RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 12:13 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 11:54 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 09:26 | CHESAPEAKE EST | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/09/2026 07:41 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 10/09/2026 07:13 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/09/2026 07:08 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/10/2026 00:00 | W 60 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 23:27 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 23:12 | MAURICE ST | MANCHESTER TOWNSHIP | DISPUTE |
| 10/09/2026 21:45 | N 1500 GEORGE ST | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 10/09/2026 21:37 | GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 21:24 | TORONITA ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 20:13 | ARSENAL RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/09/2026 20:09 | ARSENAL RD | MANCHESTER TOWNSHIP | THEFT |
| 10/09/2026 19:55 | CHARDONNAY DR | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 19:55 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 19:31 | WICKLOW DR | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 19:18 | N 1500 GEORGE ST | MANCHESTER TOWNSHIP | THEFT |
| 10/09/2026 18:19 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 18:15 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 17:20 | RAINTREE RD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 10/09/2026 17:06 | CHURCH RD | MANCHESTER TOWNSHIP | LOST ARTICLES |
| 10/09/2026 15:59 | SKYVIEW DR | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/09/2026 15:38 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 10/09/2026 14:57 | ARSENAL RD | MANCHESTER TOWNSHIP | DISTURBANCE |
| 10/09/2026 14:10 | LEXTON DR | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 10/09/2026 13:41 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 12:53 | GREENBRIAR RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/09/2026 12:37 | STILLMEADOW LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 12:17 | N 1853 BEAVER ST | MANCHESTER TOWNSHIP | DISTURBANCE |
| 10/09/2026 11:49 | GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 11:42 | N GEORGE ST | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/09/2026 09:49 | STATE ST | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 09:42 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 09:04 | ARSENAL RD | MANCHESTER TOWNSHIP | ALARMS (FIRE ALARMS) |
| 10/09/2026 08:56 | N 2545 GEORGE ST | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 08:45 | REGIONAL WAY | MANCHESTER TOWNSHIP | COMMUNITY POLICING |
| 10/09/2026 08:36 | HARVEST DR | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 10/09/2026 06:34 | HAYLEY RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 05:33 | FOLKEMER CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/09/2026 02:38 | N GEORGE ST | MANCHESTER TOWNSHIP | MOTORIST ASSIST |
| 10/09/2026 01:20 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 01:00 | TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 01:35 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 03:54 | N GEORGE ST | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/09/2026 21:11 | SUMMIT RD | MANHEIM TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/09/2026 13:54 | N 305 MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/09/2026 13:05 | MARTIN DR | NEW SALEM BOROUGH | ASSIST CITIZEN |
| 10/09/2026 22:36 | MESSERSMITH RD | NORTH CODORUS TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 10/09/2026 19:35 | CEMETERY RD | NORTH CODORUS TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 10/09/2026 17:00 | MESSERSMITH RD | NORTH CODORUS TOWNSHIP | SIMPLE ASSAULT |
| 10/09/2026 16:29 | CLAYOMA AVE | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 15:50 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC HAZARD |
| 10/09/2026 15:42 | MESSERSMITH RD | NORTH CODORUS TOWNSHIP | CIVIL MATTER |
| 10/09/2026 14:22 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 13:39 | SALEM RD | NORTH CODORUS TOWNSHIP | ASSIST SCHOOL |
| 10/09/2026 09:25 | ARMORY LN | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 10/09/2026 08:44 | MYERS RD | NORTH CODORUS TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/09/2026 06:50 | JAMESTOWN LN | NORTH CODORUS TOWNSHIP | REPOSSESSION |
| 10/09/2026 22:48 | N 700 GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 10/09/2026 22:28 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/09/2026 21:10 | CHAPEL DR | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 10/09/2026 18:50 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/09/2026 16:09 | N 934 QUEEN ST | NORTH YORK BOROUGH | RUNAWAY-FEMALE |
| 10/09/2026 12:31 | E 200 5TH AVE | NORTH YORK BOROUGH | ALARMS (FIRE ALARMS) |
| 10/09/2026 10:29 | CHAPEL DR | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 10/09/2026 01:18 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/09/2026 00:51 | W 20 8TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 10/09/2026 19:36 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/09/2026 11:23 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/09/2026 20:08 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/09/2026 19:16 | ADMIRE RD | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/09/2026 19:16 | ST MARYS RD | PARADISE TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 10/09/2026 12:02 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/09/2026 12:02 | E BERLIN RD | PARADISE TOWNSHIP | MOTORIST ASSIST |
| 10/09/2026 06:58 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/09/2026 03:45 | LINCOLN HWY | PARADISE TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |

