83 Incidents
| 10/17/2026 21:55 | KENTWELL DR | CONEWAGO TOWNSHIP | NOISE COMPLAINT |
| 10/17/2026 18:51 | WICKSFIELD PL | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/17/2026 14:52 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | HARASSMENT |
| 10/17/2026 13:05 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 19:45 | S MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 08:54 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 08:25 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 06:21 | NEWLON RD | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 10/17/2026 02:35 | CRANBROOK DR | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| 10/17/2026 01:58 | MAPLEWOOD DR | DOVER BOROUGH | MEDICAL ASSISTANCE |
| 10/17/2026 23:59 | FOUNTAIN ROCK DR | DOVER TOWNSHIP | NOISE COMPLAINT |
| 10/17/2026 22:41 | W CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 22:21 | EMIG MILL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 21:17 | POPLARS RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 20:53 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 20:27 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 19:18 | TOWER DR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/17/2026 18:53 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 18:15 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 17:45 | CARLISLE RD | DOVER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 10/17/2026 17:19 | CARLISLE RD | DOVER TOWNSHIP | PUBLIC INTOXICATION / DRUNKENESS |
| 10/17/2026 16:05 | SOLAR DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 16:04 | PALOMINO RD | DOVER TOWNSHIP | THEFT |
| 10/17/2026 15:21 | ROCK CREEK DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 15:06 | DEERFIELD DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 14:28 | PALOMINO RD | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 10/17/2026 14:27 | CARDINAL LN | DOVER TOWNSHIP | COMMUNITY POLICING |
| 10/17/2026 14:09 | CARLISLE RD | DOVER TOWNSHIP | LOCK OUT |
| 10/17/2026 12:35 | ADMIRE RD | DOVER TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 10/17/2026 12:30 | DAVIDSBURG RD | DOVER TOWNSHIP | LOST / FOUND / STRAY ANIMALS |
| 10/17/2026 12:03 | PINE HILL RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/17/2026 11:44 | BLOSSOM DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/17/2026 10:56 | CARLISLE RD | DOVER TOWNSHIP | DISTURBANCE |
| 10/17/2026 09:31 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 07:41 | SPECTRUM RD | DOVER TOWNSHIP | RUNAWAY-FEMALE |
| 10/17/2026 01:40 | NITTANY DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 10/17/2026 01:40 | NITTANY DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 10/17/2026 01:39 | NITTANY DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 10/17/2026 01:38 | NITTANY DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 10/17/2026 01:13 | NITTANY DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 10/17/2026 01:10 | NURSERY RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/17/2026 00:36 | DAVIDSBURG RD | DOVER TOWNSHIP | NOISE COMPLAINT |
| 10/17/2026 00:24 | TOWER DR | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 10/17/2026 22:46 | STAUNTON AVE | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 10/17/2026 21:57 | CHAIN SAW RD | FRANKLIN TOWNSHIP | RUNAWAY-FEMALE |
| 10/17/2026 20:08 | OLD CABIN HOLLOW RD | FRANKLIN TOWNSHIP | ALARMS (FIRE ALARMS) |
| 10/17/2026 13:06 | TUCKAHOE RD | FRANKLIN TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 10/17/2026 11:23 | STEPHANIE DR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 10:22 | CLEAR SPRINGS RD | FRANKLIN TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/17/2026 12:53 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 12:21 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 11:57 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 22:45 | BIG MOUNT RD | JACKSON TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/17/2026 21:20 | LINCOLN HWY | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 10/17/2026 19:10 | SLATE RIDGE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 15:11 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 13:03 | LINCOLN HWY | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/17/2026 12:42 | PINE RD | JACKSON TOWNSHIP | NON REPORTABLE MV CRASH |
| 10/17/2026 11:22 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 11:10 | S BIESECKER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 10:20 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 09:06 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC MV COMPLAINT |
| 10/17/2026 07:43 | LACEY LN | JACKSON TOWNSHIP | DISTURBANCE |
| 10/17/2026 02:53 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 01:36 | HANOVER RD | JACKSON TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 10/17/2026 22:48 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 22:43 | GUILDFORD LN | MANCHESTER TOWNSHIP | NOISE COMPLAINT |
| 10/17/2026 22:34 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 22:08 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 21:51 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 21:46 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 21:43 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 21:31 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 21:07 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 20:59 | ARSENAL RD | MANCHESTER TOWNSHIP | HARASSMENT |
| 10/17/2026 20:46 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 20:43 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 10/17/2026 20:35 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 20:32 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 20:32 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | MOTORIST ASSIST |
| 10/17/2026 20:19 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 19:58 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 19:35 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/17/2026 19:14 | CROOKED WIND LN | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 10/17/2026 18:38 | MASONIC DR | MANCHESTER TOWNSHIP | TRESPASSING |
| 10/17/2026 17:36 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 10/17/2026 17:31 | VILLAGE WAY | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/17/2026 16:56 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/17/2026 16:23 | TESLIN RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 16:10 | BURNING TREE CT | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 10/17/2026 15:42 | ARSENAL RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/17/2026 15:36 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 14:59 | PINE HILL RD | MANCHESTER TOWNSHIP | COMMUNITY POLICING |
| 10/17/2026 14:08 | ARSENAL RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 10/17/2026 13:56 | N 3311 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 13:53 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 13:33 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 12:35 | N GEORGE ST | MANCHESTER TOWNSHIP | WARRANTS-LOCAL |
| 10/17/2026 12:33 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 10/17/2026 12:11 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 11:50 | LIGHTNER RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 11:13 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 10:48 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 10/17/2026 10:34 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 10:14 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 09:32 | MILL CREEK RD | MANCHESTER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 10/17/2026 09:19 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 09:10 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 09:02 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 08:41 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 08:31 | CHURCH RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/17/2026 08:05 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 07:13 | VILLAGE E CIR | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 10/17/2026 06:11 | WOODMONT DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 05:46 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 02:29 | N 1500 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 01:32 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 01:09 | OLMSTEAD WAY | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/17/2026 01:04 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 00:40 | ARSENAL RD | MANCHESTER TOWNSHIP | TRESPASSING |
| 10/17/2026 23:48 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 22:54 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 23:42 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 15:58 | N 74 MAIN ST | NEW SALEM BOROUGH | SUSPICIOUS ACTIVITY |
| 10/17/2026 11:43 | N MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 23:49 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 22:15 | CANNON LN | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 21:00 | ARMORY LN | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY |
| 10/17/2026 15:31 | TUNNEL HILL RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 14:24 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 10/17/2026 10:43 | TRINITY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 09:24 | LEHMAN RD | NORTH CODORUS TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 10/17/2026 05:09 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 10/17/2026 00:20 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 20:06 | W 10TH AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 17:17 | N QUEEN ST | NORTH YORK BOROUGH | DISPUTE |
| 10/17/2026 15:29 | ALBRIGHT AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 15:00 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 12:39 | N 700 GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 12:27 | SCHLEY ALY | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 07:15 | N GEORGE ST | NORTH YORK BOROUGH | ALARM – CARBON MONOXIDE ALARM |
| 10/17/2026 00:02 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 10/17/2026 14:36 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 10/17/2026 08:40 | W 5421 CANAL RD | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 10/17/2026 04:20 | LINCOLN HWY | PARADISE TOWNSHIP | DUI-ALCOHOL/UNDER INFL |

