Daily Police Activity Log 11.17.25
88 Incidents
| 11/17/2025 19:43 | ANDERSONTOWN RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 16:59 | LOCUST POINT RD. | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/17/2025 16:28 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/17/2025 14:30 | COPENHAFFER RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 14:11 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/17/2025 11:34 | BREMER RD | CONEWAGO TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 11/17/2025 09:09 | LOCUST POINT RD | CONEWAGO TOWNSHIP | ASSISTING-FIRE DEPT |
| 11/17/2025 22:41 | S MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 11/17/2025 19:55 | N MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 11/17/2025 19:34 | BUTTER RD | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 11/17/2025 13:57 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 11/17/2025 13:04 | S 121 MAIN ST | DOVER BOROUGH | NON REPORTABLE MV CRASH |
| 11/17/2025 12:10 | S MAIN ST / E MILL ALY | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 11/17/2025 22:19 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 21:37 | ABBY LN | DOVER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 11/17/2025 21:28 | PALOMINO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 21:12 | CARLISLE RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/17/2025 21:06 | FOUNTAIN ROCK DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/17/2025 20:34 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 20:05 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 19:55 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 17:33 | STRAWBRIDGE CT | DOVER TOWNSHIP | SIMPLE ASSAULT |
| 11/17/2025 17:18 | TAMELA AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 15:37 | INTERMEDIATE AVE | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 15:18 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 14:58 | EMIG MILL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 14:55 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 14:46 | NIGHT IN GALE DR | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 14:31 | PINEVIEW DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 11:36 | DEERFIELD DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 09:57 | W 4750 CANAL RD | DOVER TOWNSHIP | POLICE INFORMATION |
| 11/17/2025 09:53 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 09:46 | GRANDVIEW AVE | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 11/17/2025 09:03 | SKYTOP TRAIL | DOVER TOWNSHIP | TRAFFIC HAZARD |
| 11/17/2025 08:17 | HILTON AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 06:10 | PINCHTOWN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 05:38 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 11/17/2025 05:01 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/17/2025 03:43 | HARMONY GROVE RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/17/2025 22:26 | WALMAR MNR | FRANKLIN TOWNSHIP | NOISE COMPLAINT |
| 11/17/2025 13:13 | WATER ST | FRANKLIN TOWNSHIP | FRAUD ALL OTHERS |
| 11/17/2025 12:51 | TWIN HILLS RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 11:50 | TWIN HILLS RD | FRANKLIN TOWNSHIP | CIVIL MATTER |
| 11/17/2025 09:33 | RANGE END RD | FRANKLIN TOWNSHIP | SUSPICIOUS AUTO |
| 11/17/2025 18:38 | THOMAN DR | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 14:20 | JACOBS MILL RD | HEIDELBERG TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/17/2025 08:59 | COLONIAL VALLEY RD | HEIDELBERG TOWNSHIP | POLICE INFORMATION |
| 11/17/2025 02:52 | YORK RD | HEIDELBERG TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/17/2025 23:34 | COMMERCE DR | JACKSON TOWNSHIP | DISTURBANCE |
| 11/17/2025 21:01 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/17/2025 18:36 | SUMMIT RUN CT | JACKSON TOWNSHIP | THREATS |
| 11/17/2025 15:27 | QUARTZ RIDGE DR | JACKSON TOWNSHIP | CIVIL MATTER |
| 11/17/2025 12:49 | PIGEON HILL RD | JACKSON TOWNSHIP | FIRE – CONTROLLED BURN |
| 11/17/2025 10:51 | CHAMI DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 09:03 | HANOVER RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/17/2025 08:33 | KNOB RUN | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 11/17/2025 08:24 | DEBORAH DR | JACKSON TOWNSHIP | OPEN DOORS/WINDOWS GENERAL POLICE |
| 11/17/2025 22:49 | PENNSYLVANIA AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 22:25 | KILDORE CT | MANCHESTER TOWNSHIP | HARASSMENT |
| 11/17/2025 22:01 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 21:29 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 21:12 | WILLOW SPRINGS CIR | MANCHESTER TOWNSHIP | LOCK OUT |
| 11/17/2025 20:23 | BOARD RD | MANCHESTER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/17/2025 19:53 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 19:48 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 19:16 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 16:29 | CHURCH RD | MANCHESTER TOWNSHIP | WELFARE CHECK |
| 11/17/2025 16:12 | CHURCH RD | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 11/17/2025 15:51 | WOODWARD DR | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 11/17/2025 15:23 | ARSENAL RD | MANCHESTER TOWNSHIP | CHILD CUSTODY EXCHANGE |
| 11/17/2025 14:15 | MONTEVIEW DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 13:17 | ROBIN HILL CIR | MANCHESTER TOWNSHIP | ASSISTING CITIZEN |
| 11/17/2025 12:50 | DETWILER DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 12:18 | ARSENAL RD | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 11/17/2025 11:57 | SHERRY DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 11:25 | WILLOW SPRINGS CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 10:45 | BROAD ST | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 11/17/2025 10:09 | LOVEGREN CT | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 10:04 | ONE REGIONAL WAY` | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 11/17/2025 09:30 | CHURCH RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/17/2025 09:10 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 08:22 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 11/17/2025 07:35 | BOA RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/17/2025 06:39 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 11/17/2025 06:15 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 05:01 | HEIDELBERG AVE | MANCHESTER TOWNSHIP | FIRES (ALL WORKING FIRES) |
| 11/17/2025 04:12 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 03:47 | GREENBRIAR RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/17/2025 03:07 | SAN CARLOS ST | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/17/2025 02:56 | LEWISBERRY RD | MANCHESTER TOWNSHIP | ALARM ALL OTHERS |
| 11/17/2025 01:01 | HAYBROOK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 00:59 | HAYBROOK DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/17/2025 00:37 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/17/2025 13:16 | HAKE ST | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/17/2025 18:25 | BLUE HILL RD | MANHEIM TOWNSHIP | FIRES (ALL WORKING FIRES) |
| 11/17/2025 08:18 | TRONE RD | MANHEIM TOWNSHIP | MOTOR VEHICLE THEFT |
| 11/17/2025 06:27 | BLUE HILL RD | MANHEIM TOWNSHIP | ASSISTING-FIRE DEPT |
| 11/17/2025 07:14 | N CHURCH ST | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 22:12 | TUNNEL HILL RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 11/17/2025 21:36 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 11:53 | SALEM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/17/2025 10:40 | HAAR ROAD | NORTH CODORUS TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/17/2025 10:12 | MESSERSMITH RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/17/2025 17:09 | N 535 GEORGE ST | NORTH YORK BOROUGH | REPORTABLE MV CRASH NO INJURIES |
| 11/17/2025 15:41 | E 120 9TH AVE | NORTH YORK BOROUGH | ABANDONED IMPOUND/TOWAWAY |
| 11/17/2025 13:47 | WEST 8TH AVENUE | NORTH YORK BOROUGH | FRAUD ALL OTHERS |
| 11/17/2025 11:18 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 11/17/2025 10:34 | WILSON AVENUE | NORTH YORK BOROUGH | FOIA/RIGHT TO KNOW REQUEST |
| 11/17/2025 08:39 | E 32 7TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 11/17/2025 14:58 | HILLSIDE DR | PARADISE TOWNSHIP | THEFT |
| 11/17/2025 14:02 | EAST BERLIN RD | PARADISE TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/17/2025 11:49 | GNATSTOWN RD | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |

