Daily Police Activity Log 11.20.25
116 Incidents
| 11/20/2025 23:11 | BREMER RD | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/20/2025 16:11 | STOEN GATE DRIVE | CONEWAGO TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/20/2025 15:52 | LEWISBERRY RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 15:20 | CEDAR RUN DR | CONEWAGO TOWNSHIP | SUSPICIOUS AUTO |
| 11/20/2025 14:05 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRESPASSING |
| 11/20/2025 10:31 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/20/2025 10:21 | MILL CREEK RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 11/20/2025 09:38 | HAKE RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/20/2025 06:57 | E CANAL RD | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/20/2025 06:02 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/20/2025 03:21 | HUNTER CREEK DR | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/20/2025 14:10 | W. CANAL ST | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 11/20/2025 14:08 | W. CANAL ST | DOVER BOROUGH | COMMUNITY RELATIONS ACTIVITY |
| 11/20/2025 10:30 | N 17 MAIN ST | DOVER BOROUGH | CIVIL MATTER |
| 11/21/2025 07:00 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 11/20/2025 23:46 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 23:36 | HILTON AVE | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 21:21 | DAVIDSBURG RD | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/20/2025 19:17 | EAST BERLIN RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 11/20/2025 19:16 | WCANAL RD | DOVER TOWNSHIP | LICENSE AND PERMITS |
| 11/20/2025 18:37 | DAVIDSBURG RD | DOVER TOWNSHIP | DISPUTE |
| 11/20/2025 17:47 | BARLEY CIRCLE | DOVER TOWNSHIP | AGGRAVATED ASSAULT /OTHER |
| 11/20/2025 17:27 | EMIG MILL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 16:46 | CARLISLE RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/20/2025 14:21 | DAVIDSBURG ROAD | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/20/2025 14:00 | ANDOVER DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 11/20/2025 12:47 | FOX RUN RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/20/2025 12:29 | VILLAGE COURT DR | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 11/20/2025 12:04 | SHEPPARD DR | DOVER TOWNSHIP | DISTURBANCE |
| 11/20/2025 11:16 | WILLOW RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 10:43 | ADMIRE SPRINGS DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 10:11 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 08:23 | PALOMINO RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 08:10 | SYCAMORE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 05:23 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 11/20/2025 05:18 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 05:14 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 05:05 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 05:04 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 05:01 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 05:00 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 04:56 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 04:55 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 04:52 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 04:51 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 04:44 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 04:44 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/20/2025 02:36 | S 4810 SALEM CHURCH RD | DOVER TOWNSHIP | NOISE COMPLAINT |
| 11/20/2025 02:02 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 01:59 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 01:39 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 10:53 | TIFFANY DR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/20/2025 09:34 | SMOUNTAIN RD | FRANKLIN TOWNSHIP | DRUG POSSESSION OFFENSE |
| 11/20/2025 08:07 | FRANKLINTOWN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 07:16 | CAPITOL HILL RD | FRANKLIN TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/20/2025 19:20 | YORK RD | HEIDELBERG TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/20/2025 13:56 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 07:26 | PORTERS RD | HEIDELBERG TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/20/2025 03:00 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 23:07 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 21:46 | CHAMI DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 19:51 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 19:32 | ALDER CT | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 16:28 | EAST BERLIN RD | JACKSON TOWNSHIP | FRAUD ALL OTHERS |
| 11/20/2025 11:05 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 11/20/2025 11:02 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/20/2025 09:28 | LINCOLN W HWY | JACKSON TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 11/20/2025 09:27 | LINCOLN W HWY | JACKSON TOWNSHIP | POLICE INFORMATION |
| 11/20/2025 09:02 | COMMERCE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 04:41 | COMMERCE DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/20/2025 06:21 | OLD HANOVER RD | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/20/2025 22:31 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 21:14 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 20:49 | STERLING DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 19:30 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/20/2025 19:16 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/20/2025 18:20 | FARMTRAIL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 18:11 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 11/20/2025 18:05 | BRANDYWINE LN | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/20/2025 18:03 | GREENBRIAR RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/20/2025 17:37 | N 3196 GEORGE ST | MANCHESTER TOWNSHIP | DISPUTE |
| 11/20/2025 17:17 | BRUAW DR | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 11/20/2025 17:01 | CHURCH RD | MANCHESTER TOWNSHIP | FOOT PATROL |
| 11/20/2025 16:25 | BERNAYS DR | MANCHESTER TOWNSHIP | CHILD LINE / CYS |
| 11/20/2025 16:17 | GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 16:06 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/20/2025 15:43 | HEIDELBERG AVE | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/20/2025 15:05 | STILLMEADOW LN | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/20/2025 14:29 | WESTWIND LN | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 11/20/2025 14:16 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/20/2025 14:14 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 14:12 | ASLAN DRIVE | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/20/2025 13:55 | MEADOWBROOK BLVD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/20/2025 13:05 | TORONITA ST | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 11/20/2025 12:56 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 11/20/2025 12:19 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 11:38 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 10:15 | SUSQUEHANNA TRL | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/20/2025 10:01 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 11/20/2025 09:19 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 08:50 | LOUCKS RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/20/2025 08:22 | LIGHTNER RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 06:38 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 11/20/2025 06:22 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 11/20/2025 05:56 | GREENBRIAR RD | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 11/20/2025 05:37 | FARMTRAIL RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 11/20/2025 05:04 | LOVEGREN CT | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 03:34 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 03:00 | VILLAGE E CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 02:35 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 01:29 | ZOAR AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 01:04 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/20/2025 16:57 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 13:19 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/20/2025 13:02 | ROBIN HOOD DR | NEW SALEM BOROUGH | MEDICAL ASSISTANCE |
| 11/20/2025 08:16 | N 330 MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 11/20/2025 23:34 | YORK RD | NORTH CODORUS TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 11/20/2025 17:03 | SALEM RD | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| 11/20/2025 14:27 | DAYS MILL RD | NORTH CODORUS TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/20/2025 14:19 | ARNOLD RD | NORTH CODORUS TOWNSHIP | FRAUD ALL OTHERS |
| 11/20/2025 08:37 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | CRIMINAL MISCHIEF ALL |
| 11/20/2025 07:56 | GLATFELTERS STATION RD | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| 11/20/2025 05:55 | SHARODEN DR | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/20/2025 22:50 | E 200 5TH AVE | NORTH YORK BOROUGH | ASSISTING-FIRE DEPT |
| 11/20/2025 20:19 | E 44 9TH AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 11/20/2025 19:05 | N GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 11/20/2025 15:55 | SIGSBEE AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 11/20/2025 11:38 | N 1312 GEORGE ST | NORTH YORK BOROUGH | DRUG POSSESSION OFFENSE |
| 11/20/2025 11:25 | EAST 300 7TH AVE | NORTH YORK BOROUGH | SUSPICIOUS PERSON |
| 11/20/2025 10:56 | N GEORGE ST | NORTH YORK BOROUGH | DRUG POSSESSION OFFENSE |
| 11/20/2025 10:49 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 11/20/2025 19:31 | EAST BERLIN RD | PARADISE TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/20/2025 18:56 | LINCOLN HWY | PARADISE TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/20/2025 15:33 | MOBILE DR | PARADISE TOWNSHIP | REPOSSESSION |
| 11/20/2025 13:19 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/20/2025 08:25 | SHADY DELL RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

