Daily Police Activity Log 11.24.25
122 Incidents
| 11/24/2025 21:52 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 19:20 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 19:20 | LOCUST POINT RD | CONEWAGO TOWNSHIP | HARASSMENT |
| 11/24/2025 17:57 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | ASSISTING-FIRE DEPT |
| 11/24/2025 17:33 | E 1355 BUTTER RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 17:05 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/24/2025 17:03 | LOCUST POINT RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/24/2025 16:46 | ECANAL RD | CONEWAGO TOWNSHIP | FRAUD ALL OTHERS |
| 11/24/2025 15:10 | LOCUST POINT RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 11/24/2025 14:13 | WALDORF DR | CONEWAGO TOWNSHIP | THREATS |
| 11/24/2025 13:40 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRESPASSING |
| 11/24/2025 13:14 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 12:28 | GREENBRIAR RD | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 11/24/2025 10:36 | LEWISBERRY RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 10:28 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 09:10 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 08:39 | WALDORF DRIVE | CONEWAGO TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/24/2025 14:55 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 11/24/2025 14:53 | SCHOOL LN | DOVER BOROUGH | NON REPORTABLE MV CRASH |
| 11/24/2025 12:17 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 11/24/2025 12:15 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 11/24/2025 23:37 | BARLEY CIR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 22:42 | VICTORIAN DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 20:36 | BLACKBERRY RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/24/2025 20:26 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 17:34 | CARLISLE RD | DOVER TOWNSHIP | STALKING |
| 11/24/2025 16:22 | PARADISE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 16:06 | HILTON AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 14:25 | CARDINAL LN | DOVER TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 11/24/2025 14:08 | TARA LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 13:57 | EMIG MILL RD | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 11/24/2025 13:32 | VICTORIAN DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 13:20 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 11/24/2025 13:03 | PARADISE RD | DOVER TOWNSHIP | DISPUTE |
| 11/24/2025 12:53 | DAVIDSBURG RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 11/24/2025 12:16 | DOVER HIGHLANDS | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 11:45 | GLEN HOLLOW DR | DOVER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 11/24/2025 11:27 | PALOMINO RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 10:27 | MAPLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 09:46 | CARLISLE RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 11/24/2025 09:20 | BARLEY CIR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 09:17 | LYN CIR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 11/24/2025 09:10 | WILLAPA DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 09:08 | NORTH WYND AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 09:02 | STEEPLE CHASE DR | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 11/24/2025 09:00 | SCHOOLHOUSE RD | DOVER TOWNSHIP | NOTIFICATIONS |
| 11/24/2025 08:14 | GEORGE ST | DOVER TOWNSHIP | WEAPONS |
| 11/24/2025 07:23 | W 3200 CANAL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 07:09 | OLD CARLISLE RD | DOVER TOWNSHIP | REPOSSESSION |
| 11/24/2025 05:37 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 11/24/2025 05:34 | PINCHTOWN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 01:12 | GLEN HOLLOW DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/24/2025 00:58 | SUNSHINE DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/24/2025 00:25 | BLUE JAY DR | DOVER TOWNSHIP | PARKING ENFORCEMENT |
| 11/24/2025 15:37 | S MOUNTAIN RD | FRANKLIN TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 11/24/2025 10:55 | SPRING DR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 07:03 | BALTIMORE RD | FRANKLIN TOWNSHIP | UNATTENDED DEATHS |
| 11/24/2025 00:46 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 13:26 | YORK RD | HEIDELBERG TOWNSHIP | SUSPICIOUS AUTO |
| 11/24/2025 21:26 | EAST BERLIN RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 16:37 | KBS RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 13:12 | CHESAPEAKE EST | JACKSON TOWNSHIP | HARASSMENT |
| 11/24/2025 13:07 | OLD HANOVER RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 11/24/2025 12:26 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 11:48 | S 29 GRANT RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 11:21 | STITT DR | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 11/24/2025 10:19 | KNOLL DR | JACKSON TOWNSHIP | DISTURBANCE |
| 11/24/2025 06:33 | GREENWAY ACRES RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 23:12 | N. GEORGE ST | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 11/24/2025 22:25 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 22:07 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | REPOSSESSION |
| 11/24/2025 20:42 | COLUMBIA AVE | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/24/2025 20:28 | LOUCKS RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/24/2025 19:56 | BOA RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/24/2025 18:34 | BERNAYS DR | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/24/2025 17:24 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 11/24/2025 16:50 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 16:22 | CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/24/2025 16:22 | N GEORGE ST | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 11/24/2025 15:37 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | FOUND ARTICLES |
| 11/24/2025 14:29 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 11/24/2025 14:17 | LIGHTNER RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 14:14 | EDINBURGH RD | MANCHESTER TOWNSHIP | REPOSSESSION |
| 11/24/2025 13:46 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/24/2025 13:41 | ARSENAL RD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/24/2025 13:33 | CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC HAZARD |
| 11/24/2025 13:23 | N 1851 BEAVER ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 12:40 | NSUSQUEHANNA TRAIL | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/24/2025 12:34 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/24/2025 11:48 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/24/2025 09:51 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/24/2025 09:37 | LIGHTNER RD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/24/2025 09:21 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | CRIMINAL TRESPASS |
| 11/24/2025 08:56 | SINKING SPRINGS LN | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 11/24/2025 08:47 | BROAD ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/24/2025 08:44 | REGIONAL WAY | MANCHESTER TOWNSHIP | PFA INFORMATION |
| 11/24/2025 08:41 | CONNELLY RD | MANCHESTER TOWNSHIP | NOTIFICATIONS |
| 11/24/2025 08:14 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 02:43 | ARSENAL RD | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 11/24/2025 02:04 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 01:40 | TORONITA ST | MANCHESTER TOWNSHIP | TRESPASSING |
| 11/24/2025 01:30 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 02:08 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 08:03 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 17:07 | RIDGE RD | MANHEIM TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 11/24/2025 08:34 | CAMP WOODS RD | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 08:16 | SMOKETOWN RD | MANHEIM TOWNSHIP | ASSIST CITIZEN |
| 11/24/2025 02:49 | SMOKETOWN RD | MANHEIM TOWNSHIP | ALARMS (FIRE ALARMS) |
| 11/24/2025 23:22 | E GEORGE ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 11/24/2025 21:15 | GLATFELTERS STATION RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 20:33 | LEHMAN RD | NORTH CODORUS TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/24/2025 19:45 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| 11/24/2025 15:55 | LEHMAN RD | NORTH CODORUS TOWNSHIP | THEFT |
| 11/24/2025 15:55 | AMBAU RD | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| 11/24/2025 13:51 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 13:14 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 08:15 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 01:28 | SHEARER LN | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/24/2025 01:06 | MACKENZI LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 11/24/2025 19:42 | MEADE ST | NORTH YORK BOROUGH | OVERDOSE |
| 11/24/2025 19:36 | E 29 6TH AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 11/24/2025 18:12 | COLUMBIA AVE | NORTH YORK BOROUGH | BURGLARY |
| 11/24/2025 16:11 | W 52 9TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 11/24/2025 13:17 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 11/24/2025 12:48 | E 129 5TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 11/24/2025 12:00 | DEWEY AVE | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 11/24/2025 11:45 | CHAPEL DR | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 11/24/2025 11:08 | E 5TH AVE | NORTH YORK BOROUGH | CIVIL MATTER |
| 11/24/2025 10:20 | DEWEY AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 11/24/2025 09:31 | LAUREL ST | NORTH YORK BOROUGH | ANIMAL COMPLAINTS ALL |
| 11/24/2025 09:13 | N 921 PINE ST | NORTH YORK BOROUGH | RUNAWAY-MALE |
| 11/24/2025 20:26 | W. CANAL RD | PARADISE TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/24/2025 20:09 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/24/2025 19:12 | W 5153 CANAL RD | PARADISE TOWNSHIP | ALARMS (FIRE ALARMS) |
| 11/24/2025 16:25 | LINCOLN HWY | PARADISE TOWNSHIP | FRAUD ALL OTHERS |
| 11/24/2025 11:36 | PINE RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

