Daily Police Activity Log 01.12.26
94 Incidents
| 01/12/2026 22:19 | MILL RUN RD | CONEWAGO TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/12/2026 20:17 | E 898 CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 19:38 | MATTHEW DR | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 17:29 | LOCUST POINT RD. | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/12/2026 16:22 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 16:19 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 15:51 | E 400 CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 15:21 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/12/2026 13:57 | TEST RD | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| 01/12/2026 13:48 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/12/2026 13:28 | WESTWOOD DR | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 12:10 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/12/2026 10:47 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 10:15 | MATTHEW DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 08:05 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NOTIFICATIONS |
| 01/12/2026 06:59 | CANAL RD EXT | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 05:22 | LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/12/2026 01:28 | KENTWELL DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 07:35 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 01/12/2026 23:59 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 23:27 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 22:23 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 21:38 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 21:16 | JODI LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 21:01 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 19:25 | TEMPLE SCHOOL RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/12/2026 17:24 | DAVIDSBURG RD | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 01/12/2026 16:26 | COUNTRY DR | DOVER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/12/2026 16:08 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 15:29 | FOUNTAIN ROCK DR | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 01/12/2026 14:34 | SCHOOLHOUSE RD | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 01/12/2026 13:51 | CONEWAGO RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 01/12/2026 11:30 | EMIG MILL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 10:53 | OAKLAND RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 09:20 | CARLISLE ROAD | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/12/2026 07:38 | BROWNSTONE DR | DOVER TOWNSHIP | SUSPICIOUS AUTO |
| 01/12/2026 07:30 | BULL RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/12/2026 07:19 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 05:04 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/12/2026 03:51 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 11:49 | S MOUNTAIN RD | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 22:34 | TWIN HILLS RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 21:35 | S 721 MOUNTAIN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 20:14 | GLENWOOD RD | FRANKLIN TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 01/12/2026 20:08 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 14:01 | OLD CABIN HOLLOW RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 11:33 | S 1015 MOUNTAIN RD | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 18:27 | RANGE END RD | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 21:32 | HILL TOP S DR | HEIDELBERG TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 19:14 | THOMAN DR | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 17:38 | MARBURG RD | HEIDELBERG TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/12/2026 13:20 | DANNER DR | HEIDELBERG TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 11:13 | THOMAN DR | HEIDELBERG TOWNSHIP | REPOSSESSION |
| 01/12/2026 16:05 | LINCOLN HWY | HELLAM TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/12/2026 21:29 | LINCOLN W HWY | JACKSON TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 01/12/2026 19:15 | NASHVILLE BLVD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 16:05 | LINCOLN W HWY | JACKSON TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 01/12/2026 13:11 | LINCOLN W HWY | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 01/12/2026 12:42 | CHESAPEAKE EST | JACKSON TOWNSHIP | FRAUD ALL OTHERS |
| 01/12/2026 10:55 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/12/2026 10:11 | LACEY LN | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 06:41 | SUMMIT RUN CT | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 03:41 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC HAZARD |
| 01/12/2026 01:52 | SUNSET RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 01:35 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 22:09 | EMIG RD | MANCHESTER TOWNSHIP | FIRES (ALL WORKING FIRES) |
| 01/12/2026 21:36 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 20:55 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 20:44 | GREENBRIAR RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/12/2026 20:44 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 20:31 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 20:12 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 19:57 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 19:47 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 19:14 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 17:45 | HARVEST DR | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 01/12/2026 17:27 | FOLKEMER CIR | MANCHESTER TOWNSHIP | ALARMS (FIRE ALARMS) |
| 01/12/2026 15:23 | TORONITA ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 15:19 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 14:47 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/12/2026 14:33 | WEST 11TH AVE | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 01/12/2026 13:53 | FRIESIAN RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 13:49 | ARSENAL RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/12/2026 13:36 | ARSENAL RD | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 01/12/2026 13:21 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 01/12/2026 12:20 | GREENBRIAR RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 11:57 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 01/12/2026 11:51 | WILLOW SPRINGS CIR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/12/2026 11:42 | FARMTRAIL RD | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/12/2026 11:38 | FRIESIAN RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 11:24 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 01/12/2026 09:41 | DARROW RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 09:26 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/12/2026 09:16 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/12/2026 07:16 | TORONITA ST | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/12/2026 05:17 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 01/12/2026 11:15 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/12/2026 18:35 | GLATFELTERS STATION RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 15:42 | MEETING HOUSE RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 15:15 | NOSS RD | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/12/2026 12:27 | ELDINE AVE | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 11:57 | HOKE RD | NORTH CODORUS TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 01/12/2026 09:01 | N 4031 ROHRBAUGH RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 08:06 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 07:48 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 07:33 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 07:01 | EMMA LN | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/12/2026 13:24 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 01/12/2026 11:44 | DEWEY AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 01/12/2026 11:13 | N 735 GEORGE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 01/12/2026 09:16 | E 300 7TH AVE | NORTH YORK BOROUGH | PROPERTY CHECK SCHOOL FACILITIES |
| 01/12/2026 10:04 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/12/2026 21:21 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 21:02 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/12/2026 18:11 | N 645 CREEK RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 01/12/2026 16:42 | LINCOLN HWY | PARADISE TOWNSHIP | ASSIST CITIZEN |
| 01/12/2026 14:28 | LINCOLN HWY | PARADISE TOWNSHIP | POLICE INFORMATION |
| 01/12/2026 14:26 | CEDAR LN | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/12/2026 13:47 | W 5406 CANAL RD | PARADISE TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/12/2026 12:22 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/12/2026 02:09 | S 97 RIDGE RD | PARADISE TOWNSHIP | ALARMS (FIRE ALARMS) |
| 01/12/2026 00:34 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |

