Daily Police Activity Log 01.13.26
103 Incidents
| 01/13/2026 23:05 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MOTOR VEHICLE THEFT |
| 01/13/2026 18:29 | DIETZ ESTATES DR | CONEWAGO TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/13/2026 17:27 | RACHEL DR | CONEWAGO TOWNSHIP | RUNAWAY-FEMALE |
| 01/13/2026 16:22 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 15:35 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/13/2026 14:28 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/13/2026 14:07 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | FIGHT |
| 01/13/2026 13:34 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/13/2026 10:57 | KERN RD | CONEWAGO TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 01/13/2026 10:25 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/13/2026 08:41 | FISHER DRIVE | CONEWAGO TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/13/2026 22:15 | S MAIN ST | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| 01/13/2026 22:09 | N RESERVOIR DR | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/13/2026 20:29 | W 85 CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/13/2026 17:15 | GROSS AVE | DOVER BOROUGH | POLICE INFORMATION |
| 01/13/2026 16:45 | STONY LN | DOVER BOROUGH | MEDICAL ASSISTANCE |
| 01/13/2026 12:11 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 01/13/2026 12:10 | W. CANAL ST | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 01/13/2026 22:29 | CARLISLE RD | DOVER TOWNSHIP | OTHER CRIMINAL INVESTIGATION |
| 01/13/2026 22:10 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 21:47 | ALTA VISTA RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 21:25 | E 1440 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 20:57 | HUNTER DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 20:55 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 20:43 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 20:04 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 19:59 | E CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 19:52 | TOWER DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 19:36 | S SALEM CHURCH RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/13/2026 18:21 | BIESECKER RD | DOVER TOWNSHIP | DISPUTE |
| 01/13/2026 18:07 | CHERRY ORCHARD RD | DOVER TOWNSHIP | ALARMS (FIRE ALARMS) |
| 01/13/2026 16:35 | HIKEY ST | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/13/2026 15:48 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 15:32 | RED BANK ROAD | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/13/2026 15:07 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 15:00 | SENECA AVENUE | DOVER TOWNSHIP | NOISE COMPLAINT |
| 01/13/2026 14:34 | TAMELA AVE | DOVER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/13/2026 14:16 | OAKLAND RD | DOVER TOWNSHIP | SCHOOL DRILLS |
| 01/13/2026 14:09 | CARLISLE RD | DOVER TOWNSHIP | SCHOOL DRILLS |
| 01/13/2026 13:21 | HADLEY DR | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/13/2026 12:13 | NATALIE LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 12:13 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/13/2026 12:11 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/13/2026 11:19 | HADLEY DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 11:18 | BULL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 11:08 | CARLISLE RD | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 01/13/2026 10:38 | FOX CHASE DR | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 01/13/2026 08:38 | KIMBERLY LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 07:54 | DAVIDSBURG RD | DOVER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/13/2026 07:48 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 02:45 | FOX RUN RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/13/2026 01:02 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 00:31 | PALOMINO RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 07:02 | SCHOOLHOUSE RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/13/2026 17:03 | S MOUNTAIN RD | FRANKLIN TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/13/2026 19:23 | TANNERY ROAD | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/13/2026 17:36 | BETHEL CHURCH RD | FRANKLIN TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/13/2026 09:44 | RIDGE DR | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 01/13/2026 08:45 | RANGE END RD | FRANKLIN TOWNSHIP | DRUG POSSESSION OFFENSE |
| 01/13/2026 17:45 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | PUBLIC INTOXICATION / DRUNKENESS |
| 01/13/2026 17:45 | THOMAN DR | HEIDELBERG TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/13/2026 16:32 | MENGES MILL RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 12:02 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/13/2026 10:30 | HILL TOP S DR | HEIDELBERG TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/13/2026 07:50 | PACKINGHOUSE RD | HEIDELBERG TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/13/2026 06:19 | YORK RD | HEIDELBERG TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/13/2026 10:04 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 23:13 | EAST BERLIN RD | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 01/13/2026 22:12 | LESTER AVE | JACKSON TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/13/2026 14:13 | POINTER CT | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/13/2026 12:01 | ROTH CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 01/13/2026 11:34 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 01/13/2026 10:49 | PINE CT | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 23:33 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 23:04 | NN TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 22:48 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 22:31 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 21:13 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 20:36 | SKYVIEW DR | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 01/13/2026 20:18 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 20:11 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 19:54 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 19:35 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 19:33 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 19:20 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 19:15 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/13/2026 18:06 | FARMTRAIL RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/13/2026 17:12 | HALSTEAD LN | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/13/2026 17:10 | ARSENAL RD | MANCHESTER TOWNSHIP | WARRANT ATTEMPT TO SERVE |
| 01/13/2026 16:54 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 16:23 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 16:19 | N 2805 GEORGE ST | MANCHESTER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 01/13/2026 16:17 | N 1500 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 15:58 | REGIONAL WAY | MANCHESTER TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 01/13/2026 15:42 | TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 15:34 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 15:25 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 15:13 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/13/2026 15:12 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 14:50 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 14:20 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 01/13/2026 14:14 | LOUCKS RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/13/2026 14:08 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 01/13/2026 14:08 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 12:34 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 11:36 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/13/2026 11:27 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/13/2026 11:01 | STILLMEADOW LN | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/13/2026 10:26 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | LOCK OUT |
| 01/13/2026 10:24 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/13/2026 10:07 | HILTON AVE | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/13/2026 09:51 | CHABLIS WAY | MANCHESTER TOWNSHIP | SIMPLE ASSAULT |
| 01/13/2026 08:49 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/13/2026 08:45 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/13/2026 08:34 | SEQUOIA ST | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/13/2026 08:25 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 08:10 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 06:42 | EMIG RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 01/13/2026 01:21 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/13/2026 00:07 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 01/13/2026 21:55 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 18:39 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 18:34 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 16:51 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 14:51 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 03:27 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/13/2026 22:33 | DUBBS RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 20:36 | SALEM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 17:04 | LEHMAN RD | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| 01/13/2026 15:59 | LEHMAN RD | NORTH CODORUS TOWNSHIP | ASSISTING MOTORIST |
| 01/13/2026 15:54 | HOKE RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 15:02 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 14:26 | ROCKERY RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 08:36 | MYERS ROAD | NORTH CODORUS TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/13/2026 21:37 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/13/2026 21:29 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/13/2026 17:33 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/13/2026 16:48 | N 1057 DUKE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 01/13/2026 12:50 | EAST 300 7TH AVE | NORTH YORK BOROUGH | OPEN DOORS/WINDOWS GENERAL POLICE |
| 01/13/2026 11:11 | N 795 DUKE ST | NORTH YORK BOROUGH | THEFT ALL OTHERS |
| 01/13/2026 10:49 | N 1031 GEORGE ST | NORTH YORK BOROUGH | REPOSSESSION |
| 01/13/2026 08:12 | E 7TH AVE | NORTH YORK BOROUGH | REPORTABLE MV CRASH HIT & RUN |
| 01/13/2026 20:19 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 19:26 | LINCOLN HWY | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/13/2026 15:17 | W CANAL RD | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/13/2026 14:12 | HOLTZSCHWAMM RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 12:30 | MOBILE DR | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 01/13/2026 09:30 | VALLEY RD | PARADISE TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 01/13/2026 01:30 | MARY ST | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

