Daily Police Activity Log 01.14.26
120 Incidents
| 01/14/2026 16:16 | COPENHAFFER RD | CODORUS TOWNSHIP | LICENSE AND PERMITS |
| 01/14/2026 20:30 | LEWISBERRY RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/14/2026 17:49 | LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/14/2026 17:22 | CLOVERLEAF RD | CONEWAGO TOWNSHIP | LOCK OUT |
| 01/14/2026 16:23 | COPENHAFFER RD | CONEWAGO TOWNSHIP | LICENSE AND PERMITS |
| 01/14/2026 16:12 | LEWISBERRY RD | CONEWAGO TOWNSHIP | NOTIFICATIONS |
| 01/14/2026 16:05 | COPENHAFFER RD | CONEWAGO TOWNSHIP | LICENSE AND PERMITS |
| 01/14/2026 16:00 | BULL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 15:48 | COPENHAFFER RD | CONEWAGO TOWNSHIP | LICENSE AND PERMITS |
| 01/14/2026 15:15 | BULL RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/14/2026 12:24 | E 865 CANAL RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 12:12 | LOCUST POINT RD | CONEWAGO TOWNSHIP | HARASSMENT |
| 01/14/2026 11:38 | AUTUMNWOOD AVE | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 01/14/2026 10:19 | BREMER RD | CONEWAGO TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/14/2026 09:30 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/14/2026 08:33 | EAST CANAL ROAD | CONEWAGO TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/14/2026 05:31 | LOCUST POINT RD. | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/14/2026 00:14 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 17:51 | ANDERSONTOWN RD | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| 01/14/2026 13:24 | I 83 | CONEWAGO TOWNSHIP | DRUG POSSESSION OFFENSE |
| 01/14/2026 15:06 | N 64 MAIN ST | DOVER BOROUGH | ASSIST CITIZEN |
| 01/14/2026 12:39 | W 7 CANAL ST | DOVER BOROUGH | REPORTABLE MV CRASH HIT & RUN |
| 01/14/2026 09:07 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 01/14/2026 08:17 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 01/14/2026 08:05 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 01/14/2026 23:03 | VILLAGE COURT DR | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 01/14/2026 21:05 | KIMBERLY LN | DOVER TOWNSHIP | RUNAWAY-MALE |
| 01/14/2026 20:42 | W CANAL RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/14/2026 20:09 | MAYFIELD DR | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/14/2026 19:45 | VILLAGE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 19:29 | DOVER HIGHLANDS | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 17:44 | LENOX PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 17:14 | BULL RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/14/2026 16:37 | WILLAPA DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 16:37 | FOX RUN RD | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 01/14/2026 16:33 | BULL RD | DOVER TOWNSHIP | THEFT |
| 01/14/2026 16:16 | HARMONY GROVE RD | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/14/2026 15:57 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/14/2026 15:55 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 15:46 | BUTTER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 15:25 | BUTTER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 14:29 | OAKLAND RD | DOVER TOWNSHIP | FAMILY OFF-CHILD ABUSE |
| 01/14/2026 14:06 | FOX RUN RD | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/14/2026 12:56 | PALOMINO ROAD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/14/2026 12:45 | FOX RUN RD | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/14/2026 12:20 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/14/2026 12:19 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/14/2026 12:00 | CARLISLE & OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 11:47 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 11:43 | GOLF DR | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 01/14/2026 11:05 | BUTTER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 09:00 | STRAWBRIDGE CT | DOVER TOWNSHIP | DISPUTE |
| 01/14/2026 08:57 | OAKLAND RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 07:25 | CHERRY ORCHARD RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/14/2026 06:01 | W 3451 CANAL RD | DOVER TOWNSHIP | REPOSSESSION |
| 01/14/2026 01:27 | BELMONT AVE | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/14/2026 00:12 | FAIRE WYND PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 15:10 | BUTTER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 10:31 | BALTIMORE RD | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 15:55 | S 721 MOUNTAIN RD | FRANKLIN TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/14/2026 15:18 | S 1124 MOUNTAIN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 10:51 | CLEARVIEW RD | FRANKLIN TOWNSHIP | FRAUD ALL OTHERS |
| 01/14/2026 10:15 | ACOMO DR | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/14/2026 09:49 | ROCKY RIDGE RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 05:13 | RT 15 | FRANKLIN TOWNSHIP | SUSPICIOUS AUTO |
| 01/14/2026 23:30 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 19:07 | HILL TOP S DR | HEIDELBERG TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/15/2026 07:12 | HANOVER RD | JACKSON TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 01/15/2026 07:11 | HANOVER RD | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/14/2026 19:02 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/14/2026 18:09 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 17:34 | LINCOLN HWY | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/14/2026 15:54 | HOLTZSCHWAMM RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 15:44 | ROTHS CHURCH RD | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/14/2026 15:43 | VALLEY VIEW CIR | JACKSON TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 01/14/2026 13:03 | COMMERCE DR | JACKSON TOWNSHIP | LOCK OUT |
| 01/14/2026 11:58 | ROTHS CHURCH RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 08:45 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 07:54 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/14/2026 07:46 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/14/2026 07:42 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/14/2026 05:02 | DOLOMITE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 14:59 | OLD HANOVER RD | JACKSON TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/15/2026 00:01 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 23:22 | ROBIN HILL CIR | MANCHESTER TOWNSHIP | DISPUTE |
| 01/14/2026 21:15 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 20:21 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 19:19 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 01/14/2026 19:05 | BEE JAY DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/14/2026 18:59 | OBERLIN DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/14/2026 18:58 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 18:58 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 18:48 | COLDSPRING RD | MANCHESTER TOWNSHIP | HARASSMENT |
| 01/14/2026 17:54 | WILLOW RIDGE DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/14/2026 16:26 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/14/2026 16:25 | ROBIN HILL CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 15:47 | N 1617 GEORGE ST | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 01/14/2026 15:46 | SKYVIEW DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 15:03 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 14:12 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/14/2026 13:15 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | LICENSE AND PERMITS |
| 01/14/2026 13:14 | N 1617 GEORGE ST | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/14/2026 12:52 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 12:34 | LOUCKS RD | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/14/2026 11:54 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/14/2026 11:27 | CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 10:53 | N GEORGE ST | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/14/2026 10:19 | ARSENAL RD | MANCHESTER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/14/2026 10:07 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 09:37 | FLOUR MILL W RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 09:11 | VILLAGE W CIR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/14/2026 09:09 | N 1700 GEORGE ST | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/14/2026 09:01 | EMIG RD | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 01/14/2026 08:41 | WILSON AVENUE | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/14/2026 08:37 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/14/2026 08:24 | VILLAGE WAY | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 07:28 | LEWISBERRY RD | MANCHESTER TOWNSHIP | TRAFFIC HAZARD |
| 01/14/2026 07:12 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 01/14/2026 05:47 | GREENBRIAR RD | MANCHESTER TOWNSHIP | TRESPASSING |
| 01/14/2026 04:41 | N 3266 GEORGE ST | MANCHESTER TOWNSHIP | REPOSSESSION |
| 01/14/2026 01:39 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 00:12 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 18:33 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 02:23 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 17:09 | SUNSET CIR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 13:49 | FOX CHASE DR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 10:32 | N 107 MAIN ST | NEW SALEM BOROUGH | OTH PUB SERV/WELFARE CHK |
| 01/14/2026 16:29 | ESTATE DR | NORTH CODORUS TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/14/2026 16:03 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/14/2026 11:10 | CANNON LN | NORTH CODORUS TOWNSHIP | BLACKMAIL/EXTORTION |
| 01/14/2026 09:28 | HICKORY VIEW DR | NORTH CODORUS TOWNSHIP | FRAUD ALL OTHERS |
| 01/14/2026 08:48 | HAAR ROAD | NORTH CODORUS TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/14/2026 06:36 | SHARODEN DR | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 08:15 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/14/2026 20:17 | N 1007 GEORGE ST | NORTH YORK BOROUGH | REPOSSESSION |
| 01/14/2026 17:09 | E 45 7TH AVE | NORTH YORK BOROUGH | ALARMS (FIRE ALARMS) |
| 01/14/2026 13:51 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 01/14/2026 12:29 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/14/2026 09:48 | N 1052 GEORGE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 01/14/2026 07:29 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/14/2026 23:20 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/14/2026 22:25 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/14/2026 16:20 | N GEORGE ST | NORTH YORK BOROUGH | FIGHT |
| 01/14/2026 16:15 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/14/2026 14:27 | MOBILE DR | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 01/14/2026 12:22 | LINCOLN HWY | PARADISE TOWNSHIP | LOCK OUT |
| 01/14/2026 12:18 | LINCOLN HWY | PARADISE TOWNSHIP | ASSIST SCHOOL |
| 01/14/2026 09:39 | LINCOLN HIGHWAY | PARADISE TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |

