Daily Police Activity Log 01.20.26
95 Incidents
| 01/20/2026 21:57 | WALDORF DR | CONEWAGO TOWNSHIP | DISPUTE |
| 01/20/2026 20:02 | COPENHAFFER RD | CONEWAGO TOWNSHIP | THEFT |
| 01/20/2026 19:13 | RACHEL DR | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 01/20/2026 18:59 | ANDREW DR | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/20/2026 16:44 | NSUSQUEHANNA TRAIL | CONEWAGO TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 01/20/2026 16:25 | E 598 CANAL RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 15:07 | OLD STONE WAY | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/20/2026 13:24 | HUNTER CREEK DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 12:58 | WALDORF DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 10:59 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 10:28 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 09:36 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/20/2026 09:24 | COPENHAFFER RD | CONEWAGO TOWNSHIP | PROPERTY CHECK SCHOOL FACILITIES |
| 01/20/2026 09:00 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/20/2026 08:59 | KENTWELL DR | CONEWAGO TOWNSHIP | TRESPASSING |
| 01/20/2026 08:42 | HICKORY RIDGE CIR | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 06:49 | WESTWOOD DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 06:49 | E CANAL RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH HIT & RUN |
| 01/20/2026 00:43 | COPENHAFFER RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 00:29 | NN TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 16:07 | CRANBROOK DR | DOVER BOROUGH | POLICE INFORMATION |
| 01/20/2026 15:05 | S 54 MAIN ST | DOVER BOROUGH | DISPUTE |
| 01/20/2026 14:17 | E 109 CANAL ST | DOVER BOROUGH | SUSPICIOUS ACTIVITY |
| 01/20/2026 00:31 | N 72 MAIN ST | DOVER BOROUGH | WARRANTS-LOCAL |
| 01/20/2026 20:58 | PINE HILL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 17:46 | PINCHTOWN RD | DOVER TOWNSHIP | TRESPASSING |
| 01/20/2026 17:17 | ANITA DR | DOVER TOWNSHIP | CIVIL MATTER |
| 01/20/2026 16:56 | DAVIDSBURG RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 01/20/2026 16:50 | PINE RD | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/20/2026 16:39 | PINEVIEW DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 01/20/2026 16:35 | FOUNTAIN ROCK DR | DOVER TOWNSHIP | CHILD CUSTODY EXCHANGE |
| 01/20/2026 16:18 | ANITA DR | DOVER TOWNSHIP | CIVIL MATTER |
| 01/20/2026 16:07 | EMIG MILL RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 01/20/2026 15:57 | STAUNTON AVE | DOVER TOWNSHIP | CIVIL MATTER |
| 01/20/2026 15:48 | PINEVIEW DR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/20/2026 15:29 | NORTH WYND AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 14:47 | LOCUST RD | DOVER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 01/20/2026 14:01 | LENOX PL | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/20/2026 13:52 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/20/2026 09:09 | BROOKSIDE AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 08:44 | HILTON AVE | DOVER TOWNSHIP | FIELD CONTACT INFORMATION |
| 01/20/2026 08:18 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 05:31 | ADMIRE SPRINGS DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 15:05 | S MOUNTAIN RD | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 22:21 | WALMAR MNR | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 01/20/2026 18:24 | S 1280 MOUNTAIN RD | FRANKLIN TOWNSHIP | ASSIST CITIZEN |
| 01/20/2026 11:40 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 04:59 | COUNTY LINE RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 19:08 | SYCAMORE DR | HEIDELBERG TOWNSHIP | CIVIL MATTER |
| 01/20/2026 09:17 | SMITH STATION RD | HEIDELBERG TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/20/2026 23:21 | LINCOLN W HWY | JACKSON TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/20/2026 18:24 | RUPPERT RD | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 01/20/2026 17:14 | LABOTT RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 16:25 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 15:25 | PERRY AVE | JACKSON TOWNSHIP | ASSIST CITIZEN |
| 01/20/2026 15:08 | ORCHARD RD | JACKSON TOWNSHIP | LOST ARTICLES |
| 01/20/2026 12:37 | SUNSET RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 11:21 | ALDER CT | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 11:01 | OLD HANOVER RD | JACKSON TOWNSHIP | DISORDERLY CONDUCT / HARASSMENT |
| 01/20/2026 06:56 | LINCOLN W HWY | JACKSON TOWNSHIP | POLICE INFORMATION |
| 01/20/2026 02:44 | FARMVIEW DR | JACKSON TOWNSHIP | REPOSSESSION |
| 01/20/2026 00:53 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 12:05 | BOARD RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 01/20/2026 23:50 | HEPPLEWHITE DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/20/2026 22:21 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MOTORIST ASSIST |
| 01/20/2026 22:03 | GREENBRIAR RD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/20/2026 21:25 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 20:38 | BRUAW DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 20:33 | ARSENAL RD | MANCHESTER TOWNSHIP | DISABLED MV |
| 01/20/2026 18:13 | MEADOWBROOK BLVD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/20/2026 17:26 | BITTERNUT BLVD | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 01/20/2026 16:46 | N 3426 GEORGE ST | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 01/20/2026 16:41 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 01/20/2026 16:24 | FOLKEMER CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 15:58 | TARA LN | MANCHESTER TOWNSHIP | DISPUTE |
| 01/20/2026 15:46 | ARSENAL RD | MANCHESTER TOWNSHIP | DISABLED MV |
| 01/20/2026 15:39 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/20/2026 15:34 | ARSENAL RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/20/2026 14:41 | MILL CREEK RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/20/2026 14:40 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/20/2026 14:37 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/20/2026 14:14 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/20/2026 14:11 | LOUCKS RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH HIT & RUN |
| 01/20/2026 12:41 | GREENBRIAR RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/20/2026 09:54 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSIST MOTORIST |
| 01/20/2026 09:14 | N GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/20/2026 09:01 | REGIONAL WAY | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 08:39 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 07:22 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/20/2026 07:09 | N GEORGE ST | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/20/2026 05:30 | LEXTON DR | MANCHESTER TOWNSHIP | REPOSSESSION |
| 01/01/2026 00:04 | CHERIMOYA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 22:12 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | ASSISTING-FIRE DEPT |
| 01/20/2026 21:47 | DAYS MILL RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 21:12 | BAHN AVE | NORTH CODORUS TOWNSHIP | ASSISTING-FIRE DEPT |
| 01/20/2026 20:28 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 12:25 | NOSS RD | NORTH CODORUS TOWNSHIP | HARASSMENT |
| 01/20/2026 11:35 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | FOUND PROPERTY |
| 01/20/2026 10:08 | SALEM RD | NORTH CODORUS TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/20/2026 09:33 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/20/2026 08:01 | HAAR RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/20/2026 23:47 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/20/2026 23:22 | N 1298 GEORGE ST | NORTH YORK BOROUGH | RUNAWAY-MALE |
| 01/20/2026 22:40 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/20/2026 21:37 | W 104 6TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 01/20/2026 20:35 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/20/2026 13:31 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 01/20/2026 13:14 | EAST 300 7TH AVE | NORTH YORK BOROUGH | DISORDERLY CONDUCT / HARASSMENT |
| 01/20/2026 13:05 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 01/20/2026 11:44 | E 209 5TH AVE | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 01/20/2026 10:27 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 01/20/2026 09:54 | N 1359 GEORGE ST | NORTH YORK BOROUGH | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/20/2026 02:18 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/20/2026 01:10 | N GEORGE ST | NORTH YORK BOROUGH | DUI-ALCOHOL/UNDER INFL |
| 01/20/2026 00:25 | N 1123 GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/20/2026 16:51 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/20/2026 01:37 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |

