Daily Police Activity Log 01.21.26
105 Incidents
| 01/21/2026 23:09 | DIETZ ESTATES DR | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/21/2026 21:29 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 20:12 | BUTTER RD | CONEWAGO TOWNSHIP | HARASSMENT |
| 01/21/2026 17:26 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 01/21/2026 12:09 | RACHEL DR | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| 01/21/2026 11:11 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/21/2026 10:43 | JUG RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 01/21/2026 10:05 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/21/2026 09:00 | CLOVERLEAF RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/21/2026 08:27 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 07:43 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/21/2026 11:17 | W. CANAL ST | DOVER BOROUGH | LOST ARTICLES |
| 01/21/2026 08:11 | S 1 MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/21/2026 23:26 | BULL RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 01/21/2026 22:11 | GEISELMAN CT | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 22:00 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 21:42 | TRABERT CT | DOVER TOWNSHIP | REPOSSESSION |
| 01/21/2026 20:53 | WCANAL RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/21/2026 17:26 | POPLARS RD | DOVER TOWNSHIP | WARRANTS-LOCAL |
| 01/21/2026 17:06 | BULL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 16:58 | W 2850 CANAL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 16:27 | WYATT CIR | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 01/21/2026 14:59 | SYCAMORE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 14:49 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/21/2026 14:36 | LENOX PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 14:24 | ORCHID WAY | DOVER TOWNSHIP | ASSIST CITIZEN |
| 01/21/2026 14:10 | SHAWNEE AVE | DOVER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/21/2026 13:44 | SOUTH SALEM CHURCH RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/21/2026 13:23 | LOCUST RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 01/21/2026 13:16 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/21/2026 12:10 | ADMIRE SPRINGS DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 11:56 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/21/2026 11:50 | SALEM RUN RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/21/2026 10:50 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 01/21/2026 10:26 | SOLAR DR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/21/2026 09:49 | S SALEM CHURCH RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 08:40 | HILTON AVE | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/21/2026 08:33 | CARLISLE RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/21/2026 05:35 | ADMIRE SPRINGS DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 00:29 | STRAWBRIDGE CT | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 13:06 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 12:52 | N 4035 GEORGE ST EXT | EAST MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 15:58 | BALTIMORE RD | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 15:33 | BALTIMORE RD | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 15:12 | BALTIMORE RD | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 17:14 | STEPHANIE DR | FRANKLIN TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/21/2026 14:27 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 21:02 | ROTHS CHURCH RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 20:38 | STITT DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 20:32 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 18:52 | PINE RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 16:07 | DEBORAH DR | JACKSON TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 01/21/2026 14:50 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC MV COMPLAINT |
| 01/21/2026 10:48 | BOWMAN RD | JACKSON TOWNSHIP | POLICE INFORMATION |
| 01/21/2026 10:35 | ROTH CHURCH RD | JACKSON TOWNSHIP | SUSPICIOUS AUTO |
| 01/21/2026 10:19 | OLD HANOVER RD | JACKSON TOWNSHIP | DISORDERLY CONDUCT |
| 01/21/2026 10:06 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/21/2026 10:06 | BOWMAN RD | JACKSON TOWNSHIP | POLICE INFORMATION |
| 01/21/2026 09:11 | ROTH CHURCH RD | JACKSON TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/21/2026 07:55 | OLD HANOVER RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 01/21/2026 07:37 | DOLOMITE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 06:58 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/21/2026 21:03 | ROCKET DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/21/2026 22:29 | ARSENAL RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/21/2026 22:01 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 20:46 | ARSENAL RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 01/21/2026 19:10 | GRUMBACHER RD | MANCHESTER TOWNSHIP | WARRANTS-OTHER AGENCIES |
| 01/21/2026 17:18 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 16:51 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 16:25 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 16:06 | CHURCH RD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/21/2026 15:51 | TORONITA ST | MANCHESTER TOWNSHIP | THEFT |
| 01/21/2026 15:43 | DARROW RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 15:25 | MILL CREEK RD | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 01/21/2026 14:55 | FARMTRAIL RD | MANCHESTER TOWNSHIP | WARRANTS-LOCAL |
| 01/21/2026 14:51 | N 1617 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 14:41 | FARNHAM LN | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 01/21/2026 14:09 | N GEORGE ST | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 01/21/2026 14:09 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 13:54 | NORTHERN MIDDLE SCHOOL | MANCHESTER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/21/2026 13:48 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 13:27 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 13:13 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/21/2026 12:33 | TORONITA ST | MANCHESTER TOWNSHIP | ASSIST MOTORIST |
| 01/21/2026 12:14 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 11:21 | SUSQUEHANNA TRAIL | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 01/21/2026 11:06 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 01/21/2026 10:54 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 01/21/2026 10:49 | N 3406 GEORGE ST | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/21/2026 10:45 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 10:37 | REGIONAL WAY | MANCHESTER TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 01/21/2026 10:30 | TARA LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 09:39 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 01/21/2026 08:51 | WOODMONT DRIVE | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/21/2026 08:37 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | LICENSE AND PERMITS |
| 01/21/2026 08:29 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 08:03 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 07:30 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 01/21/2026 05:07 | GREENBRIAR RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 01/21/2026 01:14 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 15:08 | BLOOMING GROVE RD | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 22:05 | ROBIN HOOD DR | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 01/21/2026 08:01 | N 107 MAIN ST | NEW SALEM BOROUGH | OTH PUB SERV/WELFARE CHK |
| 01/21/2026 22:51 | PAPERBACK WAY | NORTH CODORUS TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 01/21/2026 21:26 | MACKENZI LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 18:45 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | NON REPORTABLE MV CRASH |
| 01/21/2026 17:16 | LEHMAN RD | NORTH CODORUS TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 01/21/2026 09:44 | AMBAU RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 07:38 | YORK RD | NORTH CODORUS TOWNSHIP | ALARMS (FIRE ALARMS) |
| 01/21/2026 06:53 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/21/2026 21:43 | E5TH AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 01/21/2026 20:21 | N 1207 GEORGE ST | NORTH YORK BOROUGH | DISTURBANCE |
| 01/21/2026 13:59 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 01/21/2026 13:58 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 01/21/2026 13:55 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 01/21/2026 08:44 | N DUKE STREET | NORTH YORK BOROUGH | FOIA/RIGHT TO KNOW REQUEST |
| 01/21/2026 03:03 | ALBRIGHT AVE | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 01/21/2026 00:43 | E 7TH AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 01/21/2026 22:20 | LINCOLN HWY | PARADISE TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 01/21/2026 20:18 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 01/21/2026 17:09 | MOBILE DR | PARADISE TOWNSHIP | DISPUTE |
| 01/21/2026 10:11 | W 6156 CANAL RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 01/21/2026 10:00 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 01/21/2026 08:58 | LINCOLN HWY | PARADISE TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 01/21/2026 07:03 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |

