100 Incidents
| 09/01/2026 22:03 | STONE GATE DR | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/01/2026 20:25 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 19:36 | BREMER RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/01/2026 16:07 | CLY RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 13:38 | LOCUST POINT RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/01/2026 12:45 | GREEN SPRINGS RD | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 09/01/2026 10:59 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/01/2026 15:44 | BOWERS BRIDGE RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 07:14 | E 85 CANAL ST | DOVER BOROUGH | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 09/01/2026 22:27 | MOUNTAIN RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 09/01/2026 21:31 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 21:12 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 19:54 | TARA LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 19:27 | THUNDERBIRD AVE | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 09/01/2026 19:00 | E BERLIN RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/01/2026 17:36 | NATALIE LN | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 16:27 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 16:11 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 15:52 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 15:43 | CARLISLE RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 09/01/2026 15:18 | GEORGE ST | DOVER TOWNSHIP | WEAPONS |
| 09/01/2026 15:13 | BUTTER RD | DOVER TOWNSHIP | CIVIL MATTER |
| 09/01/2026 15:09 | SHEPPARD DR | DOVER TOWNSHIP | POLICE INFORMATION |
| 09/01/2026 14:53 | BULL RD | DOVER TOWNSHIP | LOST ARTICLES |
| 09/01/2026 14:35 | INTERMEDIATE AVE | DOVER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 09/01/2026 14:17 | FOX RIDGE CT | DOVER TOWNSHIP | DISTURBANCE |
| 09/01/2026 13:26 | PINCHTOWN RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 13:15 | PALOMINO RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 12:47 | ROCK CREEK DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 12:44 | CARLISLE RD | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 09/01/2026 12:11 | GENNA CIR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 09/01/2026 10:38 | GRENWAY RD | DOVER TOWNSHIP | FOUND ARTICLES |
| 09/01/2026 09:58 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 07:05 | LEAH AVE | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/01/2026 04:23 | DANIELLE DR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/01/2026 03:30 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 02:26 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 02:10 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 00:15 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 00:03 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 19:28 | GLENVIEW DR | FRANKLIN TOWNSHIP | FRAUD ALL OTHERS |
| 09/01/2026 12:25 | MAY DR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 13:59 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 12:09 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 09/01/2026 11:00 | THOMAN DR | HEIDELBERG TOWNSHIP | POLICE INFORMATION |
| 09/01/2026 13:05 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/01/2026 12:23 | S 110 BIESECKER RD | JACKSON TOWNSHIP | ASSISTING-FIRE DEPT |
| 09/01/2026 10:06 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 09:38 | THISTLE HILL DR | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 08:43 | HANOVER RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 07:49 | LINCOLN HWY | JACKSON TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/01/2026 01:01 | GREENWAY ACRES RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 10:23 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 22:11 | ARSENAL RD | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 09/01/2026 22:11 | ARSENAL RD | MANCHESTER TOWNSHIP | DISTURBANCE |
| 09/01/2026 21:33 | STILLMEADOW LN | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/01/2026 20:52 | REGIONAL WAY | MANCHESTER TOWNSHIP | FOUND ARTICLES |
| 09/01/2026 20:48 | CHADBOURNE DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 20:44 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 20:41 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 09/01/2026 18:50 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 09/01/2026 18:26 | ARSENAL RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/01/2026 17:58 | GREENBRIAR RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/01/2026 16:31 | BROAD ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 16:02 | ARSENAL RD | MANCHESTER TOWNSHIP | HARASSMENT |
| 09/01/2026 15:51 | W 11TH AVE | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/01/2026 15:50 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 15:50 | CHURCH RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 15:39 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/01/2026 15:26 | EMIG RD | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 09/01/2026 15:23 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 09/01/2026 15:08 | STARVIEW RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 09/01/2026 14:32 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 09/01/2026 13:51 | ANNA MAY ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 13:31 | CHURCH RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 13:15 | BLACKGUM CT | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 13:01 | PIN OAK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 12:34 | REGIONAL WAY | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 09/01/2026 12:33 | N GEORGE ST | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/01/2026 12:27 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 12:21 | W 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 11:55 | TORONITA ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 11:32 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 09/01/2026 11:29 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 10:37 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 10:36 | GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 10:29 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 10:00 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 09:42 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 07:48 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 09/01/2026 07:31 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 09/01/2026 06:50 | BRANDYWINE LN | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 03:44 | REGIONAL WAY | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 03:04 | BOARD RD | MANCHESTER TOWNSHIP | DISABLED MV |
| 09/01/2026 02:41 | KARYL LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/01/2026 02:08 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 01:58 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 09/01/2026 01:41 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 00:14 | TORONITA ST | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 09/01/2026 10:16 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 09/01/2026 22:15 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 20:59 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 20:34 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 20:22 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 20:05 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 19:45 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 19:25 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | MOTORIST ASSIST |
| 09/01/2026 14:36 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | HARASSMENT |
| 09/01/2026 13:53 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 12:08 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/01/2026 10:46 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 09/01/2026 09:00 | BUNGALOW RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 09/02/2026 02:16 | N 1108 GEORGE ST | NORTH YORK BOROUGH | EMOTIONALLY DISTURBED PERSON (EDP) |
| 09/01/2026 20:57 | N 1108 GEORGE ST | NORTH YORK BOROUGH | AGGRAVATED ASSAULT ON LEO |
| 09/01/2026 19:11 | N 1108 GEORGE ST | NORTH YORK BOROUGH | ASSISTING-OTHER AGENCIES |
| 09/01/2026 18:39 | N 947 GEORGE ST | NORTH YORK BOROUGH | NON REPORTABLE MV CRASH |
| 09/01/2026 17:48 | N GEORGE ST | NORTH YORK BOROUGH | HARASSMENT |
| 09/01/2026 16:24 | W 6TH AVE | NORTH YORK BOROUGH | OTH PUB SERV/WELFARE CHK |
| 09/01/2026 15:12 | E 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 09/01/2026 15:11 | OLYMPIA AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/01/2026 15:03 | N 1136 GEORGE ST | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 09/01/2026 10:23 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/01/2026 09:03 | E 6TH AVE | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 09/01/2026 08:57 | N 1123 GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 09/01/2026 08:53 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/01/2026 08:52 | N GEORGE ST | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 09/01/2026 08:29 | E 5TH AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/01/2026 07:54 | N GEORGE ST | NORTH YORK BOROUGH | ASSISTING-OTHER POLICE DP |
| 09/01/2026 04:40 | DEWEY AVE | NORTH YORK BOROUGH | OTH PUB SERV/WELFARE CHK |
| 09/01/2026 23:19 | E 7TH AVE | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 09/01/2026 18:18 | E BERLIN RD | PARADISE TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/01/2026 16:08 | W CANAL RD | PARADISE TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/01/2026 15:30 | SOUTH LAKE RD | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/01/2026 07:45 | W CANAL RD | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |

