118 Incidents
| 09/02/2026 19:50 | GREEN SPRINGS RD | CONEWAGO TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 09/02/2026 19:04 | KENTWELL DR | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 09/02/2026 17:38 | LOCUST RUN DR | CONEWAGO TOWNSHIP | DISPUTE |
| 09/02/2026 17:25 | ORCHARD CT | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| 09/02/2026 17:08 | E CANAL RD | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/02/2026 14:05 | LEWISBERRY RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 09/02/2026 12:02 | LEWISBERRY RD | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| 09/02/2026 10:52 | E 500 BUTTER RD | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/02/2026 10:38 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/02/2026 10:31 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/02/2026 10:27 | BOWERS BRIDGE RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/02/2026 08:23 | CROSS FARM LN | CONEWAGO TOWNSHIP | PROPERTY DAMAGE REPORT |
| 09/02/2026 07:50 | WICKSFIELD PL | CONEWAGO TOWNSHIP | TRESPASSING |
| 09/02/2026 07:04 | BOWERS BRIDGE RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 13:40 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/02/2026 11:45 | N MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/02/2026 10:42 | S 108 MAIN ST | DOVER BOROUGH | PARKING VIOLATION COMPLAINT |
| 09/02/2026 07:31 | N 55 MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/02/2026 20:19 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/02/2026 19:15 | SHEPPARD DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 09/02/2026 18:36 | TEMPLE SCHOOL RD | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 09/02/2026 18:33 | FARMHOUSE LN | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/02/2026 18:20 | DAVIDSBURG RD | DOVER TOWNSHIP | CIVIL MATTER |
| 09/02/2026 16:49 | VILLAGE SQUARE DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 09/02/2026 16:46 | SOLAR DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/02/2026 15:52 | JODI LN | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/02/2026 15:15 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/02/2026 14:58 | CLAIR MAR DR | DOVER TOWNSHIP | UNATTENDED DEATHS |
| 09/02/2026 14:56 | SCHOOLHOUSE RD | DOVER TOWNSHIP | HARASSMENT |
| 09/02/2026 14:03 | CARLISLE RD | DOVER TOWNSHIP | SCHOOL DRILLS |
| 09/02/2026 14:02 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 13:54 | KORTNI DR | DOVER TOWNSHIP | ASSIST SCHOOL |
| 09/02/2026 13:18 | KORTNI DR | DOVER TOWNSHIP | FIRES (ALL WORKING FIRES) |
| 09/02/2026 12:55 | MILKY WAY RD | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 09/02/2026 12:40 | BULL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 11:44 | RAINBOW RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 11:03 | EMIG MILL RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 09/02/2026 10:45 | SALEM RUN RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 09/02/2026 10:35 | MILKY WAY RD | DOVER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 09/02/2026 09:17 | CARLISLE RD | DOVER TOWNSHIP | PFA/ICC VIOLATION |
| 09/02/2026 20:35 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 15:58 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 11:53 | RT 15 | FRANKLIN TOWNSHIP | MOTORIST ASSIST |
| 09/02/2026 09:25 | RT 15 | FRANKLIN TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 09/02/2026 05:48 | GLENWOOD RD | FRANKLIN TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 09/02/2026 03:31 | WALMAR MNR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 01:21 | RT 15 | FRANKLIN TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 09/02/2026 09:07 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/02/2026 22:35 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | NOISE COMPLAINT |
| 09/02/2026 22:13 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/02/2026 16:14 | TROLLEY RD | HEIDELBERG TOWNSHIP | NOTIFICATIONS |
| 09/02/2026 14:27 | HOFF RD | HEIDELBERG TOWNSHIP | FIRES (ALL WORKING FIRES) |
| 09/02/2026 14:20 | MARBURG RD | HEIDELBERG TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/02/2026 22:02 | LINCOLNWOOD DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 21:24 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/02/2026 17:18 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 14:21 | PIGEON HILL RD | JACKSON TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 09/02/2026 13:48 | OLD HANOVER RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 09/02/2026 12:05 | COMMERCE DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/02/2026 10:38 | FARM HOUSE LN | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 09/02/2026 10:04 | OLD HANOVER RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 09/02/2026 09:17 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 09/02/2026 08:02 | OLD HANOVER RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 09/02/2026 07:51 | OLD HANOVER RD | JACKSON TOWNSHIP | SCHOOL DRILLS |
| 09/02/2026 04:38 | LINCOLN W HWY | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 02:16 | PINE SPRINGS BLVD | JACKSON TOWNSHIP | HARASSMENT |
| 09/02/2026 23:46 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/02/2026 22:58 | FARMTRAIL RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 09/02/2026 22:52 | LEXTON DR | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 09/02/2026 22:28 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/02/2026 21:44 | ARSENAL RD | MANCHESTER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 09/02/2026 21:23 | ARSENAL RD | MANCHESTER TOWNSHIP | THEFT |
| 09/02/2026 21:04 | LOUCKS RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/02/2026 20:43 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/02/2026 20:02 | GREENBRIAR RD | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 09/02/2026 19:35 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/02/2026 16:30 | MIDPINE DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/02/2026 16:29 | BRUAW DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/02/2026 16:23 | BUSSER RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/02/2026 16:07 | BROAD ST | MANCHESTER TOWNSHIP | HARASSMENT |
| 09/02/2026 16:06 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/02/2026 15:51 | ARSENAL RD | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 09/02/2026 15:37 | LEXTON DR | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 09/02/2026 15:30 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/02/2026 15:13 | N GEORGE ST | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/02/2026 15:11 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 14:56 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 09/02/2026 14:41 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | REPOSSESSION |
| 09/02/2026 14:35 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 09/02/2026 14:13 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 13:37 | E LOCUST LN | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 09/02/2026 13:18 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 11:38 | LOUCKS RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/02/2026 11:33 | BUSSER RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 09/02/2026 11:31 | EMIG RD | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 09/02/2026 10:09 | N 3456 GEORGE ST | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 09/02/2026 09:54 | DETWILER DR | MANCHESTER TOWNSHIP | LOCK OUT |
| 09/02/2026 07:20 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 06:33 | BUSSER RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 06:27 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 09/02/2026 06:19 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 04:48 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 03:48 | REGIONAL WAY | MANCHESTER TOWNSHIP | NOTIFICATIONS |
| 09/02/2026 00:55 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | DISTURBANCE |
| 09/02/2026 00:35 | GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 00:16 | SHADY LN | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/02/2026 15:03 | ARSENAL RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/02/2026 19:24 | ARMORY LN | NORTH CODORUS TOWNSHIP | CRIMINAL MISCHIEF ALL |
| 09/02/2026 15:35 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 15:06 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/02/2026 13:10 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/02/2026 12:47 | MACKENZI LN | NORTH CODORUS TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 09/02/2026 12:47 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 09/02/2026 12:28 | BUCK HILL DR | NORTH CODORUS TOWNSHIP | FIRES (ALL WORKING FIRES) |
| 09/02/2026 11:35 | CEMETERY RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 09:51 | COUNTRY SIDE LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 09/02/2026 08:24 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/02/2026 05:53 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/02/2026 00:08 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 09/02/2026 20:42 | N 1431 GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/02/2026 20:19 | W 38 11TH AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 09/02/2026 15:36 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/02/2026 15:35 | E 7TH AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 09/02/2026 14:36 | N DUKE ST | NORTH YORK BOROUGH | BAD CHECKS |
| 09/02/2026 14:23 | E 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 09/02/2026 10:09 | E 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 09/02/2026 09:03 | E 7TH AVE | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| 09/02/2026 23:50 | E 5TH AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/02/2026 20:41 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/02/2026 13:19 | HILLSIDE DR | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 09/02/2026 12:06 | GNATSTOWN RD | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |

