Daily Police Activity Log 04.23.23
86 Incidents
| 04/23/2023 14:54 | MAPLE RUN DR | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 04/23/2023 13:23 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | CHILD LINE / CYS | 
| 04/23/2023 12:50 | E 898 CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 10:49 | FISHER DR | CONEWAGO TOWNSHIP | ASSISTING-OTHER POLICE DP | 
| 04/23/2023 10:13 | CONEWAGO CREEK RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 04/23/2023 19:27 | CHARLES LN | DOVER BOROUGH | OTH PUB SERV/WELFARE CHK | 
| 04/23/2023 15:14 | S 1 MAIN ST | DOVER BOROUGH | LOCK OUT | 
| 04/23/2023 01:01 | N 90 MAIN ST | DOVER BOROUGH | MEDICAL ASSISTANCE | 
| 04/23/2023 21:27 | JESSICA RD | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) | 
| 04/23/2023 19:37 | BROOKSIDE AVE | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 04/23/2023 19:17 | MEADOWVIEW DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 18:15 | CASCADE CT | DOVER TOWNSHIP | DISTURBANCE | 
| 04/23/2023 17:25 | E 1445 CANAL RD | DOVER TOWNSHIP | POLICE INFORMATION | 
| 04/23/2023 16:49 | MAPLE RD | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC | 
| 04/23/2023 16:16 | DUPONT AVE | DOVER TOWNSHIP | DISTURBANCE | 
| 04/23/2023 16:14 | FOUNTAIN ROCK DR | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) | 
| 04/23/2023 15:46 | SOLAR DR | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT | 
| 04/23/2023 12:49 | E 1445 CANAL RD | DOVER TOWNSHIP | SUSPICIOUS PERSON | 
| 04/23/2023 12:14 | MEADOWVIEW DR | DOVER TOWNSHIP | MUN ORD VIOLATIONS | 
| 04/23/2023 11:37 | ECANAL RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP | 
| 04/23/2023 10:02 | DAVIDSBURG RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE | 
| 04/23/2023 09:23 | CARLISLE RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH | 
| 04/23/2023 09:13 | DUPONT AVE | DOVER TOWNSHIP | SUSPICIOUS PERSON | 
| 04/23/2023 06:30 | W 4131 CANAL RD | DOVER TOWNSHIP | UNATTENDED DEATHS | 
| 04/23/2023 04:18 | DELAWARE AVE | DOVER TOWNSHIP | DISPUTE | 
| 04/23/2023 04:08 | OAKLAND RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE | 
| 04/23/2023 02:31 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 01:35 | BELMONT AVE | DOVER TOWNSHIP | DISTURBANCE | 
| 04/23/2023 00:51 | NITTANY LANE | DOVER TOWNSHIP | DUI-ALCOHOL/UNDER INFL | 
| 04/23/2023 00:42 | HONEY RUN DR | DOVER TOWNSHIP | HARASSMENT | 
| 04/23/2023 23:04 | RANGE END RD | FRANKLIN TOWNSHIP | OVERDOSE | 
| 04/23/2023 15:56 | RANGE END RD | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 04/23/2023 09:42 | GLENWOOD RD | FRANKLIN TOWNSHIP | MISSING PERSON | 
| 04/23/2023 03:57 | RT 15 | FRANKLIN TOWNSHIP | DUI-ALCOHOL/UNDER INFL | 
| 04/23/2023 12:36 | RT 15 | FRANKLIN TOWNSHIP | NON REPORTABLE MV CRASH | 
| 04/23/2023 00:17 | RANGE END RD | FRANKLIN TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 04/23/2023 20:00 | JACOBS MILL RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 10:41 | YORK RD | HEIDELBERG TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 04/23/2023 23:18 | DOLOMITE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 23:05 | BIG MOUNT RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 15:16 | FARM HOUSE LN | JACKSON TOWNSHIP | FAMILY OFFENSES – DOMESTIC | 
| 04/23/2023 10:55 | STITT DR | JACKSON TOWNSHIP | SIMPLE ASSAULT | 
| 04/23/2023 07:53 | WOODLAND DR | JACKSON TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS | 
| 04/23/2023 05:49 | COMMERCE DR | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES | 
| 04/23/2023 05:03 | LINCOLN W HWY | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 04/23/2023 03:52 | LEAH LN | JACKSON TOWNSHIP | HARASSMENT | 
| 04/23/2023 13:48 | CHESAPEAKE ESTATES | JACKSON TOWNSHIP | ASSISTING-OTHER POLICE DP | 
| 04/23/2023 13:12 | CHESAPEAKE ESTATES | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 04/23/2023 23:29 | PIN OAK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 23:10 | NN TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 21:24 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 21:16 | W 40 11TH AVE | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 04/23/2023 20:20 | LIGHTNER RD | MANCHESTER TOWNSHIP | TRESPASSING | 
| 04/23/2023 20:10 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP | 
| 04/23/2023 19:38 | LOUCKS RD | MANCHESTER TOWNSHIP | TRESPASSING | 
| 04/23/2023 19:15 | BRANDYWINE LN | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK | 
| 04/23/2023 16:43 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 16:28 | VILLAGE WAY | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 15:30 | CHURCH RD | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE | 
| 04/23/2023 15:10 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS AUTO | 
| 04/23/2023 14:53 | LOUCKS RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 13:10 | N GEORGE ST | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH | 
| 04/23/2023 11:44 | GUILDFORD LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 10:34 | LONGVIEW RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 08:16 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE | 
| 04/23/2023 07:11 | CLEARBROOK BLVD | MANCHESTER TOWNSHIP | SIMPLE ASSAULT | 
| 04/23/2023 04:59 | ARSENAL RD | MANCHESTER TOWNSHIP | DISORDERLY PERSONS / NOISE ALL OTHERS | 
| 04/23/2023 02:26 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 02:02 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 00:43 | ROBIN HILL CIR | MANCHESTER TOWNSHIP | DISTURBANCE | 
| 04/23/2023 00:42 | TORONITA ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 04/23/2023 17:43 | HOFFACKER RD | MANHEIM TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 04/23/2023 16:12 | BLUE HILL RD | MANHEIM TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 04/23/2023 14:44 | CAMP WOODS RD | MANHEIM TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 04/23/2023 14:00 | BLUE HILL RD | MANHEIM TOWNSHIP | CRIMINAL MISCHIEF ALL | 
| 04/23/2023 12:36 | BLUE HILL RD | MANHEIM TOWNSHIP | TRAFFIC MV COMPLAINT | 
| 04/23/2023 23:40 | GLATFELTERS STATION RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 23:31 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 21:12 | GLATFELTERS STATION RD | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 04/23/2023 19:21 | PATRIOT ST | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 04/23/2023 19:01 | BENTZ RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 09:28 | ROCKERY RD | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 04/23/2023 02:02 | YORK RD | NORTH CODORUS TOWNSHIP | DUI-ALCOHOL/UNDER INFL | 
| 04/23/2023 17:07 | W COLLEGE AVE | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 04/23/2023 22:41 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 21:42 | W 103 6TH AVE | NORTH YORK BOROUGH | LOCK OUT | 
| 04/23/2023 20:08 | E 350 5TH AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY | 
| 04/23/2023 16:48 | N 1055 DUKE ST | NORTH YORK BOROUGH | SUSPICIOUS PERSON | 
| 04/23/2023 11:21 | N 1409 GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS AUTO | 
| 04/23/2023 00:42 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP | 
| 04/23/2023 23:53 | LINCOLN HWY | PARADISE TOWNSHIP | MEDICAL ASSISTANCE | 
| 04/23/2023 16:18 | HOLTZSCHWAMM RD | PARADISE TOWNSHIP | HARASSMENT | 
| 04/23/2023 13:04 | MOBILE DR | PARADISE TOWNSHIP | WARRANTS-LOCAL | 
| 04/23/2023 12:50 | MOBILE DR | PARADISE TOWNSHIP | PROJECT SAFE RETURN | 
| 04/23/2023 11:06 | MOBILE DR | PARADISE TOWNSHIP | MEDICAL ASSISTANCE | 

                    
                    