Daily Police Activity Log 06.19.23
109 Incidents
| 06/19/2023 22:36 | WALDORF DR | CONEWAGO TOWNSHIP | MISSING PERSON | 
| 06/19/2023 16:20 | CLOVERLEAF RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 16:17 | LEWISBERRY RD | CONEWAGO TOWNSHIP | DUI-ALCOHOL/UNDER INFL | 
| 06/19/2023 15:47 | COPENHAFFER RD | CONEWAGO TOWNSHIP | FRAUD ALL OTHERS | 
| 06/19/2023 14:47 | LEWISBERRY RD | CONEWAGO TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS | 
| 06/19/2023 14:36 | SHEEP BRIDGE RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 14:29 | CLOVERLEAF RD | CONEWAGO TOWNSHIP | FOUND ARTICLES | 
| 06/19/2023 13:23 | TAYLOR DR | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 06/19/2023 12:22 | JUG RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 06/19/2023 13:08 | HILTON AVE | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 11:16 | MILL CREEK RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 20:35 | N MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 23:42 | EQUINOX RD | DOVER TOWNSHIP | DISPUTE | 
| 06/19/2023 23:38 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 22:58 | PINE HILL RD | DOVER TOWNSHIP | FRAUD ALL OTHERS | 
| 06/19/2023 21:01 | GALAXY RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 06/19/2023 19:45 | ADMIRE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 19:35 | S 3610 SALEM CHURCH RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 17:34 | MEADOWVIEW DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 16:54 | W CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 15:23 | CONEWAGO RD | DOVER TOWNSHIP | SUSPICIOUS AUTO | 
| 06/19/2023 14:36 | ECANAL RD | DOVER TOWNSHIP | POLICE INFORMATION | 
| 06/19/2023 14:18 | HONEY RUN DR | DOVER TOWNSHIP | DISPUTE | 
| 06/19/2023 13:20 | MOUNTAIN RD | DOVER TOWNSHIP | FRAUD ALL OTHERS | 
| 06/19/2023 12:55 | DAVIDSBURG RD | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST | 
| 06/19/2023 12:34 | COUNTRY DR | DOVER TOWNSHIP | UNATTENDED DEATHS | 
| 06/19/2023 12:15 | FOUNTAIN ROCK DR | DOVER TOWNSHIP | ASSIST SCHOOL | 
| 06/19/2023 11:49 | FOX RUN RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 06/19/2023 11:06 | FOX RIDGE CT | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK | 
| 06/19/2023 10:51 | AMBERBROOKE LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 10:26 | E. CANAL RD. | DOVER TOWNSHIP | FOUND ARTICLES | 
| 06/19/2023 10:22 | S 4721 SALEM CHURCH RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 10:16 | DORWOOD DR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 10:01 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY CDS RELATED | 
| 06/19/2023 09:34 | LEAH AVE | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 06/19/2023 09:12 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 08:30 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 08:28 | CHERRY ORCHA RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 06/19/2023 04:05 | EAST CANAL RD. | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 06/19/2023 11:59 | FAIRWAY DR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 23:12 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 20:22 | GLENWOOD RD | FRANKLIN TOWNSHIP | SIMPLE ASSAULT | 
| 06/19/2023 18:10 | WALMAR MNR | FRANKLIN TOWNSHIP | DISPUTE | 
| 06/19/2023 14:43 | S 721 MOUNTAIN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 12:51 | SCOTCH PINE RD | FRANKLIN TOWNSHIP | SUSPICIOUS AUTO | 
| 06/19/2023 10:59 | RT 15 | FRANKLIN TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 20:18 | PAMADEVA RD | HEIDELBERG TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 12:03 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 07:34 | YORK RD | HEIDELBERG TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 06/19/2023 23:25 | CHESAPEAKE ESTS | JACKSON TOWNSHIP | CRIMINAL MISCHIEF ALL | 
| 06/19/2023 18:57 | THISTLE HILL DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 15:48 | LINCOLN W HWY | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES | 
| 06/19/2023 15:19 | KNOB RUN | JACKSON TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 13:38 | CHESAPEAKE ESTS | JACKSON TOWNSHIP | DRUG POSSESSION OFFENSE | 
| 06/19/2023 13:26 | KBS RD | JACKSON TOWNSHIP | POLICE INFORMATION | 
| 06/19/2023 12:50 | LINCOLN W HWY | JACKSON TOWNSHIP | UNATTENDED DEATHS | 
| 06/19/2023 12:22 | HANOVER RD | JACKSON TOWNSHIP | CIVIL MATTER | 
| 06/19/2023 11:54 | CHESAPEAKE ESTATE | JACKSON TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST | 
| 06/19/2023 11:50 | AUDREY DR | JACKSON TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST | 
| 06/19/2023 05:20 | CHESAPEAKE ESTS | JACKSON TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 18:14 | BOWMAN RD | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 09:04 | COMMERCE DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 23:46 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH | 
| 06/19/2023 23:35 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 22:40 | COUSLER CIR | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP | 
| 06/19/2023 22:16 | MEADOWBROOK BLVD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 06/19/2023 21:48 | N GEORGE ST | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL | 
| 06/19/2023 21:06 | LIGHTNER RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 20:54 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 20:27 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 20:01 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 19:42 | LEWISBERRY RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 19:28 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 06/19/2023 19:16 | HEIDELBERG AVENUE | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES | 
| 06/19/2023 18:41 | SUSQUEHANNA TRL | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 17:56 | GREENBRIAR RD | MANCHESTER TOWNSHIP | TRESPASSING | 
| 06/19/2023 17:52 | CHURCH RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 17:30 | FRIESIAN RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN | 
| 06/19/2023 17:19 | FOLKEMER CIR | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) | 
| 06/19/2023 16:58 | N 1859 BEAVER ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 16:32 | BRUAW DR | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS | 
| 06/19/2023 16:09 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 14:55 | CHURCH RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES | 
| 06/19/2023 13:12 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 12:51 | GREENLEAF RD | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST | 
| 06/19/2023 12:25 | N 2712 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 12:04 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | ASSIST CITIZEN | 
| 06/19/2023 11:27 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS PERSON | 
| 06/19/2023 11:17 | LOUCKS RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 10:35 | W 80 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 10:04 | LOUCKS RD | MANCHESTER TOWNSHIP | DISABLED MV | 
| 06/19/2023 09:46 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 09:29 | RAINTREE ROAD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 06/19/2023 09:08 | SLOAN CIR | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS | 
| 06/19/2023 06:47 | E 108 11TH AVE | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE | 
| 06/19/2023 05:56 | TORONITA ST | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE | 
| 06/19/2023 03:26 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 01:44 | GREENBRIAR RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE | 
| 06/19/2023 01:19 | LOUCKS RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 00:11 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 13:04 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 17:39 | GLENVILLE RD | MANHEIM TOWNSHIP | MUNICIPAL ORDINANCE | 
| 06/19/2023 16:31 | SKYVIEW DR | MANHEIM TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 06/19/2023 08:38 | SUNSET CIR | MANHEIM TOWNSHIP | MISSING PERSON | 
| 06/19/2023 00:58 | SUNSET CIR | MANHEIM TOWNSHIP | DISTURBANCE | 
| 06/19/2023 21:21 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 18:27 | YORK RD | NORTH CODORUS TOWNSHIP | OTH PUB SERV/WELFARE CHK | 
| 06/19/2023 16:14 | COLONIAL VALLEY RD | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 14:31 | SCENIC VIEW LN | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN | 
| 06/19/2023 14:16 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 14:03 | ALDINGER RD | NORTH CODORUS TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST | 
| 06/19/2023 10:43 | LISCHEYS CHURCH RD | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 07:15 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | DISPUTE | 
| 06/19/2023 20:00 | BENTZ RD | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 06/19/2023 21:36 | N 1305 GEORGE ST | NORTH YORK BOROUGH | NOISE COMPLAINT | 
| 06/19/2023 18:48 | W 7TH AVE | NORTH YORK BOROUGH | DOWN-WIRES / POLES /TREES / LIMBS | 
| 06/19/2023 12:19 | N DUKE ST | NORTH YORK BOROUGH | NOTIFICATIONS | 
| 06/19/2023 09:14 | N 924 DUKE ST | NORTH YORK BOROUGH | GAS LEAKS/EXPLOSIONS GENERAL POLICE | 
| 06/19/2023 23:59 | FOREST RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 23:12 | EAST BERLIN RD | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 21:38 | CHURCH RD | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 06/19/2023 20:57 | GNATSTOWN RD | PARADISE TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS | 
| 06/19/2023 19:50 | ADMIRE RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 14:38 | W 6156 CANAL RD | PARADISE TOWNSHIP | ALARMS (WATERFLOW ECT) | 
| 06/19/2023 10:10 | MEADOW LN | PARADISE TOWNSHIP | MEDICAL ASSISTANCE | 
| 06/19/2023 08:41 | N 22 SCHOOLHOUSE RD | PARADISE TOWNSHIP | THEFT | 
| 06/19/2023 01:49 | S 16 RIDGE RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE | 

                    
                    