Daily Police Activity Log 11.09.23
94 Incidents
| 11/09/2023 23:38 | JUG RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 20:57 | BOWERS BRIDGE RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 11/09/2023 20:08 | AUTUMNWOOD AVE | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 11/09/2023 14:05 | LOCUST POINT RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN | 
| 11/09/2023 12:12 | BULL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 09:03 | COPENHAFFER RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN | 
| 11/09/2023 17:29 | E 67 CANAL ST | DOVER BOROUGH | MEDICAL ASSISTANCE | 
| 11/09/2023 14:18 | E MILL ALY | DOVER BOROUGH | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 09:28 | W CANAL ST | DOVER BOROUGH | NON REPORTABLE MV CRASH | 
| 11/10/2023 07:18 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL | 
| 11/10/2023 07:17 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL | 
| 11/09/2023 23:50 | RUPPERT RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 23:11 | NORWOOD PL | DOVER TOWNSHIP | POLICE INFORMATION | 
| 11/09/2023 22:42 | HARMONY GROVE RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 11/09/2023 22:23 | GENNA CIR | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 11/09/2023 22:20 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 18:45 | CARLISLE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE | 
| 11/09/2023 17:56 | DEERFIELD DR | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK | 
| 11/09/2023 17:25 | E 1445 CANAL RD | DOVER TOWNSHIP | ASSIST OTHER PD | 
| 11/09/2023 16:17 | PALOMINO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 14:56 | E 1445 CANAL RD | DOVER TOWNSHIP | ASSIST CITIZEN | 
| 11/09/2023 14:50 | INTERMEDIATE AVE | DOVER TOWNSHIP | DRUG POSSESSION OFFENSE | 
| 11/09/2023 14:41 | E 1445 CANAL RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 11/09/2023 14:35 | OAKLAND RD | DOVER TOWNSHIP | DISPUTE | 
| 11/09/2023 12:12 | EAST CANAL ROAD | DOVER TOWNSHIP | DRUG POSSESSION OFFENSE | 
| 11/09/2023 11:28 | ECANAL RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP | 
| 11/09/2023 11:06 | DAVIDSBURG RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 10:40 | TOWER DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 10:09 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 11/09/2023 09:49 | ECANAL RD | DOVER TOWNSHIP | BACKGROUND CHECK | 
| 11/09/2023 07:54 | NURSERY RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 11/09/2023 06:28 | W 2600 CANAL RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH | 
| 11/09/2023 01:01 | TONYS DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 00:39 | OLD CARLISLE RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP | 
| 11/09/2023 15:10 | PARTRIDGE DR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 11/09/2023 17:25 | TUCKAHOE RD | FRANKLIN TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 11/09/2023 16:46 | S 721 MOUNTAIN RD | FRANKLIN TOWNSHIP | ASSIST CITIZEN | 
| 11/09/2023 16:05 | WHISKEY SPRINGS RD | FRANKLIN TOWNSHIP | FRAUD ALL OTHERS | 
| 11/09/2023 15:18 | WALMAR MNR | FRANKLIN TOWNSHIP | ASSIST CITIZEN | 
| 11/09/2023 12:29 | S 721 MOUNTAIN RD | FRANKLIN TOWNSHIP | OTH PUB SERV/WELFARE CHK | 
| 11/09/2023 09:59 | RANGE END RD | FRANKLIN TOWNSHIP | LOCK OUT | 
| 11/09/2023 08:36 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC HAZARD | 
| 11/09/2023 20:28 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | ASSISTING-OTHER POLICE DP | 
| 11/09/2023 18:51 | CAPE CLIMB DR | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 11/09/2023 18:14 | HANOVER RD | JACKSON TOWNSHIP | DISABLED MV | 
| 11/09/2023 16:45 | LINCOLN W HWY | JACKSON TOWNSHIP | MOTORIST ASSIST | 
| 11/09/2023 16:30 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 15:29 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 15:17 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 14:22 | NASHVILLE BLVD | JACKSON TOWNSHIP | ALARM – CARBON MONOXIDE ALARM | 
| 11/09/2023 11:01 | OLD HANOVER RD | JACKSON TOWNSHIP | SCHOOL DRILLS | 
| 11/09/2023 10:00 | FARMVIEW DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 09:57 | COMMERCE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 09:45 | THISTLE HILL DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 09:02 | HANOVER RD | JACKSON TOWNSHIP | WARRANTS-OTHER AGENCIES | 
| 11/09/2023 08:53 | OLD HANOVER RD | JACKSON TOWNSHIP | ASSIST SCHOOL | 
| 11/09/2023 08:49 | HANOVER RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 07:39 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/10/2023 05:08 | WOODMONT DR | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT | 
| 11/09/2023 20:34 | ARSENAL RD | MANCHESTER TOWNSHIP | DISTURBANCE | 
| 11/09/2023 20:19 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT | 
| 11/09/2023 19:15 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | HARASSMENT | 
| 11/09/2023 18:39 | HAYSHIRE DR | MANCHESTER TOWNSHIP | DISABLED MV | 
| 11/09/2023 18:01 | HUNTFIELD DR | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 11/09/2023 16:32 | ARSENAL RD | MANCHESTER TOWNSHIP | THEFT SHOPLIFTING | 
| 11/09/2023 16:24 | WESTWIND LN | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL | 
| 11/09/2023 16:12 | LIGHTNER RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 16:02 | WOODLAND VIEW DR | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) | 
| 11/09/2023 15:28 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 15:12 | PIEDMONT DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 14:40 | GLENLEIGH DR | MANCHESTER TOWNSHIP | BACKGROUND CHECK | 
| 11/09/2023 13:38 | W 80 11TH AVE | MANCHESTER TOWNSHIP | THEFT | 
| 11/09/2023 12:44 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT | 
| 11/09/2023 12:26 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | ASSIST OTHER PD | 
| 11/09/2023 12:08 | MOUNTAIN VIEW DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 11/09/2023 12:04 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 11:21 | LIGHTNER RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 10:54 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES | 
| 11/09/2023 10:25 | WOODMONT DR | MANCHESTER TOWNSHIP | CIVIL MATTER | 
| 11/09/2023 10:19 | SANDHURST DR | MANCHESTER TOWNSHIP | ASSIST CITIZEN | 
| 11/09/2023 10:00 | COLDSPRING RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN | 
| 11/09/2023 09:34 | LOUCKS RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 09:07 | MOUNTAIN VIEW DR | MANCHESTER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) | 
| 11/09/2023 09:05 | LAUREL DR | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS | 
| 11/09/2023 04:32 | EMIG RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE | 
| 11/09/2023 03:32 | LOUCKS RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 11/09/2023 03:19 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 01:11 | N 2712 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 00:53 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 17:22 | LAKEVIEW RD | MANHEIM TOWNSHIP | ASSIST CITIZEN | 
| 11/09/2023 01:31 | SKYVIEW DR | MANHEIM TOWNSHIP | POLICE INFORMATION | 
| 11/09/2023 22:35 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 11/09/2023 21:21 | TRINITY RD | NORTH CODORUS TOWNSHIP | ASSISTING-OTHER AGENCIES | 
| 11/09/2023 18:17 | ARMORY LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 15:59 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 15:20 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 12:49 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 12:35 | TRINITY RD | NORTH CODORUS TOWNSHIP | ASSISTING-OTHER AGENCIES | 
| 11/09/2023 12:12 | BUCK TAIL LN | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 11:31 | TIMBER CREST DR | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE | 
| 11/09/2023 05:22 | CHERYLWOOD DR | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE | 
| 11/10/2023 07:49 | E 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL | 
| 11/10/2023 07:47 | E 300 7TH AVE | NORTH YORK BOROUGH | DISORDERLY CONDUCT / HARASSMENT | 
| 11/10/2023 07:46 | E 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL | 
| 11/10/2023 07:44 | E 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL | 
| 11/09/2023 19:46 | N 1298 GEORGE ST | NORTH YORK BOROUGH | EMOTIONALLY DISTURBED PERSON (EDP) | 
| 11/09/2023 11:24 | N GEORGE ST | NORTH YORK BOROUGH | SELECTIVE ENFORCEMENT TRAFFIC | 
| 11/09/2023 09:40 | E 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL | 
| 11/09/2023 08:35 | N GEORGE ST | NORTH YORK BOROUGH | PARKING VIOLATION COMPLAINT | 
| 11/09/2023 06:57 | LATIMER ST | NORTH YORK BOROUGH | THREATS | 
| 11/09/2023 20:20 | W CANAL RD | PARADISE TOWNSHIP | SUSPICIOUS ACTIVITY | 
| 11/09/2023 15:54 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 12:28 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP | 
| 11/09/2023 01:27 | GNATSTOWN RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE | 

                    