Daily Police Activity Log 06.02.24
64 Incidents
| SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| GREEN SPRINGS RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| BREMER RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| BOWERS BRIDGE RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| E CANAL RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| RACHEL DR | CONEWAGO TOWNSHIP | PARKING VIOLATION COMPLAINT |
| CEDAR RUN DR | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| AMBERVIEW DR | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| S MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| BUTTER RD | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| S MAIN ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| MAPLEWOOD DR | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| W 46 CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| E 1445 CANAL RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| WILLOW TREE LN | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| CARLISLE RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| FOX CHASE DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| AMBERBROOKE LN | DOVER TOWNSHIP | PUBLIC INTOXICATION / DRUNKENESS |
| SOLAR DR | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| HUNTER DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| TOWER DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| BUTTER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| EMIG MILL RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| ADMIRE SPRINGS DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| BAKER RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| S 3650 SALEM CHURCH RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| ANITA DR | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| HARMONY GROVE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| KRALL CT | FRANKLIN TOWNSHIP | CIVIL MATTER |
| RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| KELLEY AVE | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| THOMAN DR | HEIDELBERG TOWNSHIP | DISPUTE |
| YORK RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| LINCOLN W HWY | JACKSON TOWNSHIP | ASSISTING-OTHER POLICE DP |
| HANOVER RD | JACKSON TOWNSHIP | ASSIST CITIZEN |
| COMMERCE DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| OLD HANOVER RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| S BIESECKER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| SPRENKLE DR | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| ARSENAL RD | MANCHESTER TOWNSHIP | HARASSMENT |
| LIVERPOOL TPKE | MANCHESTER TOWNSHIP | HARASSMENT |
| BRUAW DR | MANCHESTER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| STARVIEW RD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| N 1500 GEORGE ST | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| STILLMEADOW LN | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| MILL CREEK RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| BRANDYWINE LN | MANCHESTER TOWNSHIP | CIVIL MATTER |
| LIGHTNER RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| VILLAGE E CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| SINKING SPRINGS LN | MANCHESTER TOWNSHIP | NOTIFICATIONS |
| SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| ARSENAL RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| BRANDYWINE LN | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| DETWILER DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| BERNAYS DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| N 1517 GEORGE ST | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N QUEEN ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| TORONITA ST | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| ARSENAL RD | MANCHESTER TOWNSHIP | ALARMS (WATERFLOW ECT) |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| SUSQUEHANNA TRL N | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| PENTLAND RD | MANHEIM TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| PARK RD | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| RIDGE RD | MANHEIM TOWNSHIP | ASSIST CITIZEN |
| YORK RD | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| JEFFERSON RD | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| NOSS RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| MYERS RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| ALBRIGHT AVE | NORTH YORK BOROUGH | 911 HANG UP / CHK WELFARE |
| N 951 QUEEN ST | NORTH YORK BOROUGH | EMOTIONALLY DISTURBED PERSON (EDP) |
| N DUKE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| LINCOLN HWY@LOCUST LANE | PARADISE TOWNSHIP | TRAFFIC MV COMPLAINT |
| N 649 CREEK RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| HOLTZSCHWAMM RD | PARADISE TOWNSHIP | DISTURBANCE |
| W 5153 CANAL RD | PARADISE TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| BIG MOUNT RD | PARADISE TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N 58 SCHOOLHOUSE RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |

