Daily Police Activity Log 11.10.24
57 Incidents
| LEWISBERRY RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| BRENDA ST | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CANAL RD EXT | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| SUSQUEHANNA TRL N | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| COPENHAFFER RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| WESTWOOD DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| E 455 CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| E 1445 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| HOLLY RD | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| DAVIDSBURG RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| FAIRE WYND PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| WILLAPA DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| OAKLAND RD | DOVER TOWNSHIP | CIVIL MATTER |
| HILTON AVE | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| DAVIDSBURG RD | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| HILTON AVE | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| E 1141 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| BLUE JAY DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| DAVIDSBURG RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| SALEM AVE | DOVER TOWNSHIP | WARRANTS-LOCAL |
| NATALIE LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| VILLAGE SQUARE DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| BALTIMRE RD | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| WALMAR MNR | FRANKLIN TOWNSHIP | ANIMAL COMPLAINTS ALL |
| GLENWOOD RD | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| RT 15 | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| FRANKLIN CHURCH RD | FRANKLIN TOWNSHIP | NOTIFICATIONS |
| WATER ST | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| RANGE END ROAD | FRANKLIN TOWNSHIP | ASSISTING-OTHER POLICE DP |
| LAUREL SUMMIT DR | HEIDELBERG TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| S LAKE RD | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| S BIESECKER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| GRANT DR | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| CHESAPEAKE EST | JACKSON TOWNSHIP | CRIMINAL MISCHIEF ALL |
| TARA LN | MANCHESTER TOWNSHIP | THEFT |
| GUILDFORD LN | MANCHESTER TOWNSHIP | BURGLARY |
| SINKING SPRINGS LN | MANCHESTER TOWNSHIP | PUBLIC INTOXICATION / DRUNKENESS |
| PIN OAK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| BITTERNUT BLVD | MANCHESTER TOWNSHIP | CIVIL MATTER |
| ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS PERSON |
| CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N 1851 BEAVER ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| HEIDELBERG AVE | MANCHESTER TOWNSHIP | CRIMINAL MISCHIEF ALL |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| JASPER AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| STILLMEADOW LN | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| ARSENAL RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| SINKING SPRINGS LN | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| HAYSHIRE DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| AYLESBURY LN | MANCHESTER TOWNSHIP | SUSPICIOUS PERSON |
| ROOSEVELT AVE | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| HAYSHIRE DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| HAYMEADOW DR | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| HAYMEADOW DR | MANCHESTER TOWNSHIP | MUN ORD VIOLATIONS |
| GREENBRIAR RD | MANCHESTER TOWNSHIP | TRESPASSING |
| ARSENAL RD | MANCHESTER TOWNSHIP | WARRANTS-LOCAL |
| CHURCH RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| WENTWORTH WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| ARSENAL RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| FRIESIAN RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| GRAVE RUN RD | MANHEIM TOWNSHIP | SUSPICIOUS ACTIVITY |
| BLOOMING GROVE RD | MANHEIM TOWNSHIP | TRAFFIC ENFORCE / STOP |
| HOBART RD | MANHEIM TOWNSHIP | SUSPICIOUS ACTIVITY |
| TRINITY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| TRINITY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| TWIN PINE LN | NORTH CODORUS TOWNSHIP | TRAFFIC MV COMPLAINT |
| SALEM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| TRINITY RD | NORTH CODORUS TOWNSHIP | ASSISTING-FIRE DEPT |
| EMIG RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| N COURT AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| W 7952 HIGH ROCK RD | PARADISE TOWNSHIP | ASSISTING-FIRE DEPT |
| ORCHA RD | PARADISE TOWNSHIP | ASSISTING-OTHER AGENCIES |
| LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |

