Daily Police Activity Log 11.06.25
151 Incidents
| 11/06/2025 19:13 | DIETZ ESTATES DR | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/06/2025 18:11 | BULL RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/06/2025 17:21 | LOCUST POINT RD | CONEWAGO TOWNSHIP | HARASSMENT |
| 11/06/2025 15:52 | TAYLOR DR | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/06/2025 14:12 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 13:40 | KENTWELL DR | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 11/06/2025 12:07 | KENTWELL DR | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 11:21 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/06/2025 10:16 | TEST RD | CONEWAGO TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 11/06/2025 08:48 | JUG RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 06:18 | STONE GATE DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 06:13 | LEWISBERRY RD | CONEWAGO TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/06/2025 05:11 | BULL RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 00:31 | CONEWAGO CREEK RD | CONEWAGO TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 11/06/2025 20:12 | E 30 CANAL ST | DOVER BOROUGH | MEDICAL ASSISTANCE |
| 11/06/2025 18:50 | CRANBROOK DR | DOVER BOROUGH | MEDICAL ASSISTANCE |
| 11/06/2025 21:50 | ANDOVER DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 21:49 | KORTNI DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 21:10 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 20:43 | KORTNI DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 19:44 | CARLISLE RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/06/2025 18:06 | DAVIDSBURG RD | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/06/2025 17:38 | NURSERY RD | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/06/2025 17:24 | ASHCOMBE DR | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/06/2025 17:23 | S SALEM CHURCH RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/06/2025 17:17 | JACK DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 17:05 | BELAIR DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 16:37 | CARLISLE RD | DOVER TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 11/06/2025 16:16 | SHEPPARD DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 15:02 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 14:52 | CARLISLE RD | DOVER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 11/06/2025 13:30 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 12:20 | HIKEY ST | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 12:09 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 11:07 | CRONE RD | DOVER TOWNSHIP | POLICE INFORMATION |
| 11/06/2025 10:14 | CARLISLE RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 09:52 | CRONE RD | DOVER TOWNSHIP | POLICE INFORMATION |
| 11/06/2025 09:40 | TOWER DR | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/06/2025 09:24 | FAIRE WYND PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 08:47 | HOLLY RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 08:41 | NBIESECKER RD | DOVER TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 11/06/2025 08:09 | W 3911 CANAL RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/06/2025 07:53 | CLEARVIEW RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 07:11 | CRONE RD | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/06/2025 04:56 | PINE HILL RD | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/06/2025 04:28 | PINE HILL RD | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/06/2025 03:05 | FAIRE WYND PL | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 01:47 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 01:08 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 11/06/2025 00:48 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 20:22 | CENTRAL VIEW RD | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/06/2025 16:57 | UNION CHURCH RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 15:15 | MAY DR | FRANKLIN TOWNSHIP | HARASSMENT |
| 11/06/2025 10:03 | CENTURY LN | FRANKLIN TOWNSHIP | FOUND ARTICLES |
| 11/06/2025 07:31 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 01:01 | TWIN HILLS RD | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/06/2025 21:54 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 21:19 | YORK RD | HEIDELBERG TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/06/2025 19:25 | CANNERY RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 12:40 | PAMADEVA RD | HEIDELBERG TOWNSHIP | POLICE INFORMATION |
| 11/06/2025 10:17 | YORK RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 09:17 | MENGES MILL RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 08:49 | MENGES MILL RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 08:36 | MENGES MILL RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 08:26 | MENGES MILL RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 08:18 | JACOBS MILL RD | HEIDELBERG TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/06/2025 08:02 | JACOBS MILL RD | HEIDELBERG TOWNSHIP | BURGLARY |
| 11/06/2025 07:48 | MENGES MILL RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 07:32 | MENGES MILL RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 07:15 | MENGES MILL RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 06:50 | MENGES MILL RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/07/2025 07:36 | ROTH CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 11/06/2025 21:12 | KNOB RUN | JACKSON TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 11/06/2025 21:07 | NASHVILLE BLVD | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/06/2025 20:47 | CEDARLYN DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 20:36 | GRANT DR | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/06/2025 19:26 | LAKE RD | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/06/2025 17:49 | EAST BERLIN RD | JACKSON TOWNSHIP | NOTIFICATIONS |
| 11/06/2025 16:32 | HITCHING POST CIR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 15:23 | PINE RD | JACKSON TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/06/2025 13:41 | COMMERCE DR | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/06/2025 13:17 | WHANOVER ST | JACKSON TOWNSHIP | FAMILY OFF-CHILD ABUSE |
| 11/06/2025 13:11 | KEVIN DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/06/2025 10:22 | PINE ROAD | JACKSON TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/06/2025 10:20 | PINE ROAD | JACKSON TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/06/2025 08:51 | PINE RD | JACKSON TOWNSHIP | CIVIL MATTER |
| 11/06/2025 08:36 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 11/06/2025 08:30 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 11/06/2025 07:26 | S 408 LAKE RD | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/06/2025 07:08 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 11/06/2025 06:55 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 11/06/2025 06:24 | NASHVILLE BLVD | JACKSON TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/06/2025 00:40 | LITTLE CREEK RD | JACKSON TOWNSHIP | POLICE INFORMATION |
| 11/06/2025 23:30 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 23:15 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 11/06/2025 22:33 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 22:02 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 21:33 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 20:29 | CANDLE LN | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 19:40 | WOODMONT DR | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 11/06/2025 19:39 | CLEARSPRINGS BLVD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/06/2025 18:28 | LEWISBERRY RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/06/2025 17:45 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 11/06/2025 17:03 | N 3311 GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/06/2025 16:31 | SHAGBARK CT | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 15:51 | ARSENAL RD | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 11/06/2025 15:29 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 15:25 | SLOAN CIR | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 15:14 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 15:06 | ARSENAL RD | MANCHESTER TOWNSHIP | TRESPASSING |
| 11/06/2025 14:48 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 14:30 | ABEEEN RD | MANCHESTER TOWNSHIP | THEFT |
| 11/06/2025 14:12 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 13:38 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 13:33 | N 1500 GEORGE ST | MANCHESTER TOWNSHIP | PROPERTY DAMAGE REPORT |
| 11/06/2025 11:41 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 11/06/2025 11:22 | W LOCUST LN | MANCHESTER TOWNSHIP | TRAFFIC HAZARD |
| 11/06/2025 11:17 | BERNAYS DR | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 11/06/2025 10:08 | W 60 11TH AVE | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/06/2025 10:05 | MAYFIELD ST | MANCHESTER TOWNSHIP | UNATTENDED DEATHS |
| 11/06/2025 10:01 | N 3240 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 09:24 | FOLKEMER CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 09:09 | FRIESIAN RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 11/06/2025 08:49 | FOLKEMER CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 08:45 | LANGSHIRE DRIVE | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 11/06/2025 07:25 | MILL CREEK RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 11/06/2025 07:20 | ARSENAL RD | MANCHESTER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 11/06/2025 07:18 | HEPPLEWHITE DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/06/2025 06:35 | LUCY LN | MANCHESTER TOWNSHIP | FIRES (ALL WORKING FIRES) |
| 11/06/2025 06:35 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/06/2025 06:10 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 06:10 | DETWILER DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 11/06/2025 00:36 | CANDLE LN | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 11/06/2025 14:52 | WOODLANDVIEW DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/06/2025 18:21 | BLOOMING GROVE RD | MANHEIM TOWNSHIP | TRAFFIC MV COMPLAINT |
| 11/06/2025 16:28 | SINSHEIM RD | MANHEIM TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/06/2025 13:42 | EAGLE RIDGE CT | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 10:40 | SKYVIEW DR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 20:43 | N MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 11/06/2025 23:22 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/06/2025 19:09 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | NOTIFICATIONS |
| 11/06/2025 19:00 | JEFFERSON RD | NORTH CODORUS TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 11/06/2025 16:20 | MACKENZI LN | NORTH CODORUS TOWNSHIP | POLICE INFORMATION |
| 11/06/2025 15:34 | PATRIOT ST | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 14:17 | MYERS RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 11/06/2025 12:24 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/06/2025 09:12 | OLD JOSEPH RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 11/06/2025 08:46 | LEHMAN RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 11/06/2025 08:44 | TUNNEL HILL RD | NORTH CODORUS TOWNSHIP | THEFT |
| 11/06/2025 07:38 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/06/2025 07:04 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 11/06/2025 05:58 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/06/2025 20:13 | PAPERBACK WAY | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/06/2025 22:58 | N 1045 DUKE ST | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 11/06/2025 19:12 | LATIMER ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 11/06/2025 16:55 | LAUREL ST | NORTH YORK BOROUGH | SIMPLE ASSAULT |
| 11/06/2025 16:42 | E 53 7TH AVE | NORTH YORK BOROUGH | OTH PUB SERV/WELFARE CHK |
| 11/06/2025 13:04 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 11/06/2025 10:43 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 11/06/2025 10:36 | DEWEY AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 11/06/2025 01:22 | E 6TH AVE | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 11/06/2025 17:15 | WOODLAND DR | PARADISE TOWNSHIP | ASSISTING-FIRE DEPT |
| 11/06/2025 08:52 | ADMIRE RD | PARADISE TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/06/2025 08:51 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 11/06/2025 07:00 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |

