Daily Police Activity Log 11.27.25
82 Incidents
| 11/27/2025 22:57 | HAKE RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 21:48 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/27/2025 21:14 | WALDORF DR | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/27/2025 20:29 | IROQUOIS DR | CONEWAGO TOWNSHIP | ASSISTING-FIRE DEPT |
| 11/27/2025 16:30 | NSUSQUEHANNA TRAIL | CONEWAGO TOWNSHIP | SEX OFFENDER REGISTRATION |
| 11/27/2025 16:17 | SUSQUEHANNA TRAIL | CONEWAGO TOWNSHIP | SEX OFFENDER REGISTRATION |
| 11/27/2025 07:28 | E 455 CANAL RD | CONEWAGO TOWNSHIP | PROPERTY DAMAGE REPORT |
| 11/27/2025 04:40 | CLY RD | CONEWAGO TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/27/2025 22:06 | GLEN HOLLOW DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 21:48 | HILTON AVE | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/27/2025 21:13 | GLEN HOLLOW DR | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/27/2025 18:31 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 17:42 | EMIG CT | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 16:03 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 11/27/2025 15:02 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 11/27/2025 14:42 | OAKLAND RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 14:04 | CARLISLE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 11/27/2025 13:54 | DEEP HOLLOW RD | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/27/2025 11:33 | SCHOOLHOUSE RD | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 11/27/2025 11:29 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 10:29 | CARLISLE RD | DOVER TOWNSHIP | POLICE INFORMATION |
| 11/27/2025 10:17 | SUMMER DR | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 11/27/2025 09:57 | CARLISLE RD | DOVER TOWNSHIP | THEFT SHOPLIFTING |
| 11/27/2025 09:33 | DAVIDSBURG RD | DOVER TOWNSHIP | FOOT PATROL |
| 11/27/2025 08:48 | MOHAWK AVE | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/27/2025 08:20 | E CANAL RD | DOVER TOWNSHIP | NOTIFICATIONS |
| 11/27/2025 06:05 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 11/27/2025 04:23 | BEAUMONT RD | DOVER TOWNSHIP | UNATTENDED DEATHS |
| 11/27/2025 03:43 | E 1400 CANAL RD | DOVER TOWNSHIP | TRAFFIC HAZARD |
| 11/27/2025 02:33 | ALDON DR | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/27/2025 00:10 | BERKSHIRE LN | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 11/27/2025 16:26 | S 1282 MOUNTAIN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 13:13 | S 1048 MOUNTAIN RD | FRANKLIN TOWNSHIP | ALARMS (FIRE ALARMS) |
| 11/27/2025 07:20 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 06:19 | STONEY RUN RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 19:57 | SMITH STATION ROAD | HEIDELBERG TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/27/2025 16:54 | LAUREL WOODS LN | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 16:46 | CLINTON CT | HEIDELBERG TOWNSHIP | ASSIST CITIZEN |
| 11/27/2025 15:46 | YORK RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 07:49 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | ASSISTING-FIRE DEPT |
| 11/27/2025 00:48 | MARBURG RD | HEIDELBERG TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/27/2025 16:13 | CAPE CLIMB DR | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 11/27/2025 07:36 | GREENWAY ACRES RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 07:11 | PERRY AVE | JACKSON TOWNSHIP | BURGLARY |
| 11/27/2025 05:14 | GRANT DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 01:44 | COMMERCE DR | JACKSON TOWNSHIP | POLICE INFORMATION |
| 11/27/2025 01:25 | N 738 BIESECKER RD | JACKSON TOWNSHIP | SIMPLE ASSAULT |
| 11/27/2025 01:06 | N BIESECKER RD | JACKSON TOWNSHIP | MOTORIST ASSIST |
| 11/27/2025 23:02 | BALSA ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/27/2025 22:50 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/27/2025 21:57 | SORREL ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 20:16 | ARSENAL RD | MANCHESTER TOWNSHIP | HARASSMENT |
| 11/27/2025 19:49 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 19:19 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 11/27/2025 19:14 | EASTLAND AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 19:09 | CHURCH RD | MANCHESTER TOWNSHIP | UNATTENDED DEATHS |
| 11/27/2025 17:48 | SHENANDOAH LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 17:10 | LEIGH DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 11/27/2025 16:26 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/27/2025 16:24 | WOODMONT DR | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 11/27/2025 16:00 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 14:15 | WILLOW RIDGE DR | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 11/27/2025 14:11 | WILLOW RIDGE DR | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 11/27/2025 12:10 | ARSENAL RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 11/27/2025 11:27 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 02:41 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/27/2025 00:40 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | CURFEW-FEMALE |
| 11/27/2025 00:09 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/27/2025 22:56 | N 4091 ROHRBAUGH RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 18:28 | KUNKEL LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 17:58 | KUNKEL LN | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 14:31 | MACKENZI LN | NORTH CODORUS TOWNSHIP | TRESPASSING |
| 11/27/2025 13:27 | LEHMAN RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 10:53 | LEHMAN RD | NORTH CODORUS TOWNSHIP | UNATTENDED DEATHS |
| 11/27/2025 09:22 | COUNTRY MANOR DR | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 15:56 | SNYDER LN | NORTH CODORUS TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/27/2025 23:16 | N 903 DUKE ST | NORTH YORK BOROUGH | PARKING VIOLATION COMPLAINT |
| 11/27/2025 22:50 | N 968 GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 11/27/2025 22:04 | N 1136 GEORGE ST | NORTH YORK BOROUGH | DISPUTE |
| 11/27/2025 19:24 | NGEORGE ST | NORTH YORK BOROUGH | ABANDONED IMPOUND/TOWAWAY |
| 11/27/2025 03:08 | E 200 5TH AVE | NORTH YORK BOROUGH | SUSPICIOUS PERSON |
| 11/27/2025 19:52 | SHADY DELL RD | PARADISE TOWNSHIP | SUSPICIOUS ACTIVITY |
| 11/27/2025 16:02 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/27/2025 15:38 | GREEN RIDGE LN | PARADISE TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 11/27/2025 11:25 | PLEASANTVIEW DR | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 11/27/2025 10:34 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 11/27/2025 18:52 | CHURCH RD | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 11/27/2025 03:23 | MOULSTOWN RD | PARADISE TOWNSHIP | 911 HANG UP / CHK WELFARE |

