Daily Police Activity Log 12.07.25
78 Incidents
| 12/07/2025 22:19 | FISHER DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 21:03 | BUTTER RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 12/07/2025 20:46 | THOMAS DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 18:11 | BULL RD | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/07/2025 17:18 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/07/2025 16:45 | CEDAR RUN DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 15:44 | LOCUST POINT RD | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 12/07/2025 15:11 | BOWERS BRIDGE RD | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 12/07/2025 12:30 | IROQUOIS DR | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 12:24 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 11:23 | COPENHAFFER RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 09:02 | LEWISBERRY RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 12/07/2025 08:33 | LOCUST POINT RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 00:26 | NEW CT | CONEWAGO TOWNSHIP | ASSISTING-FIRE DEPT |
| 12/07/2025 00:16 | LOCUST POINT RD | CONEWAGO TOWNSHIP | HARASSMENT |
| 12/07/2025 23:44 | N 29 MAIN ST | DOVER BOROUGH | NOISE COMPLAINT |
| 12/07/2025 19:10 | N 54 MAIN ST | DOVER BOROUGH | ASSIST CITIZEN |
| 12/07/2025 12:07 | W 46 CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/07/2025 07:26 | E 35 CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/07/2025 23:06 | W CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 22:24 | PINCHTOWN RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 12/07/2025 22:13 | ANDOVER DR | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 22:07 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 21:44 | BORNT DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 21:36 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 21:07 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 20:43 | CARLISLE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 12/07/2025 19:47 | BERKSHIRE LN | DOVER TOWNSHIP | ASSISTING-FIRE DEPT |
| 12/07/2025 19:20 | HUNTER DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 19:13 | MILKY WAY RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 18:43 | JODI LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 16:12 | CARLISLE RD | DOVER TOWNSHIP | DISPUTE |
| 12/07/2025 15:26 | DOVER HIGHLANDS | DOVER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/07/2025 14:30 | JAYNE LN | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/07/2025 14:25 | JAYNE LN | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/07/2025 14:03 | REGAL AVE | DOVER TOWNSHIP | NOISE COMPLAINT |
| 12/07/2025 13:52 | S 4860 SALEM CHURCH RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 13:38 | NURSERY RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/07/2025 13:10 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 12:46 | BUTTER RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 10:08 | MILKY WAY | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/07/2025 08:27 | JAYNE LN | DOVER TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/07/2025 06:05 | BROWNSTONE CT | DOVER TOWNSHIP | MOTORIST ASSIST |
| 12/07/2025 05:48 | E 981 CANAL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 01:31 | PINE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 12/07/2025 00:47 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 04:34 | CARLISLE RD | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 12/07/2025 21:32 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 21:12 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 20:50 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 20:33 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 20:15 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 19:51 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 09:00 | SPRING DR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 07:56 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 05:41 | RANGE END RD | FRANKLIN TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 12/07/2025 21:42 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 14:11 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 09:48 | YORK RD | HEIDELBERG TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/07/2025 09:41 | MENGES MILL RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 08:05 | GITTS RUN RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 08:00 | YORK RD | HEIDELBERG TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 12/07/2025 06:21 | MOULSTOWN E RD | HEIDELBERG TOWNSHIP | MOTORIST ASSIST |
| 12/07/2025 19:33 | EAST BERLIN RD | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 12/07/2025 14:52 | CHESAPEAKE EST | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/07/2025 11:45 | LINCOLN W HWY | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/07/2025 01:24 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 00:41 | MELINDA DR | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/07/2025 17:55 | HANOVER RD | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 12/07/2025 23:17 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | DISPUTE |
| 12/07/2025 22:32 | EMIG RD | MANCHESTER TOWNSHIP | ALARMS (FIRE ALARMS) |
| 12/07/2025 19:41 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | WARRANTS-LOCAL |
| 12/07/2025 19:27 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 18:40 | GREENBRIAR RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/07/2025 17:59 | CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 17:47 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/07/2025 16:48 | N QUEEN ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 15:52 | LIGHTNER RD | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/07/2025 14:54 | VILLAGE E CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 14:51 | N 2500 GEORGE ST | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 14:46 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 14:31 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/07/2025 14:11 | SKYVIEW DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 14:03 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 13:51 | MORGAN LN | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 12/07/2025 12:53 | WOODMONT DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 12:45 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 12:42 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/07/2025 11:47 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | TRESPASSING |
| 12/07/2025 10:08 | SHERRY DR | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 12/07/2025 09:41 | GREENBRIAR RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 12/07/2025 09:41 | GREENBRIAR RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 12/07/2025 07:05 | GREENBRIAR RD | MANCHESTER TOWNSHIP | TRESPASSING |
| 12/07/2025 04:32 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 02:15 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 01:59 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 01:40 | CHURCH RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 16:34 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/07/2025 09:08 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 16:00 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/07/2025 15:12 | SUNSET CIR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 14:23 | SMITH HILL RD | NEW SALEM BOROUGH | REPORTABLE MV CRASH NO INJURIES |
| 12/07/2025 23:13 | STEPHEN AVE | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 21:26 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 21:17 | SALEM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 16:20 | NOSS RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 12/07/2025 09:04 | PAPERBACK WAY | NORTH CODORUS TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 12/07/2025 22:03 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/07/2025 14:07 | N 932 DUKE ST | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 12/07/2025 11:06 | N 927 COURT AVE | NORTH YORK BOROUGH | MEDICAL ASSISTANCE |
| 12/07/2025 03:42 | N 1038 DUKE ST | NORTH YORK BOROUGH | EMOTIONALLY DISTURBED PERSON (EDP) |
| 12/07/2025 15:17 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/07/2025 20:05 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/07/2025 01:52 | LINCOLN HWY | PARADISE TOWNSHIP | ASSIST CITIZEN |

