Daily Police Activity Log 12.18.25
115 Incidents
| 12/18/2025 23:23 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 12/18/2025 21:46 | LEWISBERRY RD | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/18/2025 20:36 | WALDORF DR | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/18/2025 19:09 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 17:40 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/18/2025 14:43 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 12/18/2025 12:59 | LOCUST POINT RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 12/18/2025 12:16 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 12:10 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/18/2025 11:41 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/18/2025 10:14 | E 898 CANAL RD | CONEWAGO TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/18/2025 09:33 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 07:04 | GREEN SPRINGS RD | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 12/18/2025 02:13 | LOCUST POINT ROAD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/18/2025 01:27 | SUSQUEHANNA TR | CONEWAGO TOWNSHIP | SEX OFFENDER REGISTRATION |
| 12/18/2025 00:21 | HUNTER CREEK DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 00:04 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 11:30 | I 83 | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 20:49 | OAKWOOD DR | DOVER BOROUGH | MEDICAL ASSISTANCE |
| 12/18/2025 20:06 | S 56 MAIN ST | DOVER BOROUGH | MEDICAL ASSISTANCE |
| 12/18/2025 19:46 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/18/2025 16:51 | W 7 CANAL ST | DOVER BOROUGH | ALARMS (WATERFLOW ECT) |
| 12/18/2025 16:42 | ELMWOOD DR | DOVER BOROUGH | PROJECT SAFE RETURN |
| 12/18/2025 14:55 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 12/18/2025 14:14 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 12/18/2025 12:38 | W CANAL RD | DOVER BOROUGH | 911 HANG UP / CHK WELFARE |
| 12/18/2025 11:24 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 12/18/2025 09:00 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 12/18/2025 08:58 | W. CANAL ST | DOVER BOROUGH | ASSIST SCHOOL |
| 12/18/2025 23:51 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 19:57 | KIMBERLY LN | DOVER TOWNSHIP | MISSING PERSON |
| 12/18/2025 19:43 | CARLISLE RD | DOVER TOWNSHIP | THEFT |
| 12/18/2025 19:15 | CARLISLE RD | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 12/18/2025 19:03 | BLACKBERRY RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/18/2025 18:30 | JULES LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 16:33 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/18/2025 16:16 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/18/2025 15:30 | SCHOOLHOUSE RD | DOVER TOWNSHIP | WARRANT ATTEMPT TO SERVE |
| 12/18/2025 14:21 | CLEARVIEW RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/18/2025 14:08 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 12/18/2025 11:20 | DAVIDSBURG RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 09:21 | SHAWNEE AVE | DOVER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 12/18/2025 08:51 | E 1140 CANAL RD | DOVER TOWNSHIP | FIRE – VEHICLE FIRE |
| 12/18/2025 08:35 | GROTON LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 08:34 | SPARROWS WAY | DOVER TOWNSHIP | POLICE INFORMATION |
| 12/18/2025 04:00 | W CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 03:54 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 12/18/2025 20:45 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 18:00 | TOWER DR | DOVER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 12/18/2025 18:17 | MAY DR | FRANKLIN TOWNSHIP | ASSISTING-FIRE DEPT |
| 12/18/2025 01:42 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 22:19 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 05:07 | ROSE DR | FRANKLIN TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/18/2025 16:33 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 10:12 | OREFIELD RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 05:18 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/18/2025 20:00 | PORTERS RD | HEIDELBERG TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/18/2025 23:59 | LINCOLN HWY | JACKSON TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 12/18/2025 23:14 | PLEASANT VIEW DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 22:18 | LINCOLNWAY DR | JACKSON TOWNSHIP | REPOSSESSION |
| 12/18/2025 19:45 | N BIESECKER RD | JACKSON TOWNSHIP | DISABLED MV |
| 12/18/2025 17:09 | GREENWAY ACRES RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 16:37 | HANOVER RD | JACKSON TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 12/18/2025 15:31 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 12:37 | CHESAPEAKE EST | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/18/2025 07:47 | CHESAPEAKE EST | JACKSON TOWNSHIP | THEFT |
| 12/18/2025 07:17 | ORCHARD RD | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/18/2025 07:01 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 12/18/2025 03:23 | LINCOLN HWY | JACKSON TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 12/18/2025 02:24 | LINCOLNWOOD DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 14:49 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 19:31 | HANOVER RD | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/18/2025 12:43 | OLD HANOVER RD | JACKSON TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 12/18/2025 23:52 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 23:11 | N GEORGE ST | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 12/18/2025 22:22 | LOUCKS RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 12/18/2025 22:13 | PIN OAK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 21:53 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 21:37 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 21:32 | GEMSTONE LN | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 21:07 | TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 21:00 | CHAPEL DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 20:28 | LOUCKS RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/18/2025 19:56 | CHURCH RD | MANCHESTER TOWNSHIP | MUN ORD VIOLATIONS |
| 12/18/2025 18:54 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 18:23 | REGIONAL WAY | MANCHESTER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 12/18/2025 17:51 | ANGEL DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 17:31 | HORN RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 12/18/2025 16:42 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/18/2025 16:40 | LOUCKS RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/18/2025 16:38 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 16:30 | ARSENAL RD | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 12/18/2025 16:22 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 15:45 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 15:08 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | THREATS |
| 12/18/2025 15:03 | WILLOW SPRINGS LN | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/18/2025 12:04 | LEAF ST | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 12/18/2025 11:02 | KYLE RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 10:29 | LOUCKS RD | MANCHESTER TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 12/18/2025 10:26 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/18/2025 09:54 | SANDHURST DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 09:29 | N 1700 GEORGE ST | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 12/18/2025 09:18 | CHURCH RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/18/2025 02:31 | ARSENAL RD | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/18/2025 01:35 | MORGAN LN | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 12/18/2025 01:19 | WILLOW SPRINGS LN | MANCHESTER TOWNSHIP | SEX OFFENDER REGISTRATION |
| 12/18/2025 15:42 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 11:04 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 17:45 | PINE TREE RD | MANHEIM TOWNSHIP | THREATS |
| 12/18/2025 00:10 | SKYVIEW DR | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 14:32 | W GEORGE ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/18/2025 23:08 | MARKLE RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 16:20 | SALEM RD | NORTH CODORUS TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/18/2025 12:30 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/18/2025 23:43 | N DUKE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 12/18/2025 23:02 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/18/2025 22:15 | LAUREL ST | NORTH YORK BOROUGH | FAMILY OFFENSES – DOMESTIC |
| 12/18/2025 18:29 | NDUKE ST | NORTH YORK BOROUGH | CIVIL MATTER |
| 12/18/2025 16:59 | E 200 5TH AVE | NORTH YORK BOROUGH | REPOSSESSION |
| 12/18/2025 13:41 | EAST 300 7TH AVE | NORTH YORK BOROUGH | SCHOOL DRILLS |
| 12/18/2025 13:40 | N 1008 GEORGE ST | NORTH YORK BOROUGH | NON REPORTABLE MV CRASH |
| 12/18/2025 12:01 | E 45 7TH AVE | NORTH YORK BOROUGH | ALARMS (FIRE ALARMS) |
| 12/18/2025 11:38 | EAST 300 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 12/18/2025 09:35 | CHAPEL DR | NORTH YORK BOROUGH | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 12/18/2025 08:47 | E 5TH AVENUE | NORTH YORK BOROUGH | FOIA/RIGHT TO KNOW REQUEST |
| 12/18/2025 07:18 | LAUREL ST | NORTH YORK BOROUGH | DISPUTE |
| 12/18/2025 02:30 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/18/2025 02:26 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/18/2025 01:43 | N GEORGE ST | NORTH YORK BOROUGH | SEX OFFENDER REGISTRATION |
| 12/18/2025 19:58 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/18/2025 13:37 | PLEASANTVIEW DR | PARADISE TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 12/18/2025 12:13 | CHURCH RD | PARADISE TOWNSHIP | OPEN DOORS/WINDOWS GENERAL POLICE |
| 12/18/2025 10:45 | PINE RD | PARADISE TOWNSHIP | ASSIST CITIZEN |
| 12/18/2025 10:35 | BEAVER CREEK RD | PARADISE TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/18/2025 10:30 | W CANAL RD | PARADISE TOWNSHIP | FAMILY OFF-CHILD ABUSE |
| 12/18/2025 09:59 | EAST BERLIN RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 12/18/2025 08:55 | S SCHOOL HOUSE ROAD | PARADISE TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/18/2025 07:06 | W CANAL RD | PARADISE TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 12/18/2025 05:19 | LINCOLN HWY | PARADISE TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 12/18/2025 05:09 | LINCOLN HWY | PARADISE TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |
| 12/18/2025 01:50 | LINCOLN HWY | PARADISE TOWNSHIP | ABANDONED IMPOUND/TOWAWAY |

