Daily Police Activity Log 12.20.25
83 Incidents
| 12/20/2025 22:07 | WALDORF DR | CONEWAGO TOWNSHIP | CIVIL MATTER |
| 12/20/2025 21:54 | SUSQUEHANNA TRAIL | CONEWAGO TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 18:50 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/20/2025 16:47 | E 980 BUTTER RD | CONEWAGO TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/20/2025 13:54 | E 440 BUTTER RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 12/20/2025 13:26 | WEIRE RD | CONEWAGO TOWNSHIP | MUN ORD VIOLATIONS |
| 12/20/2025 12:51 | BREMER RD | CONEWAGO TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 12/20/2025 08:21 | WALDORF DR | CONEWAGO TOWNSHIP | WARRANTS-LOCAL |
| 12/20/2025 00:24 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 14:22 | N 76 MAIN ST | DOVER BOROUGH | DISTURBANCE |
| 12/20/2025 14:01 | W 7 CANAL ST | DOVER BOROUGH | ALARMS (FIRE ALARMS) |
| 12/20/2025 22:23 | DAISY LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 20:18 | PALOMINO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 19:58 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 19:41 | SPARROWS WAY | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/20/2025 19:16 | CARLISLE RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 12/20/2025 19:10 | BERKSHIRE LN | DOVER TOWNSHIP | ASSIST CITIZEN |
| 12/20/2025 18:18 | SOLAR DR | DOVER TOWNSHIP | AGGRAVATED ASSAULT/HANDS AND FEET |
| 12/20/2025 16:55 | SCHOOLHOUSE RD | DOVER TOWNSHIP | ALARM – CARBON MONOXIDE ALARM |
| 12/20/2025 16:18 | CARLISLE RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 12/20/2025 14:21 | CASTLE DR | DOVER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 12/20/2025 13:19 | EMIG SCHOOL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 13:05 | BUTTER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 12:08 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 11:40 | HILTON AVE | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/20/2025 09:24 | PINCHTOWN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 09:18 | EAST CANAL RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/20/2025 07:41 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 05:35 | OMAHA AVE | DOVER TOWNSHIP | SIMPLE ASSAULT |
| 12/20/2025 04:55 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 12/20/2025 04:35 | BROWNSTONE DR | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 04:25 | W 2585 CANAL RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 04:05 | CARLISLE RD | DOVER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 12/20/2025 02:22 | RYE CT | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 01:38 | PARTRIDGE DR | DOVER TOWNSHIP | ASSIST CITIZEN |
| 12/20/2025 10:42 | POPLARS RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 00:42 | GLENVIEW DR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 16:26 | MOULSTOWN N RD | HEIDELBERG TOWNSHIP | UNATTENDED DEATHS |
| 12/20/2025 11:26 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | POLICE INFORMATION |
| 12/20/2025 10:25 | HILL TOP S DR | HEIDELBERG TOWNSHIP | SUSPICIOUS PERSON |
| 12/20/2025 10:11 | YORK RD | HEIDELBERG TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 07:27 | SMITH STATION RD | HEIDELBERG TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 12/20/2025 22:54 | OLD HANOVER RD | JACKSON TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 12/20/2025 21:49 | HANOVER RD | JACKSON TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 12/20/2025 20:28 | MINERAL DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 18:01 | LINCOLN HWY | JACKSON TOWNSHIP | DISABLED MV |
| 12/20/2025 17:40 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 17:40 | PAULINE AVE | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 14:11 | BIG MOUNT RD | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 13:58 | LINCOLN HWY | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 12:40 | COMMERCE DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 11:54 | KNOLL DR | JACKSON TOWNSHIP | THREATS |
| 12/20/2025 09:58 | MYERS RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 09:30 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 01:28 | CEDARLYN DR | JACKSON TOWNSHIP | DISPUTE |
| 12/20/2025 09:07 | FARM HOUSE LN | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 00:51 | LAUREN LN | JACKSON TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 12/21/2025 00:01 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 23:56 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 23:42 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 23:39 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 23:17 | I 83 | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 21:58 | BAYBERRY DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 21:49 | N 2251 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 21:24 | ROBIN HILL CIR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 20:36 | WOODLAND AVE | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/20/2025 19:37 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 19:10 | BELAIR WAY | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 12/20/2025 17:18 | HEPPLEWHITE DR | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/20/2025 16:26 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 16:08 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 12/20/2025 15:38 | W 11TH AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 14:44 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 14:12 | N 1700 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 13:26 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 12:38 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | DISTURBANCE |
| 12/20/2025 11:50 | LEAF ST | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 12/20/2025 10:44 | STATE ST | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 10:20 | BRUAW DR | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 12/20/2025 09:47 | N 3118 GEORGE ST | MANCHESTER TOWNSHIP | COMMUNITY RELATIONS ACTIVITY |
| 12/20/2025 09:44 | N 1617 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 08:40 | CHURCH RD | MANCHESTER TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 12/20/2025 08:01 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 12/20/2025 07:39 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 07:03 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 05:16 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 12/20/2025 02:46 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 12/20/2025 02:32 | N 2500 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 01:48 | CHURCH RD | MANCHESTER TOWNSHIP | MUN ORD VIOLATIONS |
| 12/20/2025 01:35 | HEPPLEWHITE DR | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 12/20/2025 01:20 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 01:11 | NN TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 01:08 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 00:53 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 00:40 | PENNSYLVANIA AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 00:03 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 00:57 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 09:52 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/20/2025 15:40 | SUNSET CIR | MANHEIM TOWNSHIP | ALARMS (WATERFLOW ECT) |
| 12/20/2025 14:23 | HOFFACKER RD | MANHEIM TOWNSHIP | ALARM – CARBON MONOXIDE ALARM |
| 12/20/2025 08:48 | E 65 GEORGE ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/20/2025 11:50 | KING RICHARDS CT | NEW SALEM BOROUGH | 911 HANG UP / CHK WELFARE |
| 12/20/2025 23:36 | YORK RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 16:21 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 12/20/2025 08:06 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 23:18 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/20/2025 20:45 | N GEORGE ST | NORTH YORK BOROUGH | REPORTABLE MV CRASH W/INJURY |
| 12/20/2025 20:03 | N 1401 GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 12/20/2025 15:58 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/20/2025 13:51 | N 700 GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/20/2025 12:08 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/20/2025 10:38 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/20/2025 10:20 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/20/2025 09:16 | N 1298 GEORGE ST | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 12/20/2025 07:16 | N 1132 DUKE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 12/20/2025 11:12 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 12/20/2025 23:20 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 19:59 | MOBILE DR | PARADISE TOWNSHIP | UNATTENDED DEATHS |
| 12/20/2025 11:05 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/20/2025 10:01 | BIG MOUNT RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 12/20/2025 05:57 | N 162 SCHOOLHOUSE RD | PARADISE TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |

