Daily Police Activity Log 12.30.25
113 Incidents
| 12/30/2025 20:31 | VIDA LN | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 17:56 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/30/2025 15:42 | RACHEL DR | CONEWAGO TOWNSHIP | RUNAWAY-FEMALE |
| 12/30/2025 11:20 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 10:04 | JUG RD | CONEWAGO TOWNSHIP | POLICE INFORMATION |
| 12/30/2025 09:08 | E CANAL RD | CONEWAGO TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 05:32 | LOCUST POINT RD. | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/30/2025 04:44 | SHEEP BRIDGE RD | CONEWAGO TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 12/30/2025 08:57 | NORTH MAIN STREET | DOVER BOROUGH | FRAUD ALL OTHERS |
| 12/30/2025 23:52 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 22:00 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 21:58 | MILKY WAY RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/30/2025 20:11 | VILLAGE COURT DR | DOVER TOWNSHIP | SIMPLE ASSAULT |
| 12/30/2025 19:41 | WILLAPA DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 18:21 | BLACKBERRY RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/30/2025 16:41 | FOX RUN RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 15:30 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/30/2025 15:21 | SPANGLER AVE | DOVER TOWNSHIP | FAMILY OFFENSES – DOMESTIC |
| 12/30/2025 15:04 | HILTON AVE | DOVER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 12/30/2025 14:47 | TIFFANY DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 14:38 | BLACKBERRY RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/30/2025 13:58 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/30/2025 13:35 | LOCUST RD | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/30/2025 13:25 | CARLISLE ROAD | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 12:57 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 12:46 | ASHCOMBE DR | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 12:35 | MEADOWVIEW DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 12:30 | ASHCOMBE DRIVE | DOVER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 11:34 | CONDOR LN | DOVER TOWNSHIP | WARRANTS-LOCAL |
| 12/30/2025 10:54 | LYN CIR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 10:50 | CYPRESS CT | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 10:44 | ADMIRE SPRINGS DR | DOVER TOWNSHIP | ALARMS (FIRE ALARMS) |
| 12/30/2025 10:16 | WILLAPA DR | DOVER TOWNSHIP | VACANT HOME CHECK |
| 12/30/2025 07:41 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 03:12 | W 4050 CANAL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 00:51 | PALOMINO RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 00:08 | BROWNSTONE CT | DOVER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 12/30/2025 00:07 | MAPLE RD | DOVER TOWNSHIP | SEX OFFENSE ALL OTHERS |
| 12/30/2025 14:08 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 21:30 | CHESTNUT HILL RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 20:43 | RANGE END RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 15:47 | RT 15 | FRANKLIN TOWNSHIP | MOTORIST ASSIST |
| 12/30/2025 09:40 | CHAIN SAW RD | FRANKLIN TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 12/30/2025 18:52 | RT 15 | FRANKLIN TOWNSHIP | MOTORIST ASSIST |
| 12/30/2025 23:54 | GLATCO LODGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 23:33 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 19:31 | OLD HANOVER RD | HEIDELBERG TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/30/2025 16:26 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 23:31 | COMMERCE DR | JACKSON TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/30/2025 23:05 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 22:55 | KOPP RD | JACKSON TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/30/2025 21:08 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 19:17 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 19:14 | LEDGE DR. | JACKSON TOWNSHIP | SEX OFFENDER REGISTRATION |
| 12/30/2025 18:17 | CEDARLYN DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 17:35 | MAYWOOD RD | JACKSON TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 12/30/2025 15:50 | WREN RD | JACKSON TOWNSHIP | FRAUD ALL OTHERS |
| 12/30/2025 14:53 | LAKEVIEW DR | JACKSON TOWNSHIP | DISTURBANCE |
| 12/30/2025 14:00 | FARM HOUSE LN | JACKSON TOWNSHIP | THEFT |
| 12/30/2025 13:29 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 10:51 | LINCOLN W HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 10:00 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 08:11 | OLD HANOVER RD | JACKSON TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/30/2025 07:38 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 23:51 | BLACKBRIDGE RD | MANCHESTER TOWNSHIP | ALARMS (FIRE ALARMS) |
| 12/30/2025 22:30 | CLEARSPRINGS BLVD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/30/2025 22:21 | ARSENAL RD | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 12/30/2025 20:51 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/30/2025 20:38 | TORONITA ST | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/30/2025 20:02 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 12/30/2025 19:40 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | DISPUTE |
| 12/30/2025 19:36 | LAUREL DR | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/30/2025 19:12 | CLEARSPRINGS BLVD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 12/30/2025 18:36 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 18:26 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS AUTO |
| 12/30/2025 17:56 | LOUCKS RD | MANCHESTER TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 12/30/2025 17:15 | CHURCH RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 12/30/2025 16:25 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 12/30/2025 14:57 | BEE JAY DR | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 12/30/2025 14:41 | MASONIC DR | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 12/30/2025 14:36 | ASLAN CT | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 12/30/2025 13:47 | ASLAN DRIVE | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 13:35 | LOUCKS RD | MANCHESTER TOWNSHIP | PROPERTY DAMAGE REPORT |
| 12/30/2025 13:19 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 13:18 | GREENBRIAR RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/30/2025 13:13 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/30/2025 13:03 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 12/30/2025 13:02 | FOX POINTE LANE | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 12:31 | LAUREL DR | MANCHESTER TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/30/2025 12:19 | PIN OAK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 11:58 | ARSENAL RD | MANCHESTER TOWNSHIP | TRESPASSING |
| 12/30/2025 11:50 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 11:35 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 11:30 | N 1617 GEORGE ST | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/30/2025 11:10 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 11:01 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 10:40 | FOLKEMER CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 10:22 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 09:51 | WOODWARD DR | MANCHESTER TOWNSHIP | THEFT |
| 12/30/2025 09:24 | N 3311 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 09:20 | REGIONAL WAY | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 12/30/2025 09:18 | CHADBOURNE DR | MANCHESTER TOWNSHIP | FRAUD ALL OTHERS |
| 12/30/2025 09:07 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 08:43 | VILLAGE WAY | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 08:31 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 08:21 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 06:25 | PIN OAK DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 01:51 | LOUCKS RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 12/30/2025 01:45 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 12/30/2025 01:31 | SANDHURST DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/30/2025 00:59 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 12/30/2025 11:25 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 12/30/2025 03:13 | MORGAN LN | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 12/30/2025 22:18 | E 65 GEORGE ST | NEW SALEM BOROUGH | REPORTABLE MV CRASH NO INJURIES |
| 12/30/2025 20:17 | LINTON TER | NORTH CODORUS TOWNSHIP | CHILD CUSTODY EXCHANGE |
| 12/30/2025 15:19 | LEHMAN RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 13:13 | LAKE CLUB LANE | NORTH CODORUS TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 12:52 | MACKENZI LANE | NORTH CODORUS TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 12:39 | MACKENZI LANE | NORTH CODORUS TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 12/30/2025 09:09 | STOVERSTOWN RD | NORTH CODORUS TOWNSHIP | ALARMS (FIRE ALARMS) |
| 12/30/2025 08:38 | MESSERSMITH RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 07:12 | CLAYOMA AVE | NORTH CODORUS TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 12/30/2025 04:10 | GREEN VALLEY RD | NORTH CODORUS TOWNSHIP | DOWN-WIRES / POLES /TREES / LIMBS |
| 12/30/2025 00:50 | KRAFTS MILL RD | NORTH CODORUS TOWNSHIP | OTH PUB SERV/WELFARE CHK |
| 12/30/2025 16:20 | E 28 6TH AVE | NORTH YORK BOROUGH | CRIMINAL MISCHIEF ALL |
| 12/30/2025 13:01 | E 5TH AVE | NORTH YORK BOROUGH | DRUG POSSESSION OFFENSE |
| 12/30/2025 22:10 | LINCOLN HWY | PARADISE TOWNSHIP | TRAFFIC MV COMPLAINT |
| 12/30/2025 10:09 | W 5629 CANAL RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 12/30/2025 08:27 | SAINT PATRICK CT | PARADISE TOWNSHIP | CRIMINAL MISCHIEF ALL |
| 12/30/2025 05:41 | CLOVER RUN | PARADISE TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 12/30/2025 04:42 | W 5612 CANAL RD | PARADISE TOWNSHIP | NOTIFICATIONS |
| 12/30/2025 03:52 | BIG MOUNT RD | PARADISE TOWNSHIP | SUSPICIOUS AUTO |

