Daily Police Activity Log 02.24.26
105 Incidents
| 02/24/2026 22:25 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/24/2026 20:41 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/24/2026 18:28 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/24/2026 18:10 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 02/24/2026 17:57 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/24/2026 17:55 | LOCUST POINT RD | CONEWAGO TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/24/2026 16:29 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | HARASSMENT |
| 02/24/2026 16:27 | COPENHAFFER RD | CONEWAGO TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/24/2026 16:08 | LOCUST POINT RD | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/24/2026 15:38 | BUTTER RD | CONEWAGO TOWNSHIP | DISTURBANCE |
| 02/24/2026 10:13 | INDUSTRIAL RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 02/24/2026 06:49 | E CANAL RD | CONEWAGO TOWNSHIP | ASSIST CITIZEN |
| 02/24/2026 05:44 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 04:27 | BUTTER RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 03:35 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | NON-REPORTABLE MV CRASH |
| 02/24/2026 01:20 | COPENHAFFER RD | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/24/2026 20:49 | BOWERS BRIDGE RD | CONEWAGO TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 02/24/2026 22:09 | CEDAR DR | DOVER BOROUGH | ASSISTING-OTHER POLICE DP |
| 02/24/2026 20:55 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/24/2026 15:30 | W CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/24/2026 14:30 | E CANAL ST | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/24/2026 22:25 | ADMIRE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 21:46 | PALOMINO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 20:01 | ADMIRE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 19:02 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/24/2026 18:20 | DAVIDSBURG RD | DOVER TOWNSHIP | DISPUTE |
| 02/24/2026 17:27 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 17:24 | HARMONY GROVE RD | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 02/24/2026 17:17 | CARLISLE RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/24/2026 15:53 | HIKEY ST | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 14:57 | LARK LN | DOVER TOWNSHIP | FRAUD ALL OTHERS |
| 02/24/2026 13:55 | CARLISLE ROAD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 13:48 | VILLAGE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 13:48 | CARLISLE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 13:32 | CARDINAL LN | DOVER TOWNSHIP | TRAFFIC HAZARD |
| 02/24/2026 12:07 | INTERMEDIATE AVE | DOVER TOWNSHIP | ASSIST SCHOOL |
| 02/24/2026 11:31 | DAVIDSBURG RD | DOVER TOWNSHIP | REPORTABLE MV CRASH W/INJURY |
| 02/24/2026 11:21 | GRANDVIEW AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 11:08 | EMIG MILL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 11:00 | CONEWAGO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 10:43 | HILTON AVE | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/24/2026 08:38 | DONNA LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 08:25 | FOX MEADOW DR | DOVER TOWNSHIP | CIVIL MATTER |
| 02/24/2026 08:09 | VILLAGE RD | DOVER TOWNSHIP | HARASSMENT |
| 02/24/2026 07:39 | EAST BERLIN RD | DOVER TOWNSHIP | REPORTABLE MV CRASH HIT & RUN |
| 02/24/2026 06:57 | PALOMINO RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 04:39 | NORTH WYND AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 02:31 | KINGS LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 17:30 | DAISY LN | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/24/2026 20:15 | TWIN HILLS RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 18:01 | RANGE END RD | FRANKLIN TOWNSHIP | LOST / FOUND / STRAY ANIMALS |
| 02/24/2026 12:43 | MILL DR | FRANKLIN TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/24/2026 06:46 | CLEAR SPRINGS RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 01:06 | SPRING DR | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 15:01 | MOULSTOWN RD | HEIDELBERG TOWNSHIP | MOTORIST ASSIST |
| 02/24/2026 00:16 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 23:10 | CHAMI DR | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 19:06 | ROCKY RIDGE RD | JACKSON TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 02/24/2026 12:05 | OLD HANOVER RD | JACKSON TOWNSHIP | DISORDERLY CONDUCT / HARASSMENT |
| 02/24/2026 12:05 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 10:56 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/24/2026 09:23 | MINERAL DR | JACKSON TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 02/24/2026 08:54 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/24/2026 08:48 | OLD HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/24/2026 08:43 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/24/2026 08:39 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/24/2026 08:34 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/24/2026 08:30 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/24/2026 08:24 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC OFFENSE ALL OTHER |
| 02/24/2026 07:48 | LINCOLN HWY | JACKSON TOWNSHIP | NON-REPORTABLE MV CRASH |
| 02/24/2026 20:47 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 02/24/2026 19:59 | PERSIMMON DR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 19:45 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 19:09 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 02/24/2026 16:52 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 15:53 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 15:03 | ONE REGIONAL WAY | MANCHESTER TOWNSHIP | ASSISTING-OTHER AGENCIES |
| 02/24/2026 15:03 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 15:01 | SANDSTONE LN | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 02/24/2026 14:43 | N GEORGE ST | MANCHESTER TOWNSHIP | FOIA/RIGHT TO KNOW REQUEST |
| 02/24/2026 14:41 | ARSENAL RD | MANCHESTER TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 02/24/2026 14:24 | SANDHURST DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 02/24/2026 13:34 | HAYMEADOW DR | MANCHESTER TOWNSHIP | DISTURBANCE |
| 02/24/2026 13:22 | SANDSTONE LN | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/24/2026 13:17 | STATE ST | MANCHESTER TOWNSHIP | THEFT |
| 02/24/2026 13:09 | N GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 10:53 | ARSENAL RD | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 02/24/2026 10:20 | N GEORGE ST | MANCHESTER TOWNSHIP | NON-REPORTABLE MV CRASH |
| 02/24/2026 09:57 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/24/2026 09:13 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | NON-REPORTABLE MV CRASH |
| 02/24/2026 07:46 | KAYLA BLVD | MANCHESTER TOWNSHIP | NON-REPORTABLE MV CRASH |
| 02/24/2026 01:31 | PENWOOD RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 11:34 | LOUCKS RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 14:28 | W LOCUST LN | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 21:55 | BLUE HILL RD | MANHEIM TOWNSHIP | NON-REPORTABLE MV CRASH |
| 02/24/2026 21:24 | SINSHEIM RD | MANHEIM TOWNSHIP | ASSISTING-FIRE DEPT |
| 02/24/2026 13:51 | ORCHARD VIEW DR | MANHEIM TOWNSHIP | OTHER NON-CRIMINAL INV GENERAL POLICE |
| 02/24/2026 11:53 | BLOOMING GROVE RD | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 09:19 | HOFFACKER RD | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 01:52 | PINE TREE RD | MANHEIM TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 14:56 | ROBIN HOOD DR | NEW SALEM BOROUGH | 911 HANG UP / CHK WELFARE |
| 02/24/2026 21:17 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | SUSPICIOUS ACTIVITY |
| 02/24/2026 17:19 | W COLLEGE AVE | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 15:48 | WALTERS HATCHERY RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 14:23 | WALTERSDORFF RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 13:49 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 12:08 | INDIAN ROCK DAM RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 08:56 | LINTON TER | NORTH CODORUS TOWNSHIP | ASSIST CITIZEN |
| 02/24/2026 07:17 | MYERS RD | NORTH CODORUS TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 02/24/2026 02:18 | DENNIS LN | NORTH CODORUS TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 02/24/2026 17:05 | TRINITY RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 02/24/2026 21:47 | N GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 02/24/2026 20:35 | E 9TH AVE | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/24/2026 18:16 | N GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 02/24/2026 14:41 | E 7TH AVE | NORTH YORK BOROUGH | AGGRAVATED ASSAULT/HANDS AND FEET |
| 02/24/2026 14:33 | N GEORGE ST | NORTH YORK BOROUGH | ASSISTING-OTHER POLICE DP |
| 02/24/2026 13:09 | DEWEY AVE | NORTH YORK BOROUGH | CIVIL MATTER |
| 02/24/2026 11:15 | E 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 02/24/2026 10:09 | N GEORGE ST | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 02/24/2026 10:01 | N GEORGE ST | NORTH YORK BOROUGH | DOWN-WIRES / POLES /TREES / LIMBS |
| 02/24/2026 09:27 | E 5TH AVE | NORTH YORK BOROUGH | SUSPICIOUS ACTIVITY |
| 02/24/2026 14:10 | N GEORGE ST | NORTH YORK BOROUGH | TRAFFIC ENFORCE / STOP |
| 02/24/2026 22:31 | WHEAT DR | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 15:33 | LINCOLN HWY | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 11:43 | W CANAL RD | PARADISE TOWNSHIP | MEDICAL ASSISTANCE |
| 02/24/2026 07:26 | W CANAL RD | PARADISE TOWNSHIP | DISTURBANCE |
| 02/24/2026 05:18 | BENTLEY DR | PARADISE TOWNSHIP | ALARM BURGLARY OR HOLD UP RESIDENCE |

