115 Incidents
| 09/11/2026 21:50 | E 120 CANAL RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 19:34 | COPENHAFFER RD | CONEWAGO TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 09/11/2026 16:50 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/11/2026 16:17 | SUSQUEHANNA N TRL | CONEWAGO TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/11/2026 12:01 | WALDORF DR | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 10:23 | CHRISTINA DR | CONEWAGO TOWNSHIP | CRIMINAL MISCHIEF |
| 09/11/2026 10:19 | TAYLOR DR | CONEWAGO TOWNSHIP | REPOSSESSION |
| 09/11/2026 09:51 | MATTHEW DR | CONEWAGO TOWNSHIP | THEFT |
| 09/11/2026 07:45 | TREVOR RD | CONEWAGO TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 22:50 | STONY LN | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/11/2026 12:12 | N RESERVOIR DR | DOVER BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/11/2026 10:54 | W 24 CANAL ST | DOVER BOROUGH | THEFT |
| 09/11/2026 07:16 | N 21 MAIN ST | DOVER BOROUGH | THEFT |
| 09/11/2026 22:07 | DAVIDSBURG RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 21:35 | S SALEM CHURCH RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 20:37 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 20:22 | OAKLAND RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 19:59 | KIMBERLY LN | DOVER TOWNSHIP | POLICE INFORMATION |
| 09/11/2026 19:52 | BROOKSIDE AVE | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 19:47 | EMIG MILL RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 19:23 | STONEHOUSE LN | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 19:14 | INTERMEDIATE AVE | DOVER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 09/11/2026 18:34 | DAVIDSBURG RD | DOVER TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 18:00 | DAVIDSBURG RD | DOVER TOWNSHIP | DISPUTE |
| 09/11/2026 16:22 | DAISY LN | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/11/2026 14:55 | BIESECKER RD | DOVER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 14:20 | CARLISLE RD | DOVER TOWNSHIP | WARRANT ATTEMPT TO SERVE |
| 09/11/2026 13:56 | FAIRE WYND PL | DOVER TOWNSHIP | THEFT |
| 09/11/2026 13:04 | HONEY LOCUST CIR | DOVER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 09/11/2026 12:49 | CARLISLE RD | DOVER TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/11/2026 11:24 | LEAH AVE | DOVER TOWNSHIP | THEFT |
| 09/11/2026 10:09 | VILLAGE RD | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 09:25 | SOLAR DR | DOVER TOWNSHIP | SUSPICIOUS AUTO |
| 09/11/2026 08:27 | CLAIR MAR DR | DOVER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 07:03 | SYCAMORE RD | DOVER TOWNSHIP | EMOTIONALLY DISTURBED PERSON (EDP) |
| 09/11/2026 01:30 | FIELDSTONE DR | DOVER TOWNSHIP | POLICE INFORMATION |
| 09/11/2026 00:34 | FOX RUN RD | DOVER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/11/2026 12:59 | DOVER HIGHLANDS | DOVER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/11/2026 11:48 | RT 15 | FRANKLIN TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 17:57 | RT 15 | FRANKLIN TOWNSHIP | SUSPICIOUS AUTO |
| 09/11/2026 13:13 | ALBERT LN | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 08:03 | BALTIMORE RD | FRANKLIN TOWNSHIP | ANIMAL BITES |
| 09/11/2026 07:31 | TWIN HILLS RD | FRANKLIN TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 01:25 | SCOTCH PINE RD | FRANKLIN TOWNSHIP | POLICE INFORMATION |
| 09/11/2026 23:33 | YORK RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 21:04 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 18:55 | WOODLAND DR | HEIDELBERG TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 15:44 | YORK AT MILL RD | HEIDELBERG TOWNSHIP | MOTORIST ASSIST |
| 09/11/2026 15:11 | IRON RIDGE RD | HEIDELBERG TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 09:27 | YORK RD | HEIDELBERG TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/11/2026 22:40 | CHESAPEAKE EST | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/11/2026 20:07 | LINCOLN HWY | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 19:38 | HANOVER RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 14:11 | LITTLE CREEK RD | JACKSON TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 13:43 | ROTHS CHURCH RD | JACKSON TOWNSHIP | ASSIST SCHOOL |
| 09/11/2026 11:32 | CHESAPEAKE EST | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 08:51 | LINCOLN HWY | JACKSON TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/11/2026 08:27 | LITTLE CREEK RD | JACKSON TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 08:25 | LEEDY RD | JACKSON TOWNSHIP | CHILD LINE / CYS |
| 09/11/2026 01:21 | CAPE CLIMB DR | JACKSON TOWNSHIP | ASSISTING-FIRE DEPT |
| 09/11/2026 22:48 | CEDAR VILLAGE DR | MANCHESTER TOWNSHIP | THREATS |
| 09/11/2026 22:45 | DULCY DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/11/2026 22:06 | ARSENAL RD | MANCHESTER TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 09/11/2026 21:44 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 21:27 | VILLAGE E CIR | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 21:13 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 21:04 | N GEORGE ST | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/11/2026 21:02 | STATE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 20:59 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 20:51 | N 2250 GEORGE ST | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 09/11/2026 20:46 | N 1705 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 20:28 | N 1517 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 20:19 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 19:35 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 19:29 | WESTWIND LN | MANCHESTER TOWNSHIP | DISPUTE |
| 09/11/2026 19:25 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/11/2026 19:09 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 19:03 | LOUCKS RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/11/2026 17:52 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 17:32 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 16:36 | BOARD RD | MANCHESTER TOWNSHIP | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 09/11/2026 16:24 | GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 16:16 | TORONITA ST | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 09/11/2026 16:08 | ARSENAL RD | MANCHESTER TOWNSHIP | DISTURBANCE |
| 09/11/2026 15:40 | CHURCH RD | MANCHESTER TOWNSHIP | ANIMAL COMPLAINTS ALL |
| 09/11/2026 14:52 | HEARTHRIDGE LN | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 14:37 | EMIG RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 14:32 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 14:07 | REGIONAL WAY | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 13:47 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 13:34 | INERMEDIATE AVE | MANCHESTER TOWNSHIP | ASSIST SCHOOL |
| 09/11/2026 13:31 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/11/2026 13:09 | STONEHENGE DR | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/11/2026 13:02 | FOLKEMER CIR | MANCHESTER TOWNSHIP | ASSISTING-FIRE DEPT |
| 09/11/2026 12:23 | BRUAW DR | MANCHESTER TOWNSHIP | ASSIST CITIZEN |
| 09/11/2026 09:58 | N 1700 GEORGE ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 09:52 | SUSQUEHANNA N TRL | MANCHESTER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 09/11/2026 09:05 | ARSENAL RD | MANCHESTER TOWNSHIP | SUSPICIOUS ACTIVITY |
| 09/11/2026 08:11 | ARSENAL RD | MANCHESTER TOWNSHIP | ASSISTING-OTHER POLICE DP |
| 09/11/2026 08:07 | WOODMONT DR | MANCHESTER TOWNSHIP | PARKING VIOLATION COMPLAINT |
| 09/11/2026 07:41 | ARSENAL RD | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/11/2026 05:26 | GREENBRIAR RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 04:41 | HEARTHRIDGE LN | MANCHESTER TOWNSHIP | CIVIL MATTER |
| 09/11/2026 01:50 | ARSENAL RD | MANCHESTER TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 01:17 | BOARD RD | MANCHESTER TOWNSHIP | POLICE INFORMATION |
| 09/11/2026 00:28 | STATE ST | MANCHESTER TOWNSHIP | DRUG POSSESSION OFFENSE |
| 09/11/2026 10:55 | TORONITA ST | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 20:38 | ARSENAL RD | MANCHESTER TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 15:48 | N GEORGE ST | MANCHESTER TOWNSHIP | NON REPORTABLE MV CRASH |
| 09/11/2026 12:16 | ROOSEVELT AVE | MANCHESTER TOWNSHIP | 911 HANG UP / CHK WELFARE |
| 09/11/2026 07:24 | SIMPSON RD | MANHEIM TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/11/2026 23:33 | N 330 MAIN ST | NEW SALEM BOROUGH | ALARM BURGLARY OR HOLDUP NON RESIDENCE |
| 09/11/2026 21:58 | N MAIN ST | NEW SALEM BOROUGH | TRAFFIC ENFORCE / STOP |
| 09/11/2026 15:52 | ROBIN HOOD DR | NEW SALEM BOROUGH | MEDICAL ASSISTANCE |
| 09/11/2026 22:17 | YORK RD | NORTH CODORUS TOWNSHIP | DUI-ALCOHOL/UNDER INFL |
| 09/11/2026 20:13 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 17:59 | SEVEN VALLEYS RD | NORTH CODORUS TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 14:00 | RENOLL LN | NORTH CODORUS TOWNSHIP | THEFT |
| 09/11/2026 09:39 | MYERS RD | NORTH CODORUS TOWNSHIP | TRAFFIC MV COMPLAINT |
| 09/11/2026 09:09 | ZEIGLERS CHURCH RD | NORTH CODORUS TOWNSHIP | FRAUD ALL OTHERS |
| 09/11/2026 07:36 | LAKE CLUB LN | NORTH CODORUS TOWNSHIP | REPORTABLE MV CRASH NO INJURIES |
| 09/11/2026 01:59 | JEFFERSON RD | NORTH CODORUS TOWNSHIP | MEDICAL ASSISTANCE |
| 09/11/2026 21:27 | N 1405 GEORGE ST | NORTH YORK BOROUGH | RUNAWAY-MALE |
| 09/11/2026 18:16 | N 511 GEORGE ST | NORTH YORK BOROUGH | ALARM BURGLARY OR HOLD UP RESIDENCE |
| 09/11/2026 16:59 | N 1026 DUKE ST | NORTH YORK BOROUGH | REPORTABLE MV CRASH HIT & RUN |
| 09/11/2026 16:41 | N 993 QUEEN ST | NORTH YORK BOROUGH | ASSIST CITIZEN |
| 09/11/2026 16:32 | N 1405 GEORGE ST | NORTH YORK BOROUGH | CHILD LINE / CYS |
| 09/11/2026 14:50 | E 200 5TH AVE | NORTH YORK BOROUGH | ALARMS (FIRE ALARMS) |
| 09/11/2026 13:18 | N 611 GEORGE ST | NORTH YORK BOROUGH | CIVIL MATTER |
| 09/11/2026 12:05 | E 7TH AVE | NORTH YORK BOROUGH | ASSIST SCHOOL |
| 09/11/2026 08:25 | W 110 6TH AVE | NORTH YORK BOROUGH | PARKING VIOLATION COMPLAINT |
| 09/11/2026 06:07 | N GEORGE ST | NORTH YORK BOROUGH | ABANDONED IMPOUND/TOWAWAY |
| 09/11/2026 02:02 | N 1417 GEORGE ST | NORTH YORK BOROUGH | PUBLIC INTOXICATION / DRUNKENESS |
| 09/11/2026 22:12 | MARY ST | PARADISE TOWNSHIP | TRAFFIC ENFORCE / STOP |
| 09/11/2026 20:43 | BEAVER CREEK RD | PARADISE TOWNSHIP | ASSISTING-FIRE DEPT |
| 09/11/2026 18:19 | PLEASANTVIEW DR | PARADISE TOWNSHIP | HARASSMENT |


